Sea Route 21
Pokemon Red and Blue
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Goldeen | 15 | Fishing with a Super Rod | 25% |
Goldeen | 10 | Fishing with a Good Rod | 50% |
Horsea | 15 | Fishing with a Super Rod | 25% |
Magikarp | 5 | Fishing with an Old Rod | 100% |
Pidgeotto | 30-32 | Walking in tall grass or a cave | 15% |
Pidgey | 21-23 | Walking in tall grass or a cave | 30% |
Poliwag | 10 | Fishing with a Good Rod | 50% |
Raticate | 30 | Walking in tall grass or a cave | 15% |
Rattata | 21-23 | Walking in tall grass or a cave | 30% |
Shellder | 15 | Fishing with a Super Rod | 25% |
Staryu | 15 | Fishing with a Super Rod | 25% |
Tangela | 28-32 | Walking in tall grass or a cave | 10% |
Tentacool | 5-40 | Surfing | 100% |
Pokemon Yellow
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Goldeen | 10 | Fishing with a Good Rod | 50% |
Magikarp | 5 | Fishing with an Old Rod | 100% |
Pidgeotto | 15-19 | Walking in tall grass or a cave | 10% |
Pidgey | 11-17 | Walking in tall grass or a cave | 55% |
Poliwag | 10 | Fishing with a Good Rod | 50% |
Raticate | 15 | Walking in tall grass or a cave | 5% |
Rattata | 13-15 | Walking in tall grass or a cave | 30% |
Staryu | 20 | Fishing with a Super Rod | 30% |
Tentacool | 5-40 | Surfing | 100% |
Tentacool | 15-30 | Fishing with a Super Rod | 60% |
Tentacruel | 30 | Fishing with a Super Rod | 10% |
Pokemon HeartGold and SoulSilver
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Bidoof | 35 | Walking in tall grass or a cave | 20% |
Buizel | 25-30 | Walking in tall grass or a cave | 20% |
Chinchou | 20 | Fishing with a Good Rod | 20% |
Chinchou | 40 | Fishing with a Super Rod | 40% |
Lanturn | 40 | Fishing with a Super Rod | 10% |
Linoone | 35 | Walking in tall grass or a cave | 20% |
Magikarp | 20 | Fishing with a Good Rod | 40% |
Magikarp | 10 | Fishing with an Old Rod | 85% |
Mr. Mime | 28-30 | Walking in tall grass or a cave | 10% |
Shellder | 40 | Fishing with a Super Rod | 30% |
Shellder | 20 | Fishing with a Good Rod | 10% |
Tangela | 20-35 | Walking in tall grass or a cave | 100% |
Tentacool | 20 | Fishing with a Good Rod | 30% |
Tentacool | 30-35 | Surfing | 90% |
Tentacool | 10 | Fishing with an Old Rod | 15% |
Tentacruel | 40 | Fishing with a Super Rod | 20% |
Tentacruel | 35 | Surfing | 10% |
Whismur | 25-30 | Walking in tall grass or a cave | 20% |