Lake Valor
Pokemon Diamond and Pearl
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Bibarel | 34-36 | Walking in tall grass or a cave | 57% |
Chingling | 35-36 | Walking in tall grass or a cave | 10% |
Goldeen | 10-25 | Fishing with a Good Rod | 45% |
Golduck | 20-40 | Surfing | 10% |
Gyarados | 30-55 | Fishing with a Super Rod | 55% |
Lickitung | 34-36 | Walking in tall grass or a cave | 40% |
Lunatone | 35 | Walking in tall grass or a cave | 8% |
Magikarp | 10-25 | Fishing with a Good Rod | 55% |
Magikarp | 3-10 | Fishing with an Old Rod | 100% |
Noctowl | 34-36 | Walking in tall grass or a cave | 20% |
Psyduck | 20-40 | Surfing | 90% |
Psyduck | 35-36 | Walking in tall grass or a cave | 20% |
Seaking | 20-50 | Fishing with a Super Rod | 45% |
Solrock | 35 | Walking in tall grass or a cave | 8% |
Staravia | 34-36 | Walking in tall grass or a cave | 57% |
Wobbuffet | 35-36 | Walking in tall grass or a cave | 22% |
Pokemon Platinum
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Bibarel | 39-41 | Walking in tall grass or a cave | 47% |
Goldeen | 15-20 | Fishing with a Good Rod | 40% |
Golduck | 40-41 | Walking in tall grass or a cave | 15% |
Golduck | 20-40 | Surfing | 10% |
Gyarados | 30-55 | Fishing with a Super Rod | 55% |
Lunatone | 40-41 | Walking in tall grass or a cave | 8% |
Magikarp | 10-25 | Fishing with a Good Rod | 55% |
Magikarp | 3-15 | Fishing with an Old Rod | 100% |
Psyduck | 38-39 | Walking in tall grass or a cave | 15% |
Psyduck | 20-30 | Surfing | 90% |
Seaking | 30-55 | Fishing with a Super Rod | 45% |
Seaking | 25-35 | Fishing with a Good Rod | 5% |
Solrock | 40-41 | Walking in tall grass or a cave | 8% |
Staravia | 38-40 | Walking in tall grass or a cave | 47% |
Wobbuffet | 38-41 | Walking in tall grass or a cave | 22% |