Relic Castle
Pokemon Black and White
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Claydol | 47-50 | Walking in tall grass or a cave | 100% |
Cofagrigus | 34-50 | Walking in tall grass or a cave | 70% |
Krokorok | 34-50 | Walking in tall grass or a cave | 85% |
Onix | 48-49 | Walking in tall grass or a cave | 15% |
Sandile | 19-22 | Walking in tall grass or a cave | 50% |
Sandslash | 47-49 | Walking in tall grass or a cave | 30% |
Yamask | 19-22 | Walking in tall grass or a cave | 50% |
Pokemon Black 2 and White 2
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Baltoy | 27-30 | Walking in tall grass or a cave | 100% |
Krokorok | 29-30 | Walking in tall grass or a cave | 10% |
Sandile | 18-28 | Walking in tall grass or a cave | 70% |
Sandshrew | 19-20 | Walking in tall grass or a cave | 20% |
Sandslash | 28-29 | Walking in tall grass or a cave | 20% |
Yamask | 18-30 | Walking in tall grass or a cave | 80% |