Rock Tunnel
Pokemon Red and Blue
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 16-18 | Walking in tall grass or a cave | 51% |
![]() | 15-17 | Walking in tall grass or a cave | 30% |
![]() | 13-17 | Walking in tall grass or a cave | 14% |
![]() | 15-18 | Walking in tall grass or a cave | 105% |
Pokemon Yellow
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 16-21 | Walking in tall grass or a cave | 70% |
![]() | 17-21 | Walking in tall grass or a cave | 30% |
![]() | 14-22 | Walking in tall grass or a cave | 10% |
![]() | 15-22 | Walking in tall grass or a cave | 90% |
Pokemon FireRed and LeafGreen
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 15-17 | Walking in tall grass or a cave | 70% |
![]() | 5-30 | Smashing rocks | 95% |
![]() | 25-40 | Smashing rocks | 5% |
![]() | 16-17 | Walking in tall grass or a cave | 25% |
![]() | 16-17 | Walking in tall grass or a cave | 30% |
![]() | 13-17 | Walking in tall grass or a cave | 15% |
![]() | 15-16 | Walking in tall grass or a cave | 60% |
Pokemon HeartGold and SoulSilver
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 10-12 | Walking in tall grass or a cave | 40% |
![]() | 10-12 | Walking in tall grass or a cave | 40% |
![]() | 12-16 | Walking in tall grass or a cave | 40% |
![]() | 10-13 | Walking in tall grass or a cave | 65% |
![]() | 10-12 | Walking in tall grass or a cave | 60% |
![]() | 12-21 | Smashing rocks | 100% |
![]() | 14 | Walking in tall grass or a cave | 5% |
![]() | 14 | Walking in tall grass or a cave | 5% |
![]() | 12 | Walking in tall grass or a cave | 20% |
![]() | 12-16 | Walking in tall grass or a cave | 40% |
![]() | 14 | Walking in tall grass or a cave | 5% |
![]() | 16 | Walking in tall grass or a cave | 20% |
![]() | 8-10 | Walking in tall grass or a cave | 20% |