Route 201
Pokemon Diamond
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Bidoof | 2-3 | Walking in tall grass or a cave | 60% |
Doduo | 2 | Walking in tall grass or a cave | 40% |
Growlithe | 2 | Walking in tall grass or a cave | 8% |
Nidoran F | 3 | Walking in tall grass or a cave | 20% |
Nidoran M | 2 | Walking in tall grass or a cave | 2% |
Starly | 2-3 | Walking in tall grass or a cave | 92% |
Pokemon Pearl
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Bidoof | 2-3 | Walking in tall grass or a cave | 60% |
Doduo | 2 | Walking in tall grass or a cave | 40% |
Growlithe | 2 | Walking in tall grass or a cave | 8% |
Nidoran F | 2 | Walking in tall grass or a cave | 2% |
Nidoran M | 3 | Walking in tall grass or a cave | 20% |
Starly | 2-3 | Walking in tall grass or a cave | 92% |
Pokemon Platinum
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Bidoof | 2-3 | Walking in tall grass or a cave | 76% |
Doduo | 2 | Walking in tall grass or a cave | 40% |
Growlithe | 2 | Walking in tall grass or a cave | 8% |
Kricketot | 3 | Walking in tall grass or a cave | 20% |
Nidoran F | 2-3 | Walking in tall grass or a cave | 11% |
Nidoran M | 2-3 | Walking in tall grass or a cave | 11% |
Starly | 2-3 | Walking in tall grass or a cave | 76% |