Route 207
Pokemon Diamond
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Geodude | 5-7 | Walking in tall grass or a cave | 71% |
Gligar | 7 | Walking in tall grass or a cave | 8% |
Kricketot | 6 | Walking in tall grass or a cave | 20% |
Larvitar | 6-7 | Walking in tall grass or a cave | 22% |
Machop | 5-7 | Walking in tall grass or a cave | 71% |
Phanpy | 5 | Walking in tall grass or a cave | 40% |
Zubat | 6 | Walking in tall grass or a cave | 10% |
Pokemon Pearl
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Geodude | 5-7 | Walking in tall grass or a cave | 71% |
Gligar | 7 | Walking in tall grass or a cave | 8% |
Kricketot | 6 | Walking in tall grass or a cave | 20% |
Machop | 5-7 | Walking in tall grass or a cave | 71% |
Phanpy | 5 | Walking in tall grass or a cave | 40% |
Stantler | 6-7 | Walking in tall grass or a cave | 22% |
Zubat | 6 | Walking in tall grass or a cave | 10% |
Pokemon Platinum
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Geodude | 5-7 | Walking in tall grass or a cave | 30% |
Kricketot | 5-6 | Walking in tall grass or a cave | 20% |
Machop | 5-8 | Walking in tall grass or a cave | 45% |
Phanpy | 5-7 | Walking in tall grass or a cave | 40% |
Ponyta | 5-7 | Walking in tall grass or a cave | 35% |
Stantler | 5-7 | Walking in tall grass or a cave | 22% |
Zubat | 5 | Walking in tall grass or a cave | 10% |