Route 211
Pokemon Diamond and Pearl
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Bidoof | 12-14 | Walking in tall grass or a cave | 61% |
Chingling | 13-28 | Walking in tall grass or a cave | 20% |
Geodude | 13 | Walking in tall grass or a cave | 10% |
Graveler | 27 | Walking in tall grass or a cave | 20% |
Hoothoot | 14 | Walking in tall grass or a cave | 10% |
Machoke | 27-28 | Walking in tall grass or a cave | 30% |
Meditite | 12-28 | Walking in tall grass or a cave | 112% |
Noctowl | 28 | Walking in tall grass or a cave | 10% |
Ponyta | 13-28 | Walking in tall grass or a cave | 51% |
Swablu | 27-28 | Walking in tall grass or a cave | 22% |
Teddiursa | 12-28 | Walking in tall grass or a cave | 16% |
Tyrogue | 12-14 | Walking in tall grass or a cave | 22% |
Zubat | 12-26 | Walking in tall grass or a cave | 20% |
Pokemon Platinum
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Bidoof | 14 | Walking in tall grass or a cave | 20% |
Bronzor | 14-29 | Walking in tall grass or a cave | 36% |
Chingling | 14-30 | Walking in tall grass or a cave | 30% |
Graveler | 28 | Walking in tall grass or a cave | 20% |
Hoothoot | 15 | Walking in tall grass or a cave | 10% |
Machoke | 29-30 | Walking in tall grass or a cave | 15% |
Machop | 14-15 | Walking in tall grass or a cave | 31% |
Meditite | 13-29 | Walking in tall grass or a cave | 120% |
Noctowl | 29 | Walking in tall grass or a cave | 10% |
Teddiursa | 15-16 | Walking in tall grass or a cave | 8% |
Tyrogue | 14-16 | Walking in tall grass or a cave | 22% |
Zubat | 14-28 | Walking in tall grass or a cave | 20% |