Route 213
Pokemon Diamond and Pearl
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Absol | 20 | Walking in tall grass or a cave | 40% |
Buizel | 20-21 | Walking in tall grass or a cave | 30% |
Floatzel | 22 | Walking in tall grass or a cave | 10% |
Gyarados | 30-40 | Fishing with a Super Rod | 40% |
Magikarp | 10-25 | Fishing with a Good Rod | 55% |
Magikarp | 3-10 | Fishing with an Old Rod | 100% |
Octillery | 20-50 | Fishing with a Super Rod | 45% |
Pelipper | 20-40 | Surfing | 5% |
Remoraid | 10-25 | Fishing with a Good Rod | 45% |
Sharpedo | 40-55 | Fishing with a Super Rod | 15% |
Shellos | 20-22 | Walking in tall grass or a cave | 50% |
Swellow | 20-22 | Walking in tall grass or a cave | 22% |
Tentacool | 20-30 | Surfing | 60% |
Tentacruel | 20-40 | Surfing | 5% |
Wingull | 20-30 | Surfing | 30% |
Wingull | 20 | Walking in tall grass or a cave | 30% |
Pokemon Platinum
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Buizel | 23-25 | Walking in tall grass or a cave | 35% |
Chatot | 23-25 | Walking in tall grass or a cave | 40% |
Gastrodon | 20-40 | Surfing | 1% |
Gyarados | 30-55 | Fishing with a Super Rod | 55% |
Magikarp | 3-15 | Fishing with an Old Rod | 100% |
Magikarp | 10-25 | Fishing with a Good Rod | 55% |
Octillery | 30-55 | Fishing with a Super Rod | 45% |
Remoraid | 10-25 | Fishing with a Good Rod | 45% |
Shellos | 20-30 | Surfing | 4% |
Shellos | 23-26 | Walking in tall grass or a cave | 45% |
Swellow | 25-26 | Walking in tall grass or a cave | 22% |
Tentacool | 20-30 | Surfing | 60% |
Tentacruel | 20-40 | Surfing | 5% |
Wingull | 24-26 | Walking in tall grass or a cave | 20% |
Wingull | 20-30 | Surfing | 30% |