Route 228
Pokemon Diamond and Pearl
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Barboach | 10-25 | Fishing with a Good Rod | 45% |
Beldum | 53 | Walking in tall grass or a cave | 40% |
Cacnea | 23-25 | Walking in tall grass or a cave | 21% |
Cacturne | 52-53 | Walking in tall grass or a cave | 40% |
Diglett | 23-25 | Walking in tall grass or a cave | 21% |
Dugtrio | 52-54 | Walking in tall grass or a cave | 30% |
Gyarados | 30-55 | Fishing with a Super Rod | 55% |
Hippowdon | 52-54 | Walking in tall grass or a cave | 30% |
Magikarp | 10-25 | Fishing with a Good Rod | 55% |
Magikarp | 3-10 | Fishing with an Old Rod | 100% |
Poliwag | 20-30 | Surfing | 30% |
Poliwhirl | 40-55 | Surfing | 70% |
Rhydon | 52-53 | Walking in tall grass or a cave | 30% |
Sandslash | 23 | Walking in tall grass or a cave | 8% |
Trapinch | 25 | Walking in tall grass or a cave | 2% |
Vibrava | 53-54 | Walking in tall grass or a cave | 20% |
Whiscash | 20-50 | Fishing with a Super Rod | 45% |
Pokemon Platinum
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Barboach | 15-20 | Fishing with a Good Rod | 40% |
Beldum | 51-52 | Walking in tall grass or a cave | 40% |
Cacnea | 50 | Walking in tall grass or a cave | 21% |
Cacturne | 50-52 | Walking in tall grass or a cave | 40% |
Diglett | 49 | Walking in tall grass or a cave | 21% |
Dugtrio | 50-52 | Walking in tall grass or a cave | 30% |
Gyarados | 30-55 | Fishing with a Super Rod | 55% |
Hippowdon | 50-51 | Walking in tall grass or a cave | 30% |
Magikarp | 10-25 | Fishing with a Good Rod | 55% |
Magikarp | 3-15 | Fishing with an Old Rod | 100% |
Poliwag | 35-45 | Surfing | 30% |
Poliwhirl | 35-55 | Surfing | 70% |
Rhydon | 50-52 | Walking in tall grass or a cave | 30% |
Sandslash | 49-50 | Walking in tall grass or a cave | 8% |
Whiscash | 30-55 | Fishing with a Super Rod | 45% |
Whiscash | 25-35 | Fishing with a Good Rod | 5% |