Pokedex
PokeDream's Pokedex features comprehensive information on each Pokemon,
pictures and sprites, and detailed data on moves, attacks, locations, stats, and more.
Choose a Pokemon from the table below or enter a Pokemon's name or ID number into the search box at the top of the page.
Choose a Pokemon from the table below or enter a Pokemon's name or ID number into the search box at the top of the page.
- Unova Pokemon (#000 - #155 in UnovaDex)
- Sinnoh Pokemon (#001 - #151 in SinnohDex)
- Hoenn Pokemon (#001 - #202 in HoennDex)
- Johto Pokemon (#001 - #251 in JohtoDex)
Pokemon | National # | Unova # | Type 1 | Type 2 | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Victini | 494 | 000 | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||
Snivy | 495 | 001 | 45 | 45 | 55 | 45 | 55 | 63 | 308 | ||
Servine | 496 | 002 | 60 | 60 | 75 | 60 | 75 | 83 | 413 | ||
Serperior | 497 | 003 | 75 | 75 | 95 | 75 | 95 | 113 | 528 | ||
Tepig | 498 | 004 | 65 | 63 | 45 | 45 | 45 | 45 | 308 | ||
Pignite | 499 | 005 | 90 | 93 | 55 | 70 | 55 | 55 | 418 | ||
Emboar | 500 | 006 | 110 | 123 | 65 | 100 | 65 | 65 | 528 | ||
Oshawott | 501 | 007 | 55 | 55 | 45 | 63 | 45 | 45 | 308 | ||
Dewott | 502 | 008 | 75 | 75 | 60 | 83 | 60 | 60 | 413 | ||
Samurott | 503 | 009 | 95 | 100 | 85 | 108 | 70 | 70 | 528 | ||
Patrat | 504 | 010 | 45 | 55 | 39 | 35 | 39 | 42 | 255 | ||
Watchog | 505 | 011 | 60 | 85 | 69 | 60 | 69 | 77 | 420 | ||
Lillipup | 506 | 012 | 45 | 60 | 45 | 25 | 45 | 55 | 275 | ||
Herdier | 507 | 013 | 65 | 80 | 65 | 35 | 65 | 60 | 370 | ||
Stoutland | 508 | 014 | 85 | 100 | 90 | 45 | 90 | 80 | 490 | ||
Purrloin | 509 | 015 | 41 | 50 | 37 | 50 | 37 | 66 | 281 | ||
Liepard | 510 | 016 | 64 | 88 | 50 | 88 | 50 | 106 | 446 | ||
Pansage | 511 | 017 | 50 | 53 | 48 | 53 | 48 | 64 | 316 | ||
Simisage | 512 | 018 | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||
Pansear | 513 | 019 | 50 | 53 | 48 | 53 | 48 | 64 | 316 | ||
Simisear | 514 | 020 | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||
Panpour | 515 | 021 | 50 | 53 | 48 | 53 | 48 | 64 | 316 | ||
Simipour | 516 | 022 | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||
Munna | 517 | 023 | 76 | 25 | 45 | 67 | 55 | 24 | 292 | ||
Musharna | 518 | 024 | 116 | 55 | 85 | 107 | 95 | 29 | 487 | ||
Pidove | 519 | 025 | 50 | 55 | 50 | 36 | 30 | 43 | 264 | ||
Tranquill | 520 | 026 | 62 | 77 | 62 | 50 | 42 | 65 | 358 | ||
Unfezant | 521 | 027 | 80 | 105 | 80 | 65 | 55 | 93 | 478 | ||
Blitzle | 522 | 028 | 45 | 60 | 32 | 50 | 32 | 76 | 295 | ||
Zebstrika | 523 | 029 | 75 | 100 | 63 | 80 | 63 | 116 | 497 | ||
Roggenrola | 524 | 030 | 55 | 75 | 85 | 25 | 25 | 15 | 280 | ||
Boldore | 525 | 031 | 70 | 105 | 105 | 50 | 40 | 20 | 390 | ||
Gigalith | 526 | 032 | 85 | 135 | 130 | 60 | 70 | 25 | 505 | ||
Woobat | 527 | 033 | 55 | 45 | 43 | 55 | 43 | 72 | 313 | ||
Swoobat | 528 | 034 | 67 | 57 | 55 | 77 | 55 | 114 | 425 | ||
Drilbur | 529 | 035 | 60 | 85 | 40 | 30 | 45 | 68 | 328 | ||
Excadrill | 530 | 036 | 110 | 135 | 60 | 50 | 65 | 88 | 508 | ||
Audino | 531 | 037 | 103 | 60 | 86 | 60 | 86 | 50 | 445 | ||
Timburr | 532 | 038 | 75 | 80 | 55 | 25 | 35 | 35 | 305 | ||
Gurdurr | 533 | 039 | 85 | 105 | 85 | 40 | 50 | 40 | 405 | ||
Conkeldurr | 534 | 040 | 105 | 140 | 95 | 55 | 65 | 45 | 505 | ||
Tympole | 535 | 041 | 50 | 50 | 40 | 50 | 40 | 64 | 294 | ||
Palpitoad | 536 | 042 | 75 | 65 | 55 | 65 | 55 | 69 | 384 | ||
Seismitoad | 537 | 043 | 105 | 85 | 75 | 85 | 75 | 74 | 499 | ||
Throh | 538 | 044 | 120 | 100 | 85 | 30 | 85 | 45 | 465 | ||
Sawk | 539 | 045 | 75 | 125 | 75 | 30 | 75 | 85 | 465 | ||
Sewaddle | 540 | 046 | 45 | 53 | 70 | 40 | 60 | 42 | 310 | ||
Swadloon | 541 | 047 | 55 | 63 | 90 | 50 | 80 | 42 | 380 | ||
Leavanny | 542 | 048 | 75 | 103 | 80 | 70 | 70 | 92 | 490 | ||
Venipede | 543 | 049 | 30 | 45 | 59 | 30 | 39 | 57 | 260 | ||
Whirlipede | 544 | 050 | 40 | 55 | 99 | 40 | 79 | 47 | 360 | ||
Scolipede | 545 | 051 | 60 | 90 | 89 | 55 | 69 | 112 | 475 | ||
Cottonee | 546 | 052 | 40 | 27 | 60 | 37 | 50 | 66 | 280 | ||
Whimsicott | 547 | 053 | 60 | 67 | 85 | 77 | 75 | 116 | 480 | ||
Petilil | 548 | 054 | 45 | 35 | 50 | 70 | 50 | 30 | 280 | ||
Lilligant | 549 | 055 | 70 | 60 | 75 | 110 | 75 | 90 | 480 | ||
Basculin | 550 | 056 | 70 | 92 | 65 | 80 | 55 | 98 | 460 | ||
Sandile | 551 | 057 | 50 | 72 | 35 | 35 | 35 | 65 | 292 | ||
Krokorok | 552 | 058 | 60 | 82 | 45 | 45 | 45 | 74 | 351 | ||
Krookodile | 553 | 059 | 95 | 117 | 70 | 65 | 70 | 92 | 509 | ||
Darumaka | 554 | 060 | 70 | 90 | 45 | 15 | 45 | 50 | 315 | ||
Darmanitan | 555 | 061 | 105 | 140 | 55 | 30 | 55 | 95 | 480 | ||
Maractus | 556 | 062 | 75 | 86 | 67 | 106 | 67 | 60 | 461 | ||
Dwebble | 557 | 063 | 50 | 65 | 85 | 35 | 35 | 55 | 325 | ||
Crustle | 558 | 064 | 70 | 95 | 125 | 65 | 75 | 45 | 475 | ||
Scraggy | 559 | 065 | 50 | 75 | 70 | 35 | 70 | 48 | 348 | ||
Scrafty | 560 | 066 | 65 | 90 | 115 | 45 | 115 | 58 | 488 | ||
Sigilyph | 561 | 067 | 72 | 58 | 80 | 103 | 80 | 97 | 490 | ||
Yamask | 562 | 068 | 38 | 30 | 85 | 55 | 65 | 30 | 303 | ||
Cofagrigus | 563 | 069 | 58 | 50 | 145 | 95 | 105 | 30 | 483 | ||
Tirtouga | 564 | 070 | 54 | 78 | 103 | 53 | 45 | 22 | 355 | ||
Carracosta | 565 | 071 | 74 | 108 | 133 | 83 | 65 | 32 | 495 | ||
Archen | 566 | 072 | 55 | 112 | 45 | 74 | 45 | 70 | 401 | ||
Archeops | 567 | 073 | 75 | 140 | 65 | 112 | 65 | 110 | 567 | ||
Trubbish | 568 | 074 | 50 | 50 | 62 | 40 | 62 | 65 | 329 | ||
Garbodor | 569 | 075 | 80 | 95 | 82 | 60 | 82 | 75 | 474 | ||
Zorua | 570 | 076 | 40 | 65 | 40 | 80 | 40 | 65 | 330 | ||
Zoroark | 571 | 077 | 60 | 105 | 60 | 120 | 60 | 105 | 510 | ||
Minccino | 572 | 078 | 55 | 50 | 40 | 40 | 40 | 75 | 300 | ||
Cinccino | 573 | 079 | 75 | 95 | 60 | 65 | 60 | 115 | 470 | ||
Gothita | 574 | 080 | 45 | 30 | 50 | 55 | 65 | 45 | 290 | ||
Gothorita | 575 | 081 | 60 | 45 | 70 | 75 | 85 | 55 | 390 | ||
Gothitelle | 576 | 082 | 70 | 55 | 95 | 95 | 110 | 65 | 490 | ||
Solosis | 577 | 083 | 45 | 30 | 40 | 105 | 50 | 20 | 290 | ||
Duosion | 578 | 084 | 65 | 40 | 50 | 125 | 60 | 30 | 370 | ||
Reuniclus | 579 | 085 | 110 | 65 | 75 | 125 | 85 | 30 | 490 | ||
Ducklett | 580 | 086 | 62 | 44 | 50 | 44 | 50 | 55 | 305 | ||
Swanna | 581 | 087 | 75 | 87 | 63 | 87 | 63 | 98 | 473 | ||
Vanillite | 582 | 088 | 36 | 50 | 50 | 65 | 60 | 44 | 305 | ||
Vanillish | 583 | 089 | 51 | 65 | 65 | 80 | 75 | 59 | 395 | ||
Vanilluxe | 584 | 090 | 71 | 95 | 85 | 110 | 95 | 79 | 535 | ||
Deerling | 585 | 091 | 60 | 60 | 50 | 40 | 50 | 75 | 335 | ||
Sawsbuck | 586 | 092 | 80 | 100 | 70 | 60 | 70 | 95 | 475 | ||
Emolga | 587 | 093 | 55 | 75 | 60 | 75 | 60 | 103 | 428 | ||
Karrablast | 588 | 094 | 50 | 75 | 45 | 40 | 45 | 60 | 315 | ||
Escavalier | 589 | 095 | 70 | 135 | 105 | 60 | 105 | 20 | 495 | ||
Foongus | 590 | 096 | 69 | 55 | 45 | 55 | 55 | 15 | 294 | ||
Amoonguss | 591 | 097 | 114 | 85 | 70 | 85 | 80 | 30 | 464 | ||
Frillish | 592 | 098 | 55 | 40 | 50 | 65 | 85 | 40 | 335 | ||
Jellicent | 593 | 099 | 100 | 60 | 70 | 85 | 105 | 60 | 480 | ||
Alomomola | 594 | 100 | 165 | 75 | 80 | 40 | 45 | 65 | 470 | ||
Joltik | 595 | 101 | 50 | 47 | 50 | 57 | 50 | 65 | 319 | ||
Galvantula | 596 | 102 | 70 | 77 | 60 | 97 | 60 | 108 | 472 | ||
Ferroseed | 597 | 103 | 44 | 50 | 91 | 24 | 86 | 10 | 305 | ||
Ferrothorn | 598 | 104 | 74 | 94 | 131 | 54 | 116 | 20 | 489 | ||
Klink | 599 | 105 | 40 | 55 | 70 | 45 | 60 | 30 | 300 | ||
Klang | 600 | 106 | 60 | 80 | 95 | 70 | 85 | 50 | 440 | ||
Klinklang | 601 | 107 | 60 | 100 | 115 | 70 | 85 | 90 | 520 | ||
Tynamo | 602 | 108 | 35 | 55 | 40 | 45 | 40 | 60 | 275 | ||
Eelektrik | 603 | 109 | 65 | 85 | 70 | 75 | 70 | 40 | 405 | ||
Eelektross | 604 | 110 | 85 | 115 | 80 | 105 | 80 | 50 | 515 | ||
Elgyem | 605 | 111 | 55 | 55 | 55 | 85 | 55 | 30 | 335 | ||
Beheeyem | 606 | 112 | 75 | 75 | 75 | 125 | 95 | 40 | 485 | ||
Litwick | 607 | 113 | 50 | 30 | 55 | 65 | 55 | 20 | 275 | ||
Lampent | 608 | 114 | 60 | 40 | 60 | 95 | 60 | 55 | 370 | ||
Chandelure | 609 | 115 | 60 | 55 | 90 | 145 | 90 | 80 | 520 | ||
Axew | 610 | 116 | 46 | 87 | 60 | 30 | 40 | 57 | 320 | ||
Fraxure | 611 | 117 | 66 | 117 | 70 | 40 | 50 | 67 | 410 | ||
Haxorus | 612 | 118 | 76 | 147 | 90 | 60 | 70 | 97 | 540 | ||
Cubchoo | 613 | 119 | 55 | 70 | 40 | 60 | 40 | 40 | 305 | ||
Beartic | 614 | 120 | 95 | 110 | 80 | 70 | 80 | 50 | 485 | ||
Cryogonal | 615 | 121 | 70 | 50 | 30 | 95 | 135 | 105 | 485 | ||
Shelmet | 616 | 122 | 50 | 40 | 85 | 40 | 65 | 25 | 305 | ||
Accelgor | 617 | 123 | 80 | 70 | 40 | 100 | 60 | 145 | 495 | ||
Stunfisk | 618 | 124 | 109 | 66 | 84 | 81 | 99 | 32 | 471 | ||
Mienfoo | 619 | 125 | 45 | 85 | 50 | 55 | 50 | 65 | 350 | ||
Mienshao | 620 | 126 | 65 | 125 | 60 | 95 | 60 | 105 | 510 | ||
Druddigon | 621 | 127 | 77 | 120 | 90 | 60 | 90 | 48 | 485 | ||
Golett | 622 | 128 | 59 | 74 | 50 | 35 | 50 | 35 | 303 | ||
Golurk | 623 | 129 | 89 | 124 | 80 | 55 | 80 | 55 | 483 | ||
Pawniard | 624 | 130 | 45 | 85 | 70 | 40 | 40 | 60 | 340 | ||
Bisharp | 625 | 131 | 65 | 125 | 100 | 60 | 70 | 70 | 490 | ||
Bouffalant | 626 | 132 | 95 | 110 | 95 | 40 | 95 | 55 | 490 | ||
Rufflet | 627 | 133 | 70 | 83 | 50 | 37 | 50 | 60 | 350 | ||
Braviary | 628 | 134 | 100 | 123 | 75 | 57 | 75 | 80 | 510 | ||
Vullaby | 629 | 135 | 70 | 55 | 75 | 45 | 65 | 60 | 370 | ||
Mandibuzz | 630 | 136 | 110 | 65 | 105 | 55 | 95 | 80 | 510 | ||
Heatmor | 631 | 137 | 85 | 97 | 66 | 105 | 66 | 65 | 484 | ||
Durant | 632 | 138 | 58 | 109 | 112 | 48 | 48 | 109 | 484 | ||
Deino | 633 | 139 | 52 | 65 | 50 | 45 | 50 | 38 | 300 | ||
Zweilous | 634 | 140 | 72 | 85 | 70 | 65 | 70 | 58 | 420 | ||
Hydreigon | 635 | 141 | 92 | 105 | 90 | 125 | 90 | 98 | 600 | ||
Larvesta | 636 | 142 | 55 | 85 | 55 | 50 | 55 | 60 | 360 | ||
Volcarona | 637 | 143 | 85 | 60 | 65 | 135 | 105 | 100 | 550 | ||
Cobalion | 638 | 144 | 91 | 90 | 129 | 90 | 72 | 108 | 580 | ||
Terrakion | 639 | 145 | 91 | 129 | 90 | 72 | 90 | 108 | 580 | ||
Virizion | 640 | 146 | 91 | 90 | 72 | 90 | 129 | 108 | 580 | ||
Tornadus | 641 | 147 | 79 | 115 | 70 | 125 | 80 | 111 | 580 | ||
Thundurus | 642 | 148 | 79 | 115 | 70 | 125 | 80 | 111 | 580 | ||
Reshiram | 643 | 149 | 100 | 120 | 100 | 150 | 120 | 90 | 680 | ||
Zekrom | 644 | 150 | 100 | 150 | 120 | 120 | 100 | 90 | 680 | ||
Landorus | 645 | 151 | 89 | 125 | 90 | 115 | 80 | 101 | 600 | ||
Kyurem | 646 | 152 | 125 | 130 | 90 | 130 | 90 | 95 | 660 | ||
Keldeo | 647 | 153 | 91 | 72 | 90 | 129 | 90 | 108 | 580 | ||
Meloetta | 648 | 154 | 100 | 77 | 77 | 128 | 128 | 90 | 600 | ||
Genesect | 649 | 155 | 71 | 120 | 95 | 120 | 95 | 99 | 600 |
The Pokedex is made possible thanks to the following generous folks:
Special thanks to Eevee of
Veekun
for the wonderful Pokemon sprites and move data.
Thanks to
kinkyoto
for his lovely navigational icons and buttons.
Thanks to Arty2 of
Legendary Pokemon
for the awesome Pokemon cries.
Finally, thanks to all you visitors for your continuing support.
The Pokedex is constantly being updated with new information and features. If you find errors or have suggestions for data you'd like to see in the Pokedex, please tell us about it on the PokeDream Forums