← #549 Lilligant | #551 Sandile → |
Basculin
#550
- Hostile Pokemon
|
type | ![]() |
|
|---|---|---|---|
| gender | 50.0% ![]() | 50.0% ![]() |
|
| height | 3'3" | 1.0 m | |
| weight | 39.7 lb. | 18.0 kg | |
| generation |
5th (Black & White) National: #550 | Unova: #056
|
||
550
Locations
Where to catch Basculin in Pokemon Black
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Striaton City | 5-55 | Fishing with a Super Rod | 140% |
| Pinwheel Forest | 5-55 | Fishing with a Super Rod | 140% |
| Dragonspiral Tower | 15-55 | Fishing with a Super Rod | 140% |
| Victory Road | 20-55 | Fishing with a Super Rod | 140% |
| Victory Road | 20-55 | Fishing with a Super Rod | 140% |
| Giant Chasm | 25-55 | Fishing with a Super Rod | 110% |
| Giant Chasm | 25-55 | Fishing with a Super Rod | 110% |
| Village Bridge | 25-55 | Fishing with a Super Rod | 140% |
| Challenger's Cave | 25-55 | Fishing with a Super Rod | 140% |
| Abundant Shrine | 25-55 | Fishing with a Super Rod | 110% |
| Wellspring Cave | 5-55 | Fishing with a Super Rod | 140% |
| Lostlorn Forest | 5-55 | Fishing with a Super Rod | 140% |
| Route 1 | 5-55 | Fishing with a Super Rod | 195% |
| Route 3 | 5-55 | Fishing with a Super Rod | 140% |
| Route 6 | 10-55 | Fishing with a Super Rod | 140% |
| Route 11 | 25-55 | Fishing with a Super Rod | 110% |
| Route 14 | 25-55 | Fishing with a Super Rod | 110% |
Where to catch Basculin in Pokemon White
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Striaton City | 5-60 | Fishing in dark spots | 140% |
| Pinwheel Forest | 5-60 | Fishing in dark spots | 140% |
| Dragonspiral Tower | 15-60 | Fishing in dark spots | 140% |
| Victory Road | 20-60 | Fishing in dark spots | 140% |
| Victory Road | 20-60 | Fishing in dark spots | 140% |
| Giant Chasm | 25-60 | Fishing in dark spots | 70% |
| Giant Chasm | 25-60 | Fishing in dark spots | 70% |
| Village Bridge | 25-70 | Fishing in dark spots | 135% |
| Challenger's Cave | 25-70 | Fishing in dark spots | 140% |
| Abundant Shrine | 25-60 | Fishing in dark spots | 70% |
| Wellspring Cave | 5-60 | Fishing in dark spots | 140% |
| Lostlorn Forest | 5-60 | Fishing in dark spots | 140% |
| Route 1 | 5-70 | Fishing in dark spots | 155% |
| Route 3 | 5-60 | Fishing in dark spots | 140% |
| Route 6 | 10-60 | Fishing in dark spots | 140% |
| Route 11 | 25-60 | Fishing in dark spots | 70% |
| Route 14 | 25-60 | Fishing in dark spots | 70% |
Where to catch Basculin in Pokemon Black 2
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Striaton City | 40-60 | Fishing with a Super Rod | 110% |
| Aspertia City | 5-60 | Fishing with a Super Rod | 140% |
| Humilau City | 35-45 | Surfing | 5% |
| Pinwheel Forest | 40-60 | Fishing with a Super Rod | 110% |
| Dragonspiral Tower | 40-60 | Fishing with a Super Rod | 140% |
| Victory Road | 35-55 | Fishing with a Super Rod | 110% |
| Victory Road | 35-60 | Fishing with a Super Rod | 110% |
| Victory Road | 35-60 | Fishing with a Super Rod | 110% |
| Victory Road | 35-60 | Fishing with a Super Rod | 110% |
| Victory Road | 35-60 | Fishing with a Super Rod | 110% |
| Giant Chasm | 35-60 | Fishing with a Super Rod | 110% |
| Floccesy Ranch | 5-60 | Fishing with a Super Rod | 110% |
| Floccesy Ranch | 5-60 | Fishing with a Super Rod | 110% |
| Relic Passage | 10-60 | Fishing with a Super Rod | 110% |
| Clay Tunnel | 45-60 | Fishing with a Super Rod | 140% |
| Abundant Shrine | 25-60 | Fishing with a Super Rod | 110% |
| Village Bridge | 25-60 | Fishing with a Super Rod | 110% |
| Undella Town | 30-40 | Surfing | 5% |
| Lostlorn Forest | 10-60 | Fishing with a Super Rod | 110% |
| Wellspring Cave | 45-60 | Fishing with a Super Rod | 140% |
| Nature Sanctuary | 40-60 | Fishing with a Super Rod | 110% |
| Route 1 | 40-70 | Fishing with a Super Rod | 195% |
| Route 3 | 40-60 | Fishing with a Super Rod | 110% |
| Route 6 | 10-60 | Fishing with a Super Rod | 110% |
| Route 11 | 25-50 | Fishing with a Super Rod | 110% |
| Route 13 | 30-40 | Surfing | 5% |
| Route 14 | 15-60 | Fishing with a Super Rod | 110% |
| Route 19 | 5-60 | Fishing with a Super Rod | 140% |
| Route 20 | 5-60 | Fishing with a Super Rod | 110% |
| Route 22 | 15-60 | Fishing with a Super Rod | 110% |
| Route 23 | 40-60 | Fishing with a Super Rod | 110% |
Where to catch Basculin in Pokemon White 2
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Striaton City | 40-60 | Fishing in dark spots | 130% |
| Aspertia City | 5-60 | Fishing in dark spots | 140% |
| Humilau City | 35-45 | Surfing in dark spots | 5% |
| Pinwheel Forest | 35-60 | Fishing in dark spots | 75% |
| Dragonspiral Tower | 40-60 | Fishing in dark spots | 140% |
| Victory Road | 35-60 | Fishing in dark spots | 75% |
| Victory Road | 35-60 | Fishing in dark spots | 70% |
| Victory Road | 35-60 | Fishing in dark spots | 75% |
| Victory Road | 35-60 | Fishing in dark spots | 75% |
| Victory Road | 35-60 | Fishing in dark spots | 70% |
| Giant Chasm | 35-60 | Fishing in dark spots | 70% |
| Floccesy Ranch | 5-60 | Fishing in dark spots | 105% |
| Floccesy Ranch | 5-60 | Fishing in dark spots | 105% |
| Relic Passage | 10-60 | Fishing in dark spots | 75% |
| Clay Tunnel | 45-60 | Fishing in dark spots | 140% |
| Abundant Shrine | 25-60 | Fishing in dark spots | 75% |
| Village Bridge | 25-60 | Fishing in dark spots | 70% |
| Undella Town | 30-40 | Surfing in dark spots | 5% |
| Lostlorn Forest | 10-60 | Fishing in dark spots | 70% |
| Wellspring Cave | 45-60 | Fishing in dark spots | 140% |
| Nature Sanctuary | 40-60 | Fishing in dark spots | 75% |
| Route 1 | 40-60 | Fishing in dark spots | 140% |
| Route 3 | 40-60 | Fishing in dark spots | 70% |
| Route 6 | 10-60 | Fishing in dark spots | 75% |
| Route 11 | 25-60 | Fishing in dark spots | 70% |
| Route 13 | 30-40 | Surfing in dark spots | 5% |
| Route 14 | 25-60 | Fishing in dark spots | 70% |
| Route 19 | 5-60 | Fishing in dark spots | 140% |
| Route 20 | 5-60 | Fishing in dark spots | 105% |
| Route 22 | 15-60 | Fishing in dark spots | 75% |
| Route 23 | 40-60 | Fishing in dark spots | 70% |
Moves
Abilities
| Reckless | Strengthens recoil moves to 1.2× their power. |
| Adaptability | Increases the same-type attack bonus from 1.5× to 2×. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | Acc. | Effect |
|---|---|---|---|---|---|---|
| 1 | Tackle | ![]() | ![]() | 50 | 100% | Inflicts regular damage with no additional effect. |
| 1 | Water Gun | ![]() | ![]() | 40 | 100% | Inflicts regular damage with no additional effect. |
| 4 | Uproar | ![]() | ![]() | 90 | 100% | Forced to use this move for several turns. Pokemon cannot fall asleep in that time. |
| 7 | Headbutt | ![]() | ![]() | 70 | 100% | Has a 30% chance to make the target flinch. |
| 10 | Bite | ![]() | ![]() | 60 | 100% | Has a 30% chance to make the target flinch. |
| 13 | Aqua Jet | ![]() | ![]() | 40 | 100% | Inflicts regular damage with no additional effect. |
| 16 | Chip Away | ![]() | ![]() | 70 | 100% | Ignores the target's stat modifiers. |
| 20 | Take Down | ![]() | ![]() | 90 | 85% | User receives 1/4 the damage it inflicts in recoil. |
| 24 | Crunch | ![]() | ![]() | 80 | 100% | Has a 20% chance to lower the target's Defense by one stage. |
| 28 | Aqua Tail | ![]() | ![]() | 90 | 90% | Inflicts regular damage with no additional effect. |
| 32 | Soak | ![]() | ![]() | -- | 100% | Changes the target's type to Water. |
| 36 | Double-edge | ![]() | ![]() | 120 | 100% | User receives 1/3 the damage inflicted in recoil. |
| 41 | Scary Face | ![]() | ![]() | -- | 100% | Lowers the target's Speed by two stages. |
| 46 | Flail | ![]() | ![]() | 1 | 100% | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. |
| 51 | Final Gambit | ![]() | ![]() | 1 | 100% | Inflicts damage equal to the user's remaining HP. User faints. |
| 56 | Thrash | ![]() | ![]() | 120 | 100% | Hits every turn for 2-3 turns, then confuses the user. |
TMs/HMs
| # | Move | Type | Class | Pow. | Acc. | Effect |
|---|---|---|---|---|---|---|
| TM6 | Toxic | ![]() | ![]() | -- | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM7 | Hail | ![]() | ![]() | -- | -- | Changes the weather to a hailstorm for five turns. |
| TM10 | Hidden Power | ![]() | ![]() | 1 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
| TM12 | Taunt | ![]() | ![]() | -- | 100% | For the next few turns, the target can only use damaging moves. |
| TM13 | Ice Beam | ![]() | ![]() | 95 | 100% | Has a 10% chance to freeze the target. |
| TM17 | Protect | ![]() | ![]() | -- | -- | Prevents any moves from hitting the user this turn. |
| TM18 | Rain Dance | ![]() | ![]() | -- | -- | Changes the weather to rain for five turns. |
| TM21 | Frustration | ![]() | ![]() | 1 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
| TM27 | Return | ![]() | ![]() | 1 | 100% | Power increases with happiness, up to a maximum of 102. |
| TM32 | Double Team | ![]() | ![]() | -- | -- | Raises the user's evasion by one stage. |
| TM42 | Facade | ![]() | ![]() | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
| TM44 | Rest | ![]() | ![]() | -- | -- | User sleeps for two turns, completely healing itself. |
| TM45 | Attract | ![]() | ![]() | -- | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
| TM48 | Round | ![]() | ![]() | 60 | 100% | Has double power if it's used more than once per turn. |
| TM55 | Scald | ![]() | ![]() | 80 | 100% | Has a 30% chance to burn the target. |
| TM87 | Swagger | ![]() | ![]() | -- | 90% | Raises the target's Attack by two stages and confuses the target. |
| TM90 | Substitute | ![]() | ![]() | -- | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| HM1 | Cut | ![]() | ![]() | 50 | 95% | Inflicts regular damage with no additional effect. |
| HM3 | Surf | ![]() | ![]() | 95 | 100% | Inflicts regular damage and can hit Dive users. |
| HM5 | Waterfall | ![]() | ![]() | 80 | 100% | Has a 20% chance to make the target flinch. |
| HM6 | Dive | ![]() | ![]() | 80 | 100% | User dives underwater, dodging all attacks, and hits next turn. |
Egg Moves
| Move | Type | Class | Pow. | Acc. | Effect |
|---|---|---|---|---|---|
| Bubblebeam | ![]() | ![]() | 65 | 100% | Has a 10% chance to lower the target's Speed by one stage. |
| Agility | ![]() | ![]() | -- | -- | Raises the user's Speed by two stages. |
| Rage | ![]() | ![]() | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
| Swift | ![]() | ![]() | 60 | -- | Never misses. |
| Whirlpool | ![]() | ![]() | 35 | 85% | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. |
| Revenge | ![]() | ![]() | 60 | 100% | Inflicts double damage if the user takes damage before attacking this turn. |
| Muddy Water | ![]() | ![]() | 95 | 85% | Has a 30% chance to lower the target's accuracy by one stage. |
| Mud Shot | ![]() | ![]() | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. |
| Brine | ![]() | ![]() | 65 | 100% | Has double power against Pokemon that have less than half their max HP remaining. |
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 70 | 250 - 344 | 250 - 344 | 250 - 344 |
| Attack | 92 | 170 - 254 | 189 - 283 | 207 - 311 |
| Defense | 65 | 121 - 206 | 135 - 229 | 148 - 251 |
| Sp. Attack | 80 | 148 - 233 | 165 - 259 | 181 - 284 |
| Sp. Defense | 55 | 103 - 188 | 115 - 209 | 126 - 229 |
| Speed | 98 | 180 - 265 | 201 - 295 | 221 - 324 |
| TOTAL | 460 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 161 | 1,000,000 | 25 | 70 | Speed: 2 points |
Images
| Black | ![]() ![]() ![]() ![]() |
| White |
Flavortext
| Black 2 | Red- and blue-striped Basculin are very violent and always fighting. They are also remarkably tasty. |
| White 2 | |
| Black | Red and blue Basculin get along so poorly, they'll start fighting instantly. These Pokemon are very hostile. |
| White |
← #549 Lilligant | #551 Sandile → |

#549 Lilligant
→



Family













