← ![]() | #551 Sandile ![]() |
Basculin
#550
- Hostile Pokemon
![]() ![]() |
type | ![]() |
|
---|---|---|---|
gender | 50.0% ![]() | 50.0% ![]() |
|
height | 3'3" | 1.0 m | |
weight | 39.7 lb. | 18.0 kg | |
generation |
5th (Black & White) National: #550 | Unova: #056
|
550
Family
![]() ![]() #550 - Basculin |
Breeding
Egg Groups | Steps to Hatch |
---|---|
Water 2 | 10,200 |
Locations
Where to catch Basculin in Pokemon Black
Area | Levels | Method | Rarity |
---|---|---|---|
Striaton City | 35-55 | Fishing with a Super Rod | 40% |
Striaton City | 5-15 | Surfing | 100% |
Pinwheel Forest (Inside) | 35-55 | Fishing with a Super Rod | 40% |
Pinwheel Forest (Inside) | 5-20 | Surfing | 100% |
Dragonspiral Tower (Outside) | 35-55 | Fishing with a Super Rod | 40% |
Dragonspiral Tower (Outside) | 15-35 | Surfing | 100% |
Victory Road (Unknown Area 53) | 35-55 | Fishing with a Super Rod | 40% |
Victory Road (Unknown Area 53) | 20-45 | Surfing | 100% |
Victory Road (Unknown Area 58) | 35-55 | Fishing with a Super Rod | 40% |
Victory Road (Unknown Area 58) | 20-45 | Surfing | 100% |
Giant Chasm | 35-55 | Fishing with a Super Rod | 40% |
Giant Chasm | 25-55 | Surfing | 70% |
Giant Chasm (Forest Cave) | 35-55 | Fishing with a Super Rod | 40% |
Giant Chasm (Forest Cave) | 25-55 | Surfing | 70% |
Village Bridge | 35-55 | Fishing with a Super Rod | 40% |
Village Bridge | 25-55 | Surfing | 100% |
Lostlorn Forest | 35-55 | Fishing with a Super Rod | 40% |
Challenger's Cave (B2f) | 35-55 | Fishing with a Super Rod | 40% |
Abundant Shrine | 25-55 | Surfing | 70% |
Abundant Shrine | 35-55 | Fishing with a Super Rod | 40% |
Wellspring Cave | 35-55 | Fishing with a Super Rod | 40% |
Wellspring Cave | 5-15 | Surfing | 100% |
Challenger's Cave (B2f) | 25-55 | Surfing | 100% |
Lostlorn Forest | 5-20 | Surfing | 100% |
Route 1 | 5-15 | Surfing | 100% |
Route 1 | 35-55 | Fishing with a Super Rod | 95% |
Route 3 | 5-15 | Surfing | 100% |
Route 3 | 35-55 | Fishing with a Super Rod | 40% |
Route 6 | 35-55 | Fishing with a Super Rod | 40% |
Route 6 | 10-25 | Surfing | 100% |
Route 11 | 35-55 | Fishing with a Super Rod | 40% |
Route 11 | 25-55 | Surfing | 70% |
Route 14 | 35-55 | Fishing with a Super Rod | 40% |
Route 14 | 25-55 | Surfing | 70% |
Where to catch Basculin in Pokemon White
Area | Levels | Method | Rarity |
---|---|---|---|
Striaton City | 35-60 | Fishing in dark spots | 40% |
Striaton City | 5-20 | Surfing in dark spots | 100% |
Pinwheel Forest (Inside) | 35-60 | Fishing in dark spots | 40% |
Pinwheel Forest (Inside) | 5-20 | Surfing in dark spots | 100% |
Dragonspiral Tower (Outside) | 35-60 | Fishing in dark spots | 40% |
Dragonspiral Tower (Outside) | 15-40 | Surfing in dark spots | 100% |
Victory Road (Unknown Area 53) | 35-60 | Fishing in dark spots | 40% |
Victory Road (Unknown Area 53) | 20-50 | Surfing in dark spots | 100% |
Victory Road (Unknown Area 58) | 35-60 | Fishing in dark spots | 40% |
Victory Road (Unknown Area 58) | 20-50 | Surfing in dark spots | 100% |
Giant Chasm | 35-60 | Fishing in dark spots | 40% |
Giant Chasm | 25-60 | Surfing in dark spots | 30% |
Giant Chasm (Forest Cave) | 35-60 | Fishing in dark spots | 40% |
Giant Chasm (Forest Cave) | 25-60 | Surfing in dark spots | 30% |
Village Bridge | 35-60 | Fishing in dark spots | 40% |
Village Bridge | 25-70 | Surfing in dark spots | 95% |
Lostlorn Forest | 35-60 | Fishing in dark spots | 40% |
Challenger's Cave (B2f) | 35-60 | Fishing in dark spots | 40% |
Abundant Shrine | 25-60 | Surfing in dark spots | 30% |
Abundant Shrine | 35-60 | Fishing in dark spots | 40% |
Wellspring Cave | 35-60 | Fishing in dark spots | 40% |
Wellspring Cave | 5-20 | Surfing in dark spots | 100% |
Challenger's Cave (B2f) | 25-70 | Surfing in dark spots | 100% |
Lostlorn Forest | 5-20 | Surfing in dark spots | 100% |
Route 1 | 5-20 | Surfing in dark spots | 100% |
Route 1 | 35-70 | Fishing in dark spots | 55% |
Route 3 | 5-20 | Surfing in dark spots | 100% |
Route 3 | 35-60 | Fishing in dark spots | 40% |
Route 6 | 35-60 | Fishing in dark spots | 40% |
Route 6 | 10-30 | Surfing in dark spots | 100% |
Route 11 | 35-60 | Fishing in dark spots | 40% |
Route 11 | 25-60 | Surfing in dark spots | 30% |
Route 14 | 35-60 | Fishing in dark spots | 40% |
Route 14 | 25-60 | Surfing in dark spots | 30% |
Where to catch Basculin in Pokemon Black 2
Area | Levels | Method | Rarity |
---|---|---|---|
Striaton City | 40-60 | Fishing with a Super Rod | 40% |
Striaton City | 45-60 | Surfing | 70% |
Pinwheel Forest (Inside) | 40-60 | Fishing with a Super Rod | 40% |
Pinwheel Forest (Inside) | 45-60 | Surfing | 70% |
Dragonspiral Tower (Outside) | 40-60 | Fishing with a Super Rod | 40% |
Dragonspiral Tower (Outside) | 45-60 | Surfing | 100% |
Giant Chasm | 40-60 | Fishing with a Super Rod | 40% |
Giant Chasm | 35-50 | Surfing | 70% |
Village Bridge | 40-60 | Fishing with a Super Rod | 40% |
Village Bridge | 25-40 | Surfing | 70% |
Nature Sanctuary | 45-60 | Surfing | 70% |
Nature Sanctuary | 40-60 | Fishing with a Super Rod | 40% |
Clay Tunnel | 45-60 | Surfing | 100% |
Clay Tunnel | 50-60 | Fishing with a Super Rod | 40% |
Wellspring Cave | 50-60 | Fishing with a Super Rod | 40% |
Wellspring Cave | 45-60 | Surfing | 100% |
Relic Passage (Relic Castle Entrance) | 10-30 | Surfing | 70% |
Relic Passage (Relic Castle Entrance) | 40-60 | Fishing with a Super Rod | 40% |
Floccesy Ranch (Inner) | 5-15 | Surfing | 70% |
Floccesy Ranch (Inner) | 40-60 | Fishing with a Super Rod | 40% |
Floccesy Ranch (Outer) | 5-15 | Surfing | 70% |
Floccesy Ranch (Outer) | 40-60 | Fishing with a Super Rod | 40% |
Victory Road (Unknown Area 79) | 35-50 | Surfing | 70% |
Abundant Shrine | 40-60 | Fishing with a Super Rod | 40% |
Abundant Shrine | 25-40 | Surfing | 70% |
Lostlorn Forest | 40-60 | Fishing with a Super Rod | 40% |
Lostlorn Forest | 10-25 | Surfing | 70% |
Undella Town | 30-40 | Surfing | 5% |
Aspertia City | 40-60 | Fishing with a Super Rod | 40% |
Victory Road (Unknown Area 79) | 40-60 | Fishing with a Super Rod | 40% |
Humilau City | 35-45 | Surfing | 5% |
Victory Road (Unknown Area 71) | 40-55 | Fishing with a Super Rod | 40% |
Victory Road (Unknown Area 71) | 35-50 | Surfing | 70% |
Victory Road (Unknown Area 73) | 40-60 | Fishing with a Super Rod | 40% |
Victory Road (Unknown Area 73) | 35-50 | Surfing | 70% |
Victory Road (Unknown Area 75) | 40-60 | Fishing with a Super Rod | 40% |
Victory Road (Unknown Area 75) | 35-50 | Surfing | 70% |
Victory Road (Unknown Area 78) | 40-60 | Fishing with a Super Rod | 40% |
Victory Road (Unknown Area 78) | 35-50 | Surfing | 70% |
Aspertia City | 5-15 | Surfing | 100% |
Route 1 | 45-60 | Surfing | 100% |
Route 1 | 40-70 | Fishing with a Super Rod | 95% |
Route 3 | 45-60 | Surfing | 70% |
Route 3 | 40-60 | Fishing with a Super Rod | 40% |
Route 6 | 40-60 | Fishing with a Super Rod | 40% |
Route 6 | 10-25 | Surfing | 70% |
Route 11 | 25-40 | Surfing | 70% |
Route 11 | 40-50 | Fishing with a Super Rod | 40% |
Route 13 | 30-40 | Surfing | 5% |
Route 14 | 15-35 | Surfing | 70% |
Route 14 | 40-60 | Fishing with a Super Rod | 40% |
Route 19 | 40-60 | Fishing with a Super Rod | 40% |
Route 19 | 5-15 | Surfing | 100% |
Route 20 | 40-60 | Fishing with a Super Rod | 40% |
Route 20 | 5-15 | Surfing | 70% |
Route 22 | 40-60 | Fishing with a Super Rod | 40% |
Route 22 | 15-40 | Surfing | 70% |
Route 23 | 40-60 | Fishing with a Super Rod | 40% |
Route 23 | 40-55 | Surfing | 70% |
Where to catch Basculin in Pokemon White 2
Area | Levels | Method | Rarity |
---|---|---|---|
Striaton City | 40-60 | Fishing in dark spots | 40% |
Striaton City | 45-60 | Surfing in dark spots | 90% |
Pinwheel Forest (Inside) | 35-60 | Fishing in dark spots | 40% |
Pinwheel Forest (Inside) | 45-60 | Surfing in dark spots | 35% |
Dragonspiral Tower (Outside) | 40-60 | Fishing in dark spots | 40% |
Dragonspiral Tower (Outside) | 45-60 | Surfing in dark spots | 100% |
Giant Chasm | 40-60 | Fishing in dark spots | 40% |
Giant Chasm | 35-50 | Surfing in dark spots | 30% |
Village Bridge | 40-60 | Fishing in dark spots | 40% |
Village Bridge | 25-40 | Surfing in dark spots | 30% |
Nature Sanctuary | 45-60 | Surfing in dark spots | 35% |
Nature Sanctuary | 40-60 | Fishing in dark spots | 40% |
Clay Tunnel | 45-60 | Surfing in dark spots | 100% |
Clay Tunnel | 50-60 | Fishing in dark spots | 40% |
Wellspring Cave | 50-60 | Fishing in dark spots | 40% |
Wellspring Cave | 45-60 | Surfing in dark spots | 100% |
Relic Passage (Relic Castle Entrance) | 10-30 | Surfing in dark spots | 35% |
Relic Passage (Relic Castle Entrance) | 40-60 | Fishing in dark spots | 40% |
Floccesy Ranch (Inner) | 5-15 | Surfing in dark spots | 65% |
Floccesy Ranch (Inner) | 40-60 | Fishing in dark spots | 40% |
Floccesy Ranch (Outer) | 5-15 | Surfing in dark spots | 65% |
Floccesy Ranch (Outer) | 40-60 | Fishing in dark spots | 40% |
Victory Road (Unknown Area 79) | 35-50 | Surfing in dark spots | 30% |
Abundant Shrine | 40-60 | Fishing in dark spots | 40% |
Abundant Shrine | 25-40 | Surfing in dark spots | 35% |
Lostlorn Forest | 40-60 | Fishing in dark spots | 40% |
Lostlorn Forest | 10-30 | Surfing in dark spots | 30% |
Undella Town | 30-40 | Surfing in dark spots | 5% |
Aspertia City | 40-60 | Fishing in dark spots | 40% |
Victory Road (Unknown Area 79) | 40-60 | Fishing in dark spots | 40% |
Humilau City | 35-45 | Surfing in dark spots | 5% |
Victory Road (Unknown Area 71) | 40-60 | Fishing in dark spots | 40% |
Victory Road (Unknown Area 71) | 35-50 | Surfing in dark spots | 35% |
Victory Road (Unknown Area 73) | 40-60 | Fishing in dark spots | 40% |
Victory Road (Unknown Area 73) | 35-50 | Surfing in dark spots | 30% |
Victory Road (Unknown Area 75) | 40-60 | Fishing in dark spots | 40% |
Victory Road (Unknown Area 75) | 35-50 | Surfing in dark spots | 35% |
Victory Road (Unknown Area 78) | 40-60 | Fishing in dark spots | 40% |
Victory Road (Unknown Area 78) | 35-50 | Surfing in dark spots | 35% |
Aspertia City | 5-15 | Surfing in dark spots | 100% |
Route 1 | 45-60 | Surfing in dark spots | 100% |
Route 1 | 40-60 | Fishing in dark spots | 40% |
Route 3 | 45-60 | Surfing in dark spots | 30% |
Route 3 | 40-60 | Fishing in dark spots | 40% |
Route 6 | 40-60 | Fishing in dark spots | 40% |
Route 6 | 10-35 | Surfing in dark spots | 35% |
Route 11 | 25-40 | Surfing in dark spots | 30% |
Route 11 | 40-60 | Fishing in dark spots | 40% |
Route 13 | 30-40 | Surfing in dark spots | 5% |
Route 14 | 25-40 | Surfing in dark spots | 30% |
Route 14 | 40-60 | Fishing in dark spots | 40% |
Route 19 | 40-60 | Fishing in dark spots | 40% |
Route 19 | 5-15 | Surfing in dark spots | 100% |
Route 20 | 40-60 | Fishing in dark spots | 40% |
Route 20 | 5-15 | Surfing in dark spots | 65% |
Route 22 | 40-60 | Fishing in dark spots | 40% |
Route 22 | 15-45 | Surfing in dark spots | 35% |
Route 23 | 40-60 | Fishing in dark spots | 40% |
Route 23 | 40-55 | Surfing in dark spots | 30% |
Moves
Abilities
Reckless | Strengthens recoil moves to 1.2× their power. |
Adaptability | Increases the same-type attack bonus from 1.5× to 2×. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Tackle | ![]() | ![]() | 50 | 35 | 100% | Inflicts regular damage with no additional effect. |
1 | Water Gun | ![]() | ![]() | 40 | 25 | 100% | Inflicts regular damage with no additional effect. |
4 | Uproar | ![]() | ![]() | 90 | 10 | 100% | Forced to use this move for several turns. Pokemon cannot fall asleep in that time. |
7 | Headbutt | ![]() | ![]() | 70 | 15 | 100% | Has a 30% chance to make the target flinch. |
10 | Bite | ![]() | ![]() | 60 | 25 | 100% | Has a 30% chance to make the target flinch. |
13 | Aqua Jet | ![]() | ![]() | 40 | 20 | 100% | Inflicts regular damage with no additional effect. |
16 | Chip Away | ![]() | ![]() | 70 | 20 | 100% | Ignores the target's stat modifiers. |
20 | Take Down | ![]() | ![]() | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. |
24 | Crunch | ![]() | ![]() | 80 | 15 | 100% | Has a 20% chance to lower the target's Defense by one stage. |
28 | Aqua Tail | ![]() | ![]() | 90 | 10 | 90% | Inflicts regular damage with no additional effect. |
32 | Soak | ![]() | ![]() | -- | 20 | 100% | Changes the target's type to Water. |
36 | Double-edge | ![]() | ![]() | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. |
41 | Scary Face | ![]() | ![]() | -- | 10 | 100% | Lowers the target's Speed by two stages. |
46 | Flail | ![]() | ![]() | 1 | 15 | 100% | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. |
51 | Final Gambit | ![]() | ![]() | 1 | 5 | 100% | Inflicts damage equal to the user's remaining HP. User faints. |
56 | Thrash | ![]() | ![]() | 120 | 10 | 100% | Hits every turn for 2-3 turns, then confuses the user. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
TM7 | Hail | ![]() | ![]() | -- | 10 | -- | Changes the weather to a hailstorm for five turns. |
TM10 | Hidden Power | ![]() | ![]() | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
TM12 | Taunt | ![]() | ![]() | -- | 20 | 100% | For the next few turns, the target can only use damaging moves. |
TM13 | Ice Beam | ![]() | ![]() | 95 | 10 | 100% | Has a 10% chance to freeze the target. |
TM17 | Protect | ![]() | ![]() | -- | 10 | -- | Prevents any moves from hitting the user this turn. |
TM18 | Rain Dance | ![]() | ![]() | -- | 5 | -- | Changes the weather to rain for five turns. |
TM21 | Frustration | ![]() | ![]() | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
TM27 | Return | ![]() | ![]() | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. |
TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
TM42 | Facade | ![]() | ![]() | 70 | 20 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
TM45 | Attract | ![]() | ![]() | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
TM48 | Round | ![]() | ![]() | 60 | 15 | 100% | Has double power if it's used more than once per turn. |
TM55 | Scald | ![]() | ![]() | 80 | 15 | 100% | Has a 30% chance to burn the target. |
TM87 | Swagger | ![]() | ![]() | -- | 15 | 90% | Raises the target's Attack by two stages and confuses the target. |
TM90 | Substitute | ![]() | ![]() | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
HM1 | Cut | ![]() | ![]() | 50 | 30 | 95% | Inflicts regular damage with no additional effect. |
HM3 | Surf | ![]() | ![]() | 95 | 15 | 100% | Inflicts regular damage and can hit Dive users. |
HM5 | Waterfall | ![]() | ![]() | 80 | 15 | 100% | Has a 20% chance to make the target flinch. |
HM6 | Dive | ![]() | ![]() | 80 | 10 | 100% | User dives underwater, dodging all attacks, and hits next turn. |
Egg Moves
Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|
Bubblebeam | ![]() | ![]() | 65 | 20 | 100% | Has a 10% chance to lower the target's Speed by one stage. |
Agility | ![]() | ![]() | -- | 30 | -- | Raises the user's Speed by two stages. |
Rage | ![]() | ![]() | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
Swift | ![]() | ![]() | 60 | 20 | -- | Never misses. |
Whirlpool | ![]() | ![]() | 35 | 15 | 85% | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. |
Revenge | ![]() | ![]() | 60 | 10 | 100% | Inflicts double damage if the user takes damage before attacking this turn. |
Muddy Water | ![]() | ![]() | 95 | 10 | 85% | Has a 30% chance to lower the target's accuracy by one stage. |
Mud Shot | ![]() | ![]() | 55 | 15 | 95% | Has a 100% chance to lower the target's Speed by one stage. |
Brine | ![]() | ![]() | 65 | 10 | 100% | Has double power against Pokemon that have less than half their max HP remaining. |
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 70 | 250 - 344 | 250 - 344 | 250 - 344 |
Attack | 92 | 170 - 254 | 189 - 283 | 207 - 311 |
Defense | 65 | 121 - 206 | 135 - 229 | 148 - 251 |
Sp. Attack | 80 | 148 - 233 | 165 - 259 | 181 - 284 |
Sp. Defense | 55 | 103 - 188 | 115 - 209 | 126 - 229 |
Speed | 98 | 180 - 265 | 201 - 295 | 221 - 324 |
TOTAL | 460 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
161 | 1,000,000 | 25 | 70 | Speed: 2 points |
Damage Taken
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Images
Black | ![]() ![]() ![]() ![]() |
White |
Flavortext
Black 2 | Red- and blue-striped Basculin are very violent and always fighting. They are also remarkably tasty. |
White 2 | |
Black | Red and blue Basculin get along so poorly, they'll start fighting instantly. These Pokemon are very hostile. |
White |
← ![]() | #551 Sandile ![]() |