Clefable #036
Sections
Generations
More Pokemon
← #035 Clefairy | #037 Vulpix → |
Clefable #036 - Fairy Pokemon
|
type | ||
---|---|---|---|
gender | 25.0% | 75.0% | |
height | 4'3" | 1.3 m | |
weight | 88.2 lb. | 40.0 kg | |
generation |
1st (Red, Blue, Yellow) National: #036 | Johto: #042 | Sinnoh: #101
|
036
Family
#173 - Cleffa | #035 - Clefairy Loyal | #036 - Clefable Moon Stone |
Breeding
Egg Groups | Steps to Hatch |
---|---|
Fairy | 2,550 |
Moves
Abilities
Cute Charm | Has a 30% chance of infatuating attacking Pokemon on contact. |
Magic Guard | Protects against damage not directly caused by a move. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Doubleslap | 15 | 10 | 85% | Hits 2-5 times in one turn. | ||
1 | Sing | -- | 15 | 55% | Puts the target to sleep. | ||
1 | Minimize | -- | 20 | -- | Raises the user's evasion by two stages. | ||
1 | Metronome | -- | 10 | -- | Randomly selects and uses any move in the game. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM1 | Mega Punch | 80 | 20 | 85% | Inflicts regular damage with no additional effect. | ||
TM5 | Mega Kick | 120 | 5 | 75% | Inflicts regular damage with no additional effect. | ||
TM6 | Toxic | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | ||
TM8 | Body Slam | 85 | 15 | 100% | Has a 30% chance to paralyze the target. | ||
TM9 | Take Down | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. | ||
TM10 | Double-edge | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. | ||
TM11 | Bubblebeam | 65 | 20 | 100% | Has a 10% chance to lower the target's Speed by one stage. | ||
TM12 | Water Gun | 40 | 25 | 100% | Inflicts regular damage with no additional effect. | ||
TM13 | Ice Beam | 95 | 10 | 100% | Has a 10% chance to freeze the target. | ||
TM14 | Blizzard | 120 | 5 | 70% | Has a 10% chance to freeze the target. | ||
TM15 | Hyper Beam | 150 | 5 | 90% | User foregoes its next turn to recharge. | ||
TM17 | Submission | 80 | 25 | 80% | User receives 1/4 the damage it inflicts in recoil. | ||
TM18 | Counter | 1 | 20 | 100% | Inflicts twice the damage the user received from the last physical hit it took. | ||
TM19 | Seismic Toss | 1 | 20 | 100% | Inflicts damage equal to the user's level. | ||
TM20 | Rage | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. | ||
TM22 | Solarbeam | 120 | 10 | 100% | Requires a turn to charge before attacking. | ||
TM24 | Thunderbolt | 95 | 15 | 100% | Has a 10% chance to paralyze the target. | ||
TM25 | Thunder | 120 | 10 | 70% | Has a 30% chance to paralyze the target. | ||
TM29 | Psychic | 90 | 10 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | ||
TM30 | Teleport | -- | 20 | -- | Immediately ends wild battles. No effect otherwise. | ||
TM31 | Mimic | -- | 10 | -- | Copies the target's last used move. | ||
TM32 | Double Team | -- | 15 | -- | Raises the user's evasion by one stage. | ||
TM33 | Reflect | -- | 20 | -- | Reduces damage from physical attacks by half. | ||
TM34 | Bide | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. | ||
TM35 | Metronome | -- | 10 | -- | Randomly selects and uses any move in the game. | ||
TM38 | Fire Blast | 120 | 5 | 85% | Has a 10% chance to burn the target. | ||
TM40 | Skull Bash | 100 | 15 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. | ||
TM44 | Rest | -- | 10 | -- | User sleeps for two turns, completely healing itself. | ||
TM45 | Thunder Wave | -- | 20 | 100% | Paralyzes the target. | ||
TM46 | Psywave | 1 | 15 | 80% | Inflicts damage between 50% and 150% of the user's level. | ||
TM49 | Tri Attack | 80 | 10 | 100% | Has a 20% chance to burn, freeze, or paralyze the target. | ||
TM50 | Substitute | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
HM4 | Strength | 80 | 15 | 100% | Inflicts regular damage with no additional effect. | ||
HM5 | Flash | -- | 20 | 100% | Lowers the target's accuracy by one stage. |
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 95 | 300 - 394 | 300 - 394 | 300 - 394 |
Attack | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
Defense | 73 | 135 - 220 | 151 - 245 | 166 - 269 |
Sp. Attack | 85 | 157 - 242 | 175 - 269 | 192 - 295 |
Sp. Defense | 90 | 166 - 251 | 185 - 279 | 203 - 306 |
Speed | 60 | 112 - 197 | 125 - 219 | 137 - 240 |
TOTAL | 473 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
129 | 800,000 | 25 | 140 | HP: 3 points |
Damage Taken
1x
2x
1x
1x
1x
1x
1x
0x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver | |
Ruby | |
Sapphire | |
Emerald | |
FireRed | |
LeafGreen | |
Gold | |
Silver | |
Crystal | |
Red | |
Blue | |
Yellow |
Flavortext
Black 2 | Their ears are sensitive enough to hear a pin drop from over a mile away, so they're usually found in quiet places. |
White 2 | |
Black | |
White | |
Diamond | Rarely seen by people, it is said to be drawn by the full moon to play at deserted lakes. |
Pearl | |
Platinum | |
HeartGold | With its acute hearing, it can pick up sounds from far away. It usually hides in quiet places. |
SoulSilver | Its very sensitive ears let it distinguish distant sounds. As a result, it prefers quiet places. |
Ruby | CLEFABLE moves by skipping lightly as if it were flying using its wings. Its bouncy step lets it even walk on water.It is known to take strolls on lakes on quiet, moonlit nights. |
Sapphire | |
Emerald | |
FireRed | It has an acute sense of hearing. It can easily hear a pin being dropped nearly 1,100 yards away. |
LeafGreen | A timid fairy Pokemon that is rarely seen, it will run and hide the moment it senses people. |
Gold | With its acute hearing, it can pick up soundsfrom far away. It usually hides in quiet places. |
Silver | Its very sensitive ears lets it distinguish distantsounds. As a result, it prefers quiet places. |
Crystal | Said to live in quiet, remote mountains, thistype of fairy has a strong aversion to being seen. |
Red | A timid fairy Pokemon that is rarely seen. Itwill run and hide the moment it senses people. |
Blue | |
Yellow | They appear to be very protective of their own world.It is a kind of fairy, rarely seen by people. |
Other
Name Etymology | Clef (as in a music note) + fable |
---|
← #035 Clefairy | #037 Vulpix → |