← ![]() | #226 Mantine ![]() |
Delibird
#225
- Delivery Pokemon
![]() ![]() |
types | ![]() | ![]() |
---|---|---|---|
gender | 50.0% ![]() | 50.0% ![]() |
|
height | 3'11" | 0.9 m | |
weight | 35.3 lb. | 16.0 kg | |
generation |
2nd (Gold, Silver, Crystal) National: #225 | Johto: #190
|
225
Family
![]() ![]() #225 - Delibird |
Breeding
Egg Groups | Steps to Hatch |
---|---|
Water 1 | Ground | 5,100 |
Locations
Where to catch Delibird in Pokemon FireRed
Area | Levels | Method | Rarity |
---|---|---|---|
Icefall Cave (1f) | 30 | Walking in tall grass or a cave | 5% |
Icefall Cave (B1f) | 30 | Walking in tall grass or a cave | 5% |
Moves
Abilities
Vital Spirit | Prevents sleep. |
Hustle | Strengthens physical moves to inflict 1.5× damage, but decreases their accuracy to 0.8×. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Present | ![]() | ![]() | 1 | 15 | 90% | Randomly inflicts damage with power from 40 to 120 or heals the target for 1/4 its max HP. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM1 | Focus Punch | ![]() | ![]() | 150 | 20 | 100% | If the user takes damage before attacking, the attack is canceled. |
TM3 | Water Pulse | ![]() | ![]() | 60 | 20 | 100% | Has a 20% chance to confuse the target. |
TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
TM7 | Hail | ![]() | ![]() | -- | 10 | -- | Changes the weather to a hailstorm for five turns. |
TM10 | Hidden Power | ![]() | ![]() | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
TM13 | Ice Beam | ![]() | ![]() | 95 | 10 | 100% | Has a 10% chance to freeze the target. |
TM14 | Blizzard | ![]() | ![]() | 120 | 5 | 70% | Has a 10% chance to freeze the target. |
TM17 | Protect | ![]() | ![]() | -- | 10 | -- | Prevents any moves from hitting the user this turn. |
TM18 | Rain Dance | ![]() | ![]() | -- | 5 | -- | Changes the weather to rain for five turns. |
TM21 | Frustration | ![]() | ![]() | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
TM27 | Return | ![]() | ![]() | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. |
TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
TM40 | Aerial Ace | ![]() | ![]() | 60 | 20 | -- | Never misses. |
TM42 | Facade | ![]() | ![]() | 70 | 20 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
TM43 | Secret Power | ![]() | ![]() | 70 | 20 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. |
TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
TM45 | Attract | ![]() | ![]() | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
TM46 | Thief | ![]() | ![]() | 40 | 10 | 100% | Takes the target's item. |
HM2 | Fly | ![]() | ![]() | 90 | 15 | 95% | User flies high into the air, dodging all attacks, and hits next turn. |
Egg Moves
Move | Type | Class | Pow. | PP | Acc. | Effect |
---|
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 45 | 200 - 294 | 200 - 294 | 200 - 294 |
Attack | 55 | 103 - 188 | 115 - 209 | 126 - 229 |
Defense | 45 | 85 - 170 | 95 - 189 | 104 - 207 |
Sp. Attack | 65 | 121 - 206 | 135 - 229 | 148 - 251 |
Sp. Defense | 45 | 85 - 170 | 95 - 189 | 104 - 207 |
Speed | 75 | 139 - 224 | 155 - 249 | 170 - 273 |
TOTAL | 330 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
183 | 800,000 | 45 | 70 | Speed: 1 point |
Damage Taken
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Images
Black | ![]() ![]() ![]() ![]() |
White | |
Diamond | ![]() ![]() ![]() ![]() |
Pearl | |
Platinum | ![]() ![]() ![]() ![]() |
HeartGold | ![]() ![]() ![]() ![]() |
SoulSilver | |
Ruby | ![]() ![]() ![]() ![]() |
Sapphire | |
Emerald | ![]() ![]() |
Gold | ![]() ![]() ![]() ![]() |
Silver | |
Crystal | ![]() ![]() ![]() ![]() |
Flavortext
Black 2 | It carries food all day long. When someone is lost in the mountains, it shares that food. |
White 2 | |
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | It carries food all day long. There are tales about lost people who were saved by its stored food. |
SoulSilver | It nests at the edge of sharp cliffs. It spends all day carrying food to its awaiting chicks. |
Ruby | DELIBIRD carries its food bundled up in its tail. There once was a famous explorer who managed to reach the peakof Mt. Everest thanks to one of these Pokemon sharing its food. |
Sapphire | |
Emerald | |
FireRed | It nests at the edge of sharp cliffs. It spends all day carrying food to its awaiting chicks. |
LeafGreen | It carries food all day long. There are tales about lost people who were saved by the food it had. |
Gold | It carries food all day long. There are talesabout lost people who were saved by the food it had. |
Silver | It nests at the edge of sharp cliffs. It spendsall day carrying food to its awaiting chicks. |
Crystal | It always carries its food with it, wherever it goes.If attacked, it throws its food at the opponent. |
Other
Name Etymology | Deli (as in delivery) + bird |
---|
← ![]() | #226 Mantine ![]() |