Diglett #050
Sections
Generations
More Pokemon
← #049 Venomoth | #051 Dugtrio → |
Diglett
#050
- Mole Pokemon
|
type | ![]() |
|
|---|---|---|---|
| gender | 50.0% ![]() | 50.0% ![]() |
|
| height | 1'8" | 0.2 m | |
| weight | 1.8 lb. | 0.8 kg | |
| generation |
1st (Red, Blue, Yellow) National: #050 | Johto: #132
|
||
050
Locations
Where to catch Diglett in Pokemon Red, Blue, and Yellow
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Diglett's Cave | 15-22 | Walking in tall grass or a cave | 95% |
Moves
Abilities
| Sand Veil | Increases evasion to 1.25× during a sandstorm. |
| Arena Trap | Prevents opponents from fleeing or switching out. Eluded by Flying-types and Pokemon in the air. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Scratch | ![]() | ![]() | 40 | 35 | 100% | Inflicts regular damage with no additional effect. |
| 15 | Growl | ![]() | ![]() | -- | 40 | 100% | Lowers the target's Attack by one stage. |
| 19 | Dig | ![]() | ![]() | 80 | 10 | 100% | User digs underground, dodging all attacks, and hits next turn. |
| 24 | Sand-attack | ![]() | ![]() | -- | 15 | 100% | Lowers the target's accuracy by one stage. |
| 31 | Slash | ![]() | ![]() | 70 | 20 | 100% | Has an increased chance for a critical hit. |
| 40 | Earthquake | ![]() | ![]() | 100 | 10 | 100% | Inflicts regular damage and can hit Dig users. |
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM8 | Body Slam | ![]() | ![]() | 85 | 15 | 100% | Has a 30% chance to paralyze the target. |
| TM9 | Take Down | ![]() | ![]() | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. |
| TM10 | Double-edge | ![]() | ![]() | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. |
| TM20 | Rage | ![]() | ![]() | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
| TM26 | Earthquake | ![]() | ![]() | 100 | 10 | 100% | Inflicts regular damage and can hit Dig users. |
| TM27 | Fissure | ![]() | ![]() | 1 | 5 | 30% | Causes a one-hit KO. |
| TM28 | Dig | ![]() | ![]() | 80 | 10 | 100% | User digs underground, dodging all attacks, and hits next turn. |
| TM31 | Mimic | ![]() | ![]() | -- | 10 | -- | Copies the target's last used move. |
| TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
| TM34 | Bide | ![]() | ![]() | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. |
| TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
| TM48 | Rock Slide | ![]() | ![]() | 75 | 10 | 90% | Has a 30% chance to make the target flinch. |
| TM50 | Substitute | ![]() | ![]() | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| HM1 | Cut | ![]() | ![]() | 50 | 30 | 95% | Inflicts regular damage with no additional effect. |
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 10 | 130 - 224 | 130 - 224 | 130 - 224 |
| Attack | 55 | 103 - 188 | 115 - 209 | 126 - 229 |
| Defense | 25 | 49 - 134 | 55 - 149 | 60 - 163 |
| Sp. Attack | 35 | 67 - 152 | 75 - 169 | 82 - 185 |
| Sp. Defense | 45 | 85 - 170 | 95 - 189 | 104 - 207 |
| Speed | 95 | 175 - 260 | 195 - 289 | 214 - 317 |
| TOTAL | 265 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 81 | 1,000,000 | 255 | 70 | Speed: 1 point |
Damage Taken
1x
1x
1x
0.5x
1x
0.5x
1x
1x
1x
1x
2x
2x
0x
1x
2x
1x
1x
1x
|
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
| FireRed | ![]() ![]() ![]() ![]() |
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]() |
| Silver | |
| Crystal | ![]() ![]() ![]() ![]() |
| Red | ![]() ![]() |
| Blue | |
| Yellow | ![]() ![]() |
Flavortext
| Black 2 | A Pokemon that lives underground. Because of its dark habitat, it is repelled by bright sunlight. |
| White 2 | |
| Black | |
| White | |
| Diamond | A Pokemon that lives underground. Because of its dark habitat, it is repelled by bright sunlight. |
| Pearl | |
| Platinum | |
| HeartGold | Its skin is very thin. If it is exposed to light, its blood heats up, causing it to grow weak. |
| SoulSilver | If a DIGLETT digs through a field, it leaves the soil perfectly tilled and ideal for planting crops. |
| Ruby | DIGLETT are raised in most farms. The reason is simple - wherever this Pokemon burrows, the soil is leftperfectly tilled for planting crops. This soil is made ideal for growing delicious vegetables. |
| Sapphire | |
| Emerald | |
| FireRed | It burrows through the ground at a shallow depth. It leaves raised earth in its wake, making it easy to spot. |
| LeafGreen | Lives about one yard underground where it feeds on plant roots. It sometimes appears aboveground. |
| Gold | Its skin is very thin. If it is exposed to light,its blood heats up, causing it to grow weak. |
| Silver | If a DIGLETT DIGS through a field, it leaves the soilperfectly tilled and ideal for planting crops. |
| Crystal | It digs underground and chews on tree roots,sticking its head out only when the sun isn't bright. |
| Red | Lives about one yard underground where it feeds onplant roots. It sometimes appears above ground. |
| Blue | |
| Yellow | It prefers dark places. It spends most of its timeunderground, though it may pop up in caves. |
Other
| Name Etymology | Dig + lett (meaning small) |
|---|
← #049 Venomoth | #051 Dugtrio → |

#049 Venomoth
→



Family









1x
1x
1x
1x
1x
1x
2x
2x
0x
2x
1x
1x
1x




































