Ditto #132
Sections
Generations
More Pokemon
← #131 Lapras | #133 Eevee → |
Ditto #132 - Transform Pokemon
|
type | ||
---|---|---|---|
gender | Genderless | ||
height | 1'0" | 0.3 m | |
weight | 8.8 lb. | 4.0 kg | |
generation |
1st (Red, Blue, Yellow) National: #132 | Johto: #092
|
132
Family
#132 - Ditto |
Breeding
Egg Groups | Steps to Hatch |
---|---|
Ditto | 5,100 |
Locations
Where to catch Ditto in Pokemon Red and Blue
Area | Levels | Method | Rarity |
---|---|---|---|
Cerulean Cave (1f) | 53 | Walking in tall grass or a cave | 1% |
Cerulean Cave (B1f) | 63-67 | Walking in tall grass or a cave | 10% |
Cerulean Cave (2f) | 55-60 | Walking in tall grass or a cave | 5% |
Route 13 | 25 | Walking in tall grass or a cave | 5% |
Route 14 | 23 | Walking in tall grass or a cave | 15% |
Route 15 | 26 | Walking in tall grass or a cave | 20% |
Route 23 | 33-43 | Walking in tall grass or a cave | 35% |
Where to catch Ditto in Pokemon Yellow
Area | Levels | Method | Rarity |
---|---|---|---|
Cerulean Cave (1f) | 55-60 | Walking in tall grass or a cave | 5% |
Cerulean Cave (2f) | 60 | Walking in tall grass or a cave | 10% |
Cerulean Cave (B1f) | 60-65 | Walking in tall grass or a cave | 15% |
Pokemon Mansion (B1f) | 12-24 | Walking in tall grass or a cave | 10% |
Moves
Abilities
Limber | Prevents paralysis. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Transform | -- | 10 | -- | User becomes a copy of the target until it leaves battle. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 48 | 206 - 300 | 206 - 300 | 206 - 300 |
Attack | 48 | 90 - 175 | 101 - 195 | 111 - 214 |
Defense | 48 | 90 - 175 | 101 - 195 | 111 - 214 |
Sp. Attack | 48 | 90 - 175 | 101 - 195 | 111 - 214 |
Sp. Defense | 48 | 90 - 175 | 101 - 195 | 111 - 214 |
Speed | 48 | 90 - 175 | 101 - 195 | 111 - 214 |
TOTAL | 288 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
61 | 1,000,000 | 35 | 70 | HP: 1 point |
Damage Taken
1x
2x
1x
1x
1x
1x
1x
0x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver | |
Ruby | |
Sapphire | |
Emerald | |
FireRed | |
LeafGreen | |
Gold | |
Silver | |
Crystal | |
Red | |
Blue | |
Yellow |
Flavortext
Black 2 | It can reconstitute its entire cellular structure to change into what it sees, but it returns to normal when it relaxes. |
White 2 | |
Black | |
White | |
Diamond | It has the ability to reconstitute its entire cellular structure to transform into whatever it sees. |
Pearl | |
Platinum | |
HeartGold | It can transform into anything. When it sleeps, it changes into a stone to avoid being attacked. |
SoulSilver | Its transformation ability is perfect. However, if made to laugh, it can't maintain its disguise. |
Ruby | DITTO rearranges its cell structure to transform itself into other shapes. However, if it tries to transform itselfinto something by relying on its memory, this Pokemon manages to get details wrong. |
Sapphire | |
Emerald | |
FireRed | It can freely recombine its own cellular structure to transform into other life- forms. |
LeafGreen | Capable of copying an opponent's genetic code to instantly transform itself into a duplicate of the enemy. |
Gold | It can transform into anything. When it sleeps, itchanges into a stone to avoid being attacked. |
Silver | Its transformation ability is perfect. However, ifmade to laugh, it can't maintain its disguise. |
Crystal | When it encounters another DITTO, it will movefaster than normal to duplicate that opponent exactly. |
Red | Capable of copying an enemy's genetic code to instantlytransform itself into a duplicate of the enemy. |
Blue | |
Yellow | When it spots an enemy, its body transfigures intoan almost perfect copy of its opponent. |
Other
Name Etymology | Meaning the same |
---|
← #131 Lapras | #133 Eevee → |