← #348 Armaldo | #350 Milotic → |
Feebas #349 - Fish Pokemon
|
type | ||
---|---|---|---|
gender | 50.0% | 50.0% | |
height | 2'0" | 0.6 m | |
weight | 16.3 lb. | 7.4 kg | |
generation |
3rd (Ruby, Sapphire, Emerald) National: #349 | Hoenn: #140 | Sinnoh: #138
|
349
Family
#349 - Feebas | #350 - Milotic Beauty > 170 |
Breeding
Egg Groups | Steps to Hatch |
---|---|
Water 1 | Dragon | 5,100 |
Moves
Abilities
Swift Swim | Doubles Speed during rain. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Splash | -- | 40 | -- | Does nothing. | ||
15 | Tackle | 50 | 35 | 100% | Inflicts regular damage with no additional effect. | ||
30 | Flail | 1 | 15 | 100% | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM3 | Water Pulse | 60 | 20 | 100% | Has a 20% chance to confuse the target. | ||
TM6 | Toxic | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | ||
TM7 | Hail | -- | 10 | -- | Changes the weather to a hailstorm for five turns. | ||
TM10 | Hidden Power | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | ||
TM13 | Ice Beam | 95 | 10 | 100% | Has a 10% chance to freeze the target. | ||
TM14 | Blizzard | 120 | 5 | 70% | Has a 10% chance to freeze the target. | ||
TM17 | Protect | -- | 10 | -- | Prevents any moves from hitting the user this turn. | ||
TM18 | Rain Dance | -- | 5 | -- | Changes the weather to rain for five turns. | ||
TM21 | Frustration | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. | ||
TM27 | Return | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. | ||
TM32 | Double Team | -- | 15 | -- | Raises the user's evasion by one stage. | ||
TM42 | Facade | 70 | 20 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | ||
TM43 | Secret Power | 70 | 20 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||
TM44 | Rest | -- | 10 | -- | User sleeps for two turns, completely healing itself. | ||
TM45 | Attract | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||
HM3 | Surf | 95 | 15 | 100% | Inflicts regular damage and can hit Dive users. | ||
HM7 | Waterfall | 80 | 15 | 100% | Has a 20% chance to make the target flinch. | ||
HM8 | Dive | 80 | 10 | 100% | User dives underwater, dodging all attacks, and hits next turn. |
Egg Moves
Move | Type | Class | Pow. | PP | Acc. | Effect |
---|
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 20 | 150 - 244 | 150 - 244 | 150 - 244 |
Attack | 15 | 31 - 116 | 35 - 129 | 38 - 141 |
Defense | 20 | 40 - 125 | 45 - 139 | 49 - 152 |
Sp. Attack | 10 | 22 - 107 | 25 - 119 | 27 - 130 |
Sp. Defense | 55 | 103 - 188 | 115 - 209 | 126 - 229 |
Speed | 80 | 148 - 233 | 165 - 259 | 181 - 284 |
TOTAL | 200 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
61 | 600,000 | 255 | 70 | Speed: 1 point |
Damage Taken
1x
1x
1x
1x
1x
1x
1x
1x
0.5x
0.5x
0.5x
2x
2x
1x
0.5x
1x
1x
1x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver | |
Ruby | |
Sapphire | |
Emerald |
Flavortext
Black 2 | It is a shabby and ugly Pokemon. However, it is very hardy and can survive on little water. |
White 2 | |
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | It is the shabbiest Pokemon of all. It forms in schools and lives at the bottom of rivers. |
SoulSilver | |
Ruby | FEEBAS's fins are ragged and tattered from the start of its life. Because of its shoddy appearance, thisPokemon is largely ignored. It is capable of living in both the sea and in rivers. |
Sapphire | While FEEBAS's body is in tatters, it has a hardy and tenacious life force that enables it to live anywhere.However, this Pokemon is also slow and dimwitted, making it an easy catch. |
Emerald | FEEBAS live in ponds that are heavily infested with weeds. Because of its hopelessly shabby appearance, it seems as if few TRAINERS raise it. |
FireRed | Ridiculed for its shabby appearance, it is ignored by researchers. It lives in ponds choked with weeds. |
LeafGreen |
Other
Name Etymology | Feeble + bass |
---|
← #348 Armaldo | #350 Milotic → |