Kricketot #401
Sections
More Pokemon
← #400 Bibarel | #402 Kricketune → |
Kricketot #401 - Cricket Pokemon
|
type | ||
---|---|---|---|
gender | 50.0% | 50.0% | |
height | 1'0" | 0.3 m | |
weight | 4.9 lb. | 2.2 kg | |
generation |
4th (Diamond, Pearl, Platinum) National: #401 | Sinnoh: #015
|
401
Locations
Where to catch Kricketot in Pokemon Diamond and Pearl
Area | Levels | Method | Rarity |
---|---|---|---|
Route 202 | 3-4 | Walking in tall grass or a cave | 30% |
Route 203 | 4 | Walking in tall grass or a cave | 20% |
Route 204 (South, Towards Jubilife City) | 4 | Walking in tall grass or a cave | 20% |
Route 204 (North, Towards Floaroma Town) | 6 | Walking in tall grass or a cave | 20% |
Route 206 | 14 | Walking in tall grass or a cave | 10% |
Route 207 | 6 | Walking in tall grass or a cave | 20% |
Where to catch Kricketot in Pokemon Platinum
Area | Levels | Method | Rarity |
---|---|---|---|
Eterna Forest | 10-12 | Walking in tall grass or a cave | 20% |
Route 201 | 3 | Walking in tall grass or a cave | 20% |
Route 202 | 3-4 | Walking in tall grass or a cave | 20% |
Route 203 | 4-5 | Walking in tall grass or a cave | 20% |
Route 204 (North, Towards Floaroma Town) | 8-9 | Walking in tall grass or a cave | 20% |
Route 204 (South, Towards Jubilife City) | 3-4 | Walking in tall grass or a cave | 20% |
Route 205 (East, Towards Eterna City) | 12-13 | Walking in tall grass or a cave | 20% |
Route 207 | 5-6 | Walking in tall grass or a cave | 20% |
Where to catch Kricketot in Pokemon HeartGold and SoulSilver
Area | Levels | Method | Rarity |
---|---|---|---|
Viridian Forest | 3 | Walking in tall grass or a cave | 40% |
Moves
Abilities
Shed Skin | Has a 30% chance of curing any major status ailment after each turn. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Growl | -- | 40 | 100% | Lowers the target's Attack by one stage. | ||
1 | Bide | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. | ||
16 | Bug Bite | 60 | 20 | 100% | If target has a berry, inflicts double damage and uses the berry. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|
Egg Moves
Move | Type | Class | Pow. | PP | Acc. | Effect |
---|
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 37 | 184 - 278 | 184 - 278 | 184 - 278 |
Attack | 25 | 49 - 134 | 55 - 149 | 60 - 163 |
Defense | 41 | 78 - 162 | 87 - 181 | 95 - 199 |
Sp. Attack | 25 | 49 - 134 | 55 - 149 | 60 - 163 |
Sp. Defense | 41 | 78 - 162 | 87 - 181 | 95 - 199 |
Speed | 25 | 49 - 134 | 55 - 149 | 60 - 163 |
TOTAL | 194 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
54 | 1,059,860 | 255 | 70 | Defense: 1 point |
Damage Taken
1x
0.5x
2x
1x
0.5x
2x
1x
1x
1x
2x
1x
0.5x
1x
1x
1x
1x
1x
1x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver |
Flavortext
Black 2 | Its legs are short. Whenever it stumbles, its stiff antennae clack with a xylophone-like sound. |
White 2 | |
Black | |
White | |
Diamond | It shakes its head back to front, causing its antennae to hit each other and sound like a xylophone. |
Pearl | It chats with others using the sounds of its colliding antennae. These sounds are fall hallmarks. |
HeartGold | When its antennae hit each other, it sounds like the music of a xylophone. |
SoulSilver |
← #400 Bibarel | #402 Kricketune → |