← #438 Bonsly | #440 Happiny → |
Mime Jr.
#439
- Mime Pokemon
|
type | ![]() |
|
|---|---|---|---|
| gender | 50.0% ![]() | 50.0% ![]() |
|
| height | 2'0" | 0.6 m | |
| weight | 28.7 lb. | 13.0 kg | |
| generation |
4th (Diamond, Pearl, Platinum) National: #439 | Sinnoh: #094
|
||
439
Moves
Abilities
| Soundproof | Protects against sound-based moves. |
| Filter | Decreases damage taken from super-effective moves by 1/4. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | Acc. | Effect |
|---|---|---|---|---|---|---|
| 1 | Confusion | ![]() | ![]() | 50 | 100% | Has a 10% chance to confuse the target. |
| 1 | Barrier | ![]() | ![]() | -- | -- | Raises the user's Defense by two stages. |
| 1 | Tickle | ![]() | ![]() | -- | 100% | Lowers the target's Attack and Defense by one stage. |
| 4 | Copycat | ![]() | ![]() | -- | -- | Uses the target's last used move. |
| 8 | Meditate | ![]() | ![]() | -- | -- | Raises the user's Attack by one stage. |
| 11 | Doubleslap | ![]() | ![]() | 15 | 85% | Hits 2-5 times in one turn. |
| 15 | Mimic | ![]() | ![]() | -- | -- | Copies the target's last used move. |
| 18 | Encore | ![]() | ![]() | -- | 100% | Forces the target to repeat its last used move every turn for 2 to 6 turns. |
| 22 | Reflect | ![]() | ![]() | -- | -- | Reduces damage from physical attacks by half. |
| 22 | Light Screen | ![]() | ![]() | -- | -- | Reduces damage from special attacks by 50% for five turns.. |
| 25 | Psybeam | ![]() | ![]() | 65 | 100% | Has a 10% chance to confuse the target. |
| 29 | Substitute | ![]() | ![]() | -- | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| 32 | Recycle | ![]() | ![]() | -- | -- | User recovers the item it last used up. |
| 36 | Trick | ![]() | ![]() | -- | 100% | User and target swap items. |
| 39 | Psychic | ![]() | ![]() | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
| 43 | Role Play | ![]() | ![]() | -- | -- | Copies the target's ability. |
| 46 | Baton Pass | ![]() | ![]() | -- | -- | Allows the trainer to switch out the user and pass effects along to its replacement. |
| 50 | Safeguard | ![]() | ![]() | -- | -- | Protects the user's field from major status ailments and confusion for five turns. |
TMs/HMs
| # | Move | Type | Class | Pow. | Acc. | Effect |
|---|---|---|---|---|---|---|
| TM3 | Psyshock | ![]() | ![]() | 80 | 100% | Inflicts damage based on the target's Defense, not Special Defense. |
| TM4 | Calm Mind | ![]() | ![]() | -- | -- | Raises the user's Special Attack and Special Defense by one stage. |
| TM6 | Toxic | ![]() | ![]() | -- | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM10 | Hidden Power | ![]() | ![]() | 1 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
| TM11 | Sunny Day | ![]() | ![]() | -- | -- | Changes the weather to sunny for five turns. |
| TM12 | Taunt | ![]() | ![]() | -- | 100% | For the next few turns, the target can only use damaging moves. |
| TM16 | Light Screen | ![]() | ![]() | -- | -- | Reduces damage from special attacks by 50% for five turns.. |
| TM17 | Protect | ![]() | ![]() | -- | -- | Prevents any moves from hitting the user this turn. |
| TM18 | Rain Dance | ![]() | ![]() | -- | -- | Changes the weather to rain for five turns. |
| TM19 | Telekinesis | ![]() | ![]() | -- | -- | Moves have 100% accuracy against the target for three turns. |
| TM20 | Safeguard | ![]() | ![]() | -- | -- | Protects the user's field from major status ailments and confusion for five turns. |
| TM21 | Frustration | ![]() | ![]() | 1 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
| TM22 | Solarbeam | ![]() | ![]() | 120 | 100% | Requires a turn to charge before attacking. |
| TM24 | Thunderbolt | ![]() | ![]() | 95 | 100% | Has a 10% chance to paralyze the target. |
| TM25 | Thunder | ![]() | ![]() | 120 | 70% | Has a 30% chance to paralyze the target. |
| TM27 | Return | ![]() | ![]() | 1 | 100% | Power increases with happiness, up to a maximum of 102. |
| TM29 | Psychic | ![]() | ![]() | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
| TM30 | Shadow Ball | ![]() | ![]() | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. |
| TM31 | Brick Break | ![]() | ![]() | 75 | 100% | Destroys Reflect and Light Screen. |
| TM32 | Double Team | ![]() | ![]() | -- | -- | Raises the user's evasion by one stage. |
| TM33 | Reflect | ![]() | ![]() | -- | -- | Reduces damage from physical attacks by half. |
| TM41 | Torment | ![]() | ![]() | -- | 100% | Prevents the target from using the same move twice in a row. |
| TM42 | Facade | ![]() | ![]() | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
| TM44 | Rest | ![]() | ![]() | -- | -- | User sleeps for two turns, completely healing itself. |
| TM45 | Attract | ![]() | ![]() | -- | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
| TM46 | Thief | ![]() | ![]() | 40 | 100% | Takes the target's item. |
| TM48 | Round | ![]() | ![]() | 60 | 100% | Has double power if it's used more than once per turn. |
| TM56 | Fling | ![]() | ![]() | 1 | 100% | Throws held item at the target; power depends on the item. |
| TM57 | Charge Beam | ![]() | ![]() | 50 | 90% | Has a 70% chance to raise the user's Special Attack by one stage. |
| TM70 | Flash | ![]() | ![]() | -- | 100% | Lowers the target's accuracy by one stage. |
| TM73 | Thunder Wave | ![]() | ![]() | -- | 100% | Paralyzes the target. |
| TM77 | Psych Up | ![]() | ![]() | -- | -- | Discards the user's stat changes and copies the target's. |
| TM85 | Dream Eater | ![]() | ![]() | 100 | 100% | Only works on sleeping Pokemon. Heals the user by half the damage inflicted. |
| TM86 | Grass Knot | ![]() | ![]() | 1 | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. |
| TM87 | Swagger | ![]() | ![]() | -- | 90% | Raises the target's Attack by two stages and confuses the target. |
| TM90 | Substitute | ![]() | ![]() | -- | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| TM92 | Trick Room | ![]() | ![]() | -- | -- | For five turns, slower Pokemon will act before faster Pokemon. |
Egg Moves
| Move | Type | Class | Pow. | Acc. | Effect |
|---|---|---|---|---|---|
| Hypnosis | ![]() | ![]() | -- | 60% | Puts the target to sleep. |
| Mimic | ![]() | ![]() | -- | -- | Copies the target's last used move. |
| Confuse Ray | ![]() | ![]() | -- | 100% | Confuses the target. |
| Icy Wind | ![]() | ![]() | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. |
| Charm | ![]() | ![]() | -- | 100% | Lowers the target's Attack by two stages. |
| Future Sight | ![]() | ![]() | 100 | 100% | Hits the target two turns later. |
| Fake Out | ![]() | ![]() | 40 | 100% | Can only be used as the first move after the user enters battle. Causes the target to flinch. |
| Trick | ![]() | ![]() | -- | 100% | User and target swap items. |
| Teeter Dance | ![]() | ![]() | -- | 100% | Confuses the target. |
| Wake-up Slap | ![]() | ![]() | 60 | 100% | If the target is asleep, has double power and wakes it up. |
| Healing Wish | ![]() | ![]() | -- | -- | User faints. Its replacement has its HP fully restored and any major status effect removed. |
| Nasty Plot | ![]() | ![]() | -- | -- | Raises the user's Special Attack by two stages. |
| Power Split | ![]() | ![]() | -- | -- | Averages Attack and Special Attack with the target. |
| Magic Room | ![]() | ![]() | -- | -- | Negates held items for five turns. |
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 20 | 150 - 244 | 150 - 244 | 150 - 244 |
| Attack | 25 | 49 - 134 | 55 - 149 | 60 - 163 |
| Defense | 45 | 85 - 170 | 95 - 189 | 104 - 207 |
| Sp. Attack | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
| Sp. Defense | 90 | 166 - 251 | 185 - 279 | 203 - 306 |
| Speed | 60 | 112 - 197 | 125 - 219 | 137 - 240 |
| TOTAL | 310 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 78 | 1,000,000 | 145 | 70 | Special Defense: 1 point |
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver |
Flavortext
| Black 2 | It mimics the expressions and motions of those it sees to understand the feelings of others. |
| White 2 | |
| Black | |
| White | |
| Diamond | It habitually mimics foes. Once mimicked, the foe cannot take its eyes off this Pokemon. |
| Pearl | It likes places where people gather. It mimics foes to confuse them, then makes its getaway. |
| HeartGold | In an attempt to confuse its enemy, it mimics the enemy's movements. Then it wastes no time in making itself scarce! |
| SoulSilver |
← #438 Bonsly | #440 Happiny → |

#438 Bonsly
→



Family































