← #121 Starmie | #123 Scyther → |
Mr. Mime
#122
- Barrier Pokemon
|
type | ![]() |
|
|---|---|---|---|
| gender | 50.0% ![]() | 50.0% ![]() |
|
| height | 4'3" | 1.3 m | |
| weight | 120.2 lb. | 54.5 kg | |
| generation |
1st (Red, Blue, Yellow) National: #122 | Johto: #156 | Sinnoh: #095
|
||
122
Moves
Abilities
| Soundproof | Protects against sound-based moves. |
| Filter | Decreases damage taken from super-effective moves by 1/4. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | Acc. | Effect |
|---|---|---|---|---|---|---|
| 1 | Confusion | ![]() | ![]() | 50 | 100% | Has a 10% chance to confuse the target. |
| 1 | Barrier | ![]() | ![]() | -- | -- | Raises the user's Defense by two stages. |
| 15 | Confusion | ![]() | ![]() | 50 | 100% | Has a 10% chance to confuse the target. |
| 23 | Light Screen | ![]() | ![]() | -- | -- | Reduces damage from special attacks by 50% for five turns.. |
| 31 | Doubleslap | ![]() | ![]() | 15 | 85% | Hits 2-5 times in one turn. |
| 39 | Meditate | ![]() | ![]() | -- | -- | Raises the user's Attack by one stage. |
| 47 | Substitute | ![]() | ![]() | -- | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
TMs/HMs
| # | Move | Type | Class | Pow. | Acc. | Effect |
|---|---|---|---|---|---|---|
| TM1 | Mega Punch | ![]() | ![]() | 80 | 85% | Inflicts regular damage with no additional effect. |
| TM5 | Mega Kick | ![]() | ![]() | 120 | 75% | Inflicts regular damage with no additional effect. |
| TM6 | Toxic | ![]() | ![]() | -- | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM8 | Body Slam | ![]() | ![]() | 85 | 100% | Has a 30% chance to paralyze the target. |
| TM9 | Take Down | ![]() | ![]() | 90 | 85% | User receives 1/4 the damage it inflicts in recoil. |
| TM10 | Double-edge | ![]() | ![]() | 120 | 100% | User receives 1/3 the damage inflicted in recoil. |
| TM15 | Hyper Beam | ![]() | ![]() | 150 | 90% | User foregoes its next turn to recharge. |
| TM17 | Submission | ![]() | ![]() | 80 | 80% | User receives 1/4 the damage it inflicts in recoil. |
| TM18 | Counter | ![]() | ![]() | 1 | 100% | Inflicts twice the damage the user received from the last physical hit it took. |
| TM19 | Seismic Toss | ![]() | ![]() | 1 | 100% | Inflicts damage equal to the user's level. |
| TM20 | Rage | ![]() | ![]() | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
| TM22 | Solarbeam | ![]() | ![]() | 120 | 100% | Requires a turn to charge before attacking. |
| TM24 | Thunderbolt | ![]() | ![]() | 95 | 100% | Has a 10% chance to paralyze the target. |
| TM25 | Thunder | ![]() | ![]() | 120 | 70% | Has a 30% chance to paralyze the target. |
| TM29 | Psychic | ![]() | ![]() | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
| TM30 | Teleport | ![]() | ![]() | -- | -- | Immediately ends wild battles. No effect otherwise. |
| TM31 | Mimic | ![]() | ![]() | -- | -- | Copies the target's last used move. |
| TM32 | Double Team | ![]() | ![]() | -- | -- | Raises the user's evasion by one stage. |
| TM33 | Reflect | ![]() | ![]() | -- | -- | Reduces damage from physical attacks by half. |
| TM34 | Bide | ![]() | ![]() | 1 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. |
| TM35 | Metronome | ![]() | ![]() | -- | -- | Randomly selects and uses any move in the game. |
| TM40 | Skull Bash | ![]() | ![]() | 100 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. |
| TM44 | Rest | ![]() | ![]() | -- | -- | User sleeps for two turns, completely healing itself. |
| TM45 | Thunder Wave | ![]() | ![]() | -- | 100% | Paralyzes the target. |
| TM46 | Psywave | ![]() | ![]() | 1 | 80% | Inflicts damage between 50% and 150% of the user's level. |
| TM50 | Substitute | ![]() | ![]() | -- | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| HM5 | Flash | ![]() | ![]() | -- | 100% | Lowers the target's accuracy by one stage. |
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 40 | 190 - 284 | 190 - 284 | 190 - 284 |
| Attack | 45 | 85 - 170 | 95 - 189 | 104 - 207 |
| Defense | 65 | 121 - 206 | 135 - 229 | 148 - 251 |
| Sp. Attack | 100 | 184 - 269 | 205 - 299 | 225 - 328 |
| Sp. Defense | 120 | 220 - 305 | 245 - 339 | 269 - 372 |
| Speed | 90 | 166 - 251 | 185 - 279 | 203 - 306 |
| TOTAL | 460 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 136 | 1,000,000 | 45 | 70 | Special Defense: 2 points |
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
| FireRed | ![]() ![]() ![]() ![]() |
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]() |
| Silver | |
| Crystal | ![]() ![]() ![]() ![]() |
| Red | ![]() ![]() |
| Blue | |
| Yellow | ![]() ![]() |
Flavortext
| Black 2 | It shapes an invisible wall in midair by minutely vibrating its fingertips to stop molecules in the air. |
| White 2 | |
| Black | |
| White | |
| Diamond | It is a pantomime expert that can create invisible but solid walls using miming gestures. |
| Pearl | |
| Platinum | |
| HeartGold | A skilled mime from birth, it gains the ability to create invisible objects as it matures. |
| SoulSilver | Its fingertips emit a peculiar force field that hardens air to create an actual wall. |
| Ruby | MR. MIME is a master of pantomime. Its gestures and motions convince watchers that something unseeableactually exists. Once it is believed, it will exist as if it were a real thing. |
| Sapphire | |
| Emerald | |
| FireRed | It is adept at conning people. It is said to be able to create walls out of thin air by miming. |
| LeafGreen | If interrupted while it is miming, it will suddenly DOUBLESLAP the offender with its broad hands. |
| Gold | A skilled mime from birth, it gains the abilityto create invisible objects as it matures. |
| Silver | Its fingertips emit a peculiar force field thathardens air to create an actual wall. |
| Crystal | It uses the mysterious power it has inits fingers to solidify air into an invisible wall. |
| Red | If interrupted while it is miming, it willslap around the offender with its broad hands. |
| Blue | |
| Yellow | Always practices its pantomime act. It makes enemiesbelieve something exists that really doesn't. |
Other
| Name Etymology | As in mime |
|---|
← #121 Starmie | #123 Scyther → |

#121 Starmie
→



Family
















































