Muk #089
Sections
Generations
More Pokemon
← ![]() | #090 Shellder ![]() |
Muk
#089
- Sludge Pokemon
![]() ![]() |
type | ![]() |
|
---|---|---|---|
gender | 50.0% ![]() | 50.0% ![]() |
|
height | 4'11" | 1.2 m | |
weight | 66.2 lb. | 30.0 kg | |
generation |
1st (Red, Blue, Yellow) National: #089 | Johto: #117 | Hoenn: #107
|
089
Locations
Where to catch Muk in Pokemon Red
Area | Levels | Method | Rarity |
---|---|---|---|
Pokemon Mansion (1f) | 39 | Walking in tall grass or a cave | 1% |
Pokemon Mansion (2f) | 37 | Walking in tall grass or a cave | 1% |
Pokemon Mansion (3f) | 42 | Walking in tall grass or a cave | 1% |
Pokemon Mansion (B1f) | 42 | Walking in tall grass or a cave | 1% |
Where to catch Muk in Pokemon Blue
Area | Levels | Method | Rarity |
---|---|---|---|
Pokemon Mansion (1f) | 37 | Walking in tall grass or a cave | 4% |
Pokemon Mansion (2f) | 39 | Walking in tall grass or a cave | 4% |
Pokemon Mansion (3f) | 38-40 | Walking in tall grass or a cave | 15% |
Pokemon Mansion (B1f) | 40 | Walking in tall grass or a cave | 10% |
Where to catch Muk in Pokemon Yellow
Area | Levels | Method | Rarity |
---|---|---|---|
Power Plant | 33-37 | Walking in tall grass or a cave | 5% |
Pokemon Mansion (2f) | 35-38 | Walking in tall grass or a cave | 5% |
Pokemon Mansion (3f) | 38-41 | Walking in tall grass or a cave | 5% |
Pokemon Mansion (B1f) | 41 | Walking in tall grass or a cave | 10% |
Moves
Abilities
Stench | Has a chance of making the opponent flinch when attacking. |
Sticky Hold | Prevents a held item from being removed by other Pokemon. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Pound | ![]() | ![]() | 40 | 35 | 100% | Inflicts regular damage with no additional effect. |
1 | Disable | ![]() | ![]() | -- | 20 | 100% | Disables the target's last used move for 1-8 turns. |
1 | Poison Gas | ![]() | ![]() | -- | 40 | 80% | Poisons the target. |
30 | Poison Gas | ![]() | ![]() | -- | 40 | 80% | Poisons the target. |
33 | Minimize | ![]() | ![]() | -- | 20 | -- | Raises the user's evasion by two stages. |
37 | Sludge | ![]() | ![]() | 65 | 20 | 100% | Has a 30% chance to poison the target. |
45 | Harden | ![]() | ![]() | -- | 30 | -- | Raises the user's Defense by one stage. |
53 | Screech | ![]() | ![]() | -- | 40 | 85% | Lowers the target's Defense by two stages. |
60 | Acid Armor | ![]() | ![]() | -- | 40 | -- | Raises the user's Defense by two stages. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
TM8 | Body Slam | ![]() | ![]() | 85 | 15 | 100% | Has a 30% chance to paralyze the target. |
TM15 | Hyper Beam | ![]() | ![]() | 150 | 5 | 90% | User foregoes its next turn to recharge. |
TM20 | Rage | ![]() | ![]() | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
TM21 | Mega Drain | ![]() | ![]() | 40 | 15 | 100% | Heals the user by half the damage inflicted. |
TM24 | Thunderbolt | ![]() | ![]() | 95 | 15 | 100% | Has a 10% chance to paralyze the target. |
TM25 | Thunder | ![]() | ![]() | 120 | 10 | 70% | Has a 30% chance to paralyze the target. |
TM31 | Mimic | ![]() | ![]() | -- | 10 | -- | Copies the target's last used move. |
TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
TM34 | Bide | ![]() | ![]() | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. |
TM36 | Selfdestruct | ![]() | ![]() | 200 | 5 | 100% | User faints. |
TM38 | Fire Blast | ![]() | ![]() | 120 | 5 | 85% | Has a 10% chance to burn the target. |
TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
TM47 | Explosion | ![]() | ![]() | 250 | 5 | 100% | User faints. |
TM50 | Substitute | ![]() | ![]() | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 105 | 320 - 414 | 320 - 414 | 320 - 414 |
Attack | 105 | 193 - 278 | 215 - 309 | 236 - 339 |
Defense | 75 | 139 - 224 | 155 - 249 | 170 - 273 |
Sp. Attack | 65 | 121 - 206 | 135 - 229 | 148 - 251 |
Sp. Defense | 100 | 184 - 269 | 205 - 299 | 225 - 328 |
Speed | 50 | 94 - 179 | 105 - 199 | 115 - 218 |
TOTAL | 500 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
157 | 1,000,000 | 75 | 70 | HP: 1 point Attack: 1 point |
Damage Taken
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Images
Black | ![]() ![]() ![]() ![]() |
White | |
Diamond | ![]() ![]() ![]() ![]() |
Pearl | |
Platinum | ![]() ![]() ![]() ![]() |
HeartGold | ![]() ![]() ![]() ![]() |
SoulSilver | |
Ruby | ![]() ![]() ![]() ![]() |
Sapphire | |
Emerald | ![]() ![]() |
FireRed | ![]() ![]() ![]() ![]() |
LeafGreen | |
Gold | ![]() ![]() ![]() ![]() |
Silver | |
Crystal | ![]() ![]() ![]() ![]() |
Red | ![]() ![]() |
Blue | |
Yellow | ![]() ![]() |
Flavortext
Black 2 | It's so stinky! Muk's body contains toxic elements, and any plant will wilt when it passes by. |
White 2 | |
Black | |
White | |
Diamond | A toxic fluid seeps from its body. The fluid instantly kills plants and trees on contact. |
Pearl | |
Platinum | |
HeartGold | They love to gather in smelly areas where sludge accumulates, making the stench around them worse. |
SoulSilver | Its body is made of a powerful poison. Touching it accidentally will cause a fever that requires bed rest. |
Ruby | From MUK's body seeps a foul fluid that gives off a nose-bendingly horrible stench.Just one drop of this Pokemon's body fluid can turn a pool stagnant and rancid. |
Sapphire | |
Emerald | |
FireRed | It is usually undetectable because it blends in with the ground. Touching it can cause terrible poisoning. |
LeafGreen | Thickly covered with a filthy, vile sludge. It is so toxic, even its footprints contain poison. |
Gold | They love to gather in smelly areas where sludge accumulates, making the stench around them worse. |
Silver | Its body is made of a powerful poison. Touching itaccidentally will cause a fever that requires bed rest. |
Crystal | As it moves, a very strong poison leaks from it,making the ground there barren for three years. |
Red | Thickly covered with a filthy, vile sludge. Itis so toxic, even its footprints contain poison. |
Blue | |
Yellow | Smells so awful, it can cause fainting. Throughdegeneration, it lost its sense of smell. |
Other
Name Etymology | As in muck |
---|
← ![]() | #090 Shellder ![]() |