Persian #053
Sections
Generations
More Pokemon
← #052 Meowth | #054 Psyduck → |
Persian #053 - Classy Cat Pokemon
|
type | ||
---|---|---|---|
gender | 50.0% | 50.0% | |
height | 3'3" | 1.0 m | |
weight | 70.6 lb. | 32.0 kg | |
generation |
1st (Red, Blue, Yellow) National: #053 | Johto: #137
|
053
Moves
Abilities
Limber | Prevents paralysis. |
Technician | Strengthens moves of 60 base power or less to inflict 1.5× damage. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Scratch | 40 | 35 | 100% | Inflicts regular damage with no additional effect. | ||
1 | Bite | 60 | 25 | 100% | Has a 30% chance to make the target flinch. | ||
1 | Growl | -- | 40 | 100% | Lowers the target's Attack by one stage. | ||
1 | Screech | -- | 40 | 85% | Lowers the target's Defense by two stages. | ||
12 | Bite | 60 | 25 | 100% | Has a 30% chance to make the target flinch. | ||
17 | Pay Day | 40 | 20 | 100% | Scatters money on the ground worth five times the user's level. | ||
24 | Screech | -- | 40 | 85% | Lowers the target's Defense by two stages. | ||
37 | Fury Swipes | 18 | 15 | 80% | Hits 2-5 times in one turn. | ||
51 | Slash | 70 | 20 | 100% | Has an increased chance for a critical hit. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM6 | Toxic | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | ||
TM8 | Body Slam | 85 | 15 | 100% | Has a 30% chance to paralyze the target. | ||
TM9 | Take Down | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. | ||
TM10 | Double-edge | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. | ||
TM11 | Bubblebeam | 65 | 20 | 100% | Has a 10% chance to lower the target's Speed by one stage. | ||
TM12 | Water Gun | 40 | 25 | 100% | Inflicts regular damage with no additional effect. | ||
TM15 | Hyper Beam | 150 | 5 | 90% | User foregoes its next turn to recharge. | ||
TM16 | Pay Day | 40 | 20 | 100% | Scatters money on the ground worth five times the user's level. | ||
TM20 | Rage | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. | ||
TM24 | Thunderbolt | 95 | 15 | 100% | Has a 10% chance to paralyze the target. | ||
TM25 | Thunder | 120 | 10 | 70% | Has a 30% chance to paralyze the target. | ||
TM31 | Mimic | -- | 10 | -- | Copies the target's last used move. | ||
TM32 | Double Team | -- | 15 | -- | Raises the user's evasion by one stage. | ||
TM34 | Bide | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. | ||
TM39 | Swift | 60 | 20 | -- | Never misses. | ||
TM40 | Skull Bash | 100 | 15 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. | ||
TM44 | Rest | -- | 10 | -- | User sleeps for two turns, completely healing itself. | ||
TM50 | Substitute | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 65 | 240 - 334 | 240 - 334 | 240 - 334 |
Attack | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
Defense | 60 | 112 - 197 | 125 - 219 | 137 - 240 |
Sp. Attack | 65 | 121 - 206 | 135 - 229 | 148 - 251 |
Sp. Defense | 65 | 121 - 206 | 135 - 229 | 148 - 251 |
Speed | 115 | 211 - 296 | 235 - 329 | 258 - 361 |
TOTAL | 440 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
148 | 1,000,000 | 90 | 70 | Speed: 2 points |
Damage Taken
1x
2x
1x
1x
1x
1x
1x
0x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver | |
Ruby | |
Sapphire | |
Emerald | |
FireRed | |
LeafGreen | |
Gold | |
Silver | |
Crystal | |
Red | |
Blue | |
Yellow |
Flavortext
Black 2 | A very haughty Pokemon. Among fans, the size of the jewel in its forehead is a topic of much talk. |
White 2 | |
Black | |
White | |
Diamond | A very haughty Pokemon. Among fans, the size of the jewel in its forehead is a topic of much talk. |
Pearl | |
Platinum | |
HeartGold | Many adore it for its sophisticated air. However, it will lash out and scratch for little reason. |
SoulSilver | Its lithe muscles allow it to walk without making a sound. It attacks in an instant. |
Ruby | PERSIAN has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine whatis in the Pokemon's surrounding vicinity. It becomes docile if grabbed by the whiskers. |
Sapphire | |
Emerald | |
FireRed | Has a vicious temperament. Beware if it raises its tail straight up. It is a signal that it is about to pounce and bite. |
LeafGreen | Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness. |
Gold | Many adore it for its sophisticated air. However, itwill lash out and scratch for little reason. |
Silver | Its lithe muscles allow it to walk without makinga sound. It attacks in an instant. |
Crystal | Behind its lithe, elegant appearance lies a barbaricside. It will tear apart its prey on a mere whim. |
Red | Although its fur has many admirers, it is tough toraise as a pet because of its fickle meanness. |
Blue | |
Yellow | The gem in its forehead glows on its own! It walkswith all the grace and elegance of a proud queen. |
Other
Name Etymology | As in the Asian domestic cat |
---|
← #052 Meowth | #054 Psyduck → |