Pidgeotto #017
Sections
More Pokemon
← #016 Pidgey | #018 Pidgeot → |
Pidgeotto #017 - Bird Pokemon
|
types | ||
---|---|---|---|
gender | 50.0% | 50.0% | |
height | 4'7" | 1.1 m | |
weight | 66.2 lb. | 30.0 kg | |
generation |
1st (Red, Blue, Yellow) National: #017 | Johto: #011
|
017
Family
#016 - Pidgey | #017 - Pidgeotto Lv. 18 | #018 - Pidgeot Lv. 36 |
Breeding
Egg Groups | Steps to Hatch |
---|---|
Flying | 3,825 |
Locations
Where to catch Pidgeotto in Pokemon HeartGold
Area | Levels | Method | Rarity |
---|---|---|---|
Viridian Forest | 7 | Walking in tall grass or a cave | 13% |
Route 2 (North, Towards Pewter City) | 7-10 | Walking in tall grass or a cave | 14% |
Route 2 (South, Towards Viridian City) | 7-10 | Walking in tall grass or a cave | 14% |
Route 8 | 17-19 | Walking in tall grass or a cave | 130% |
Route 13 | 25 | Walking in tall grass or a cave | 40% |
Route 14 | 25 | Walking in tall grass or a cave | 40% |
Route 15 | 25 | Walking in tall grass or a cave | 40% |
Route 25 | 10 | Walking in tall grass or a cave | 10% |
Route 37 | 15 | Walking in tall grass or a cave | 5% |
Route 43 | 17 | Walking in tall grass or a cave | 45% |
Where to catch Pidgeotto in Pokemon SoulSilver
Area | Levels | Method | Rarity |
---|---|---|---|
Viridian Forest | 7 | Walking in tall grass or a cave | 13% |
Route 2 (North, Towards Pewter City) | 7 | Walking in tall grass or a cave | 5% |
Route 2 (South, Towards Viridian City) | 7 | Walking in tall grass or a cave | 5% |
Route 8 | 17-19 | Walking in tall grass or a cave | 70% |
Route 13 | 25 | Walking in tall grass or a cave | 40% |
Route 14 | 25 | Walking in tall grass or a cave | 40% |
Route 15 | 25 | Walking in tall grass or a cave | 40% |
Route 25 | 10 | Walking in tall grass or a cave | 10% |
Route 37 | 15 | Walking in tall grass or a cave | 5% |
Route 43 | 17 | Walking in tall grass or a cave | 45% |
Moves
Abilities
Keen Eye | Protects against accuracy drops. |
Tangled Feet | Doubles evasion when confused. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Gust | 40 | 35 | 100% | Inflicts regular damage and can hit Pokemon in the air. | ||
1 | Sand-attack | -- | 15 | 100% | Lowers the target's accuracy by one stage. | ||
1 | Tackle | 50 | 35 | 100% | Inflicts regular damage with no additional effect. | ||
5 | Sand-attack | -- | 15 | 100% | Lowers the target's accuracy by one stage. | ||
9 | Gust | 40 | 35 | 100% | Inflicts regular damage and can hit Pokemon in the air. | ||
13 | Quick Attack | 40 | 30 | 100% | Inflicts regular damage with no additional effect. | ||
17 | Whirlwind | -- | 20 | 100% | Immediately ends wild battles. Forces trainers to switch Pokemon. | ||
22 | Twister | 40 | 20 | 100% | Has chance to make the target flinch. | ||
27 | Featherdance | -- | 15 | 100% | Lowers the target's Attack by two stages. | ||
32 | Agility | -- | 30 | -- | Raises the user's Speed by two stages. | ||
37 | Wing Attack | 60 | 35 | 100% | Inflicts regular damage with no additional effect. | ||
42 | Roost | -- | 10 | -- | Heals the user by half its max HP. | ||
47 | Tailwind | -- | 30 | -- | For three turns, friendly Pokemon have doubled Speed. | ||
52 | Mirror Move | -- | 20 | -- | Uses the target's last used move. | ||
57 | Air Slash | 75 | 20 | 95% | Has a 30% chance to make the target flinch. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM6 | Toxic | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | ||
TM10 | Hidden Power | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | ||
TM11 | Sunny Day | -- | 5 | -- | Changes the weather to sunny for five turns. | ||
TM17 | Protect | -- | 10 | -- | Prevents any moves from hitting the user this turn. | ||
TM18 | Rain Dance | -- | 5 | -- | Changes the weather to rain for five turns. | ||
TM21 | Frustration | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. | ||
TM27 | Return | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. | ||
TM32 | Double Team | -- | 15 | -- | Raises the user's evasion by one stage. | ||
TM40 | Aerial Ace | 60 | 20 | -- | Never misses. | ||
TM42 | Facade | 70 | 20 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | ||
TM43 | Secret Power | 70 | 20 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||
TM44 | Rest | -- | 10 | -- | User sleeps for two turns, completely healing itself. | ||
TM45 | Attract | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||
TM46 | Thief | 40 | 10 | 100% | Takes the target's item. | ||
TM47 | Steel Wing | 70 | 25 | 90% | Has a 10% chance to raise the user's Defense by one stage. | ||
TM51 | Roost | -- | 10 | -- | Heals the user by half its max HP. | ||
TM58 | Endure | -- | 10 | -- | Prevents the user's HP from lowering below 1 this turn. | ||
TM78 | Captivate | -- | 20 | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | ||
TM82 | Sleep Talk | -- | 10 | -- | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||
TM83 | Natural Gift | 1 | 15 | 100% | Power and type depend on the held berry. | ||
TM87 | Swagger | -- | 15 | 90% | Raises the target's Attack by two stages and confuses the target. | ||
TM88 | Pluck | 60 | 20 | 100% | If target has a berry, inflicts double damage and uses the berry. | ||
TM89 | U-turn | 70 | 20 | 100% | User must switch out after attacking. | ||
TM90 | Substitute | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
HM2 | Fly | 90 | 15 | 95% | User flies high into the air, dodging all attacks, and hits next turn. |
Egg Moves
Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|
Faint Attack | 60 | 20 | -- | Never misses. | ||
Foresight | -- | 40 | -- | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | ||
Steel Wing | 70 | 25 | 90% | Has a 10% chance to raise the user's Defense by one stage. | ||
Pursuit | 40 | 20 | 100% | If the target leaves battle this turn, user will hit the target with double power and then hit its replacement normally. | ||
Uproar | 90 | 10 | 100% | Forced to use this move for several turns. Pokemon cannot fall asleep in that time. | ||
Air Cutter | 55 | 25 | 95% | Has an increased chance for a critical hit. | ||
Air Slash | 75 | 20 | 95% | Has a 30% chance to make the target flinch. | ||
Brave Bird | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. |
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 63 | 236 - 330 | 236 - 330 | 236 - 330 |
Attack | 60 | 112 - 197 | 125 - 219 | 137 - 240 |
Defense | 55 | 103 - 188 | 115 - 209 | 126 - 229 |
Sp. Attack | 50 | 94 - 179 | 105 - 199 | 115 - 218 |
Sp. Defense | 50 | 94 - 179 | 105 - 199 | 115 - 218 |
Speed | 71 | 132 - 216 | 147 - 241 | 161 - 265 |
TOTAL | 349 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
113 | 1,059,860 | 120 | 70 | Speed: 2 points |
Damage Taken
1x
1x
1x
1x
0x
2x
0.5x
0x
1x
1x
1x
0.5x
2x
1x
2x
1x
1x
1x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver | |
Ruby | |
Sapphire | |
Emerald | |
FireRed | |
LeafGreen | |
Gold | |
Silver | |
Crystal | |
Red | |
Blue | |
Yellow |
Flavortext
Black 2 | It flies over its wide territory in search of prey, downing it with its highly developed claws. |
White 2 | |
Black | |
White | |
Diamond | It flies over its wide territory in search of prey, downing it with its highly developed claws. |
Pearl | |
Platinum | |
HeartGold | It has outstanding vision. However high it flies, it is able to distinguish the movements of its prey. |
SoulSilver | It renders its prey immobile using well-developed claws, then carries the prey more than 60 miles to its nest. |
Ruby | PIDGEOTTO claims a large area as its own territory. This Pokemon flies around, patrolling its living space.If its territory is violated, it shows no mercy in thoroughly punishing the foe with its sharp claws. |
Sapphire | |
Emerald | |
FireRed | The claws on its feet are well developed. It can carry prey such as an EXEGGCUTE to its nest over 60 miles away. |
LeafGreen | Very protective of its sprawling territorial area, this Pokemon will fiercely peck at any intruder. |
Gold | It has outstanding vision. However high it flies, itis able to distinguish the movements of its prey. |
Silver | It immobilizes its prey using well- developed claws,then carries the prey more than 60 miles to its nest. |
Crystal | It slowly flies in a circular pattern, all thewhile keeping a sharp lookout for prey. |
Red | Very protective of its sprawling territorial area,this Pokemon will fiercely peck at any intruder. |
Blue | |
Yellow | This Pokemon is full of vitality. It constantlyflies around its large territory in search of prey. |
Other
Name Etymology | As in pigeon |
---|
← #016 Pidgey | #018 Pidgeot → |