Pidgey #016
Sections
Generations
More Pokemon
← #015 Beedrill | #017 Pidgeotto → |
Pidgey #016 - Tiny Bird Pokemon
|
types | ||
---|---|---|---|
gender | 50.0% | 50.0% | |
height | 1'0" | 0.3 m | |
weight | 4.0 lb. | 1.8 kg | |
generation |
1st (Red, Blue, Yellow) National: #016 | Johto: #010
|
016
Family
#016 - Pidgey | #017 - Pidgeotto Lv. 18 | #018 - Pidgeot Lv. 36 |
Breeding
Egg Groups | Steps to Hatch |
---|---|
Flying | 3,825 |
Moves
Abilities
Keen Eye | Protects against accuracy drops. |
Tangled Feet | Doubles evasion when confused. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Tackle | 50 | 35 | 100% | Inflicts regular damage with no additional effect. | ||
5 | Sand-attack | -- | 15 | 100% | Lowers the target's accuracy by one stage. | ||
9 | Gust | 40 | 35 | 100% | Inflicts regular damage and can hit Pokemon in the air. | ||
15 | Quick Attack | 40 | 30 | 100% | Inflicts regular damage with no additional effect. | ||
21 | Whirlwind | -- | 20 | 100% | Immediately ends wild battles. Forces trainers to switch Pokemon. | ||
29 | Wing Attack | 60 | 35 | 100% | Inflicts regular damage with no additional effect. | ||
37 | Agility | -- | 30 | -- | Raises the user's Speed by two stages. | ||
47 | Mirror Move | -- | 20 | -- | Uses the target's last used move. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM3 | Curse | -- | 10 | -- | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | ||
TM6 | Toxic | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | ||
TM10 | Hidden Power | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | ||
TM11 | Sunny Day | -- | 5 | -- | Changes the weather to sunny for five turns. | ||
TM13 | Snore | 40 | 15 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||
TM17 | Protect | -- | 10 | -- | Prevents any moves from hitting the user this turn. | ||
TM20 | Endure | -- | 10 | -- | Prevents the user's HP from lowering below 1 this turn. | ||
TM21 | Frustration | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. | ||
TM27 | Return | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. | ||
TM31 | Mud-slap | 20 | 10 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | ||
TM32 | Double Team | -- | 15 | -- | Raises the user's evasion by one stage. | ||
TM34 | Swagger | -- | 15 | 90% | Raises the target's Attack by two stages and confuses the target. | ||
TM35 | Sleep Talk | -- | 10 | -- | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||
TM39 | Swift | 60 | 20 | -- | Never misses. | ||
TM43 | Detect | -- | 5 | -- | Prevents any moves from hitting the user this turn. | ||
TM44 | Rest | -- | 10 | -- | User sleeps for two turns, completely healing itself. | ||
TM45 | Attract | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||
TM46 | Thief | 40 | 10 | 100% | Takes the target's item. | ||
TM47 | Steel Wing | 70 | 25 | 90% | Has a 10% chance to raise the user's Defense by one stage. | ||
HM2 | Fly | 90 | 15 | 95% | User flies high into the air, dodging all attacks, and hits next turn. |
Egg Moves
Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|
Faint Attack | 60 | 20 | -- | Never misses. | ||
Foresight | -- | 40 | -- | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | ||
Pursuit | 40 | 20 | 100% | If the target leaves battle this turn, user will hit the target with double power and then hit its replacement normally. |
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 40 | 190 - 284 | 190 - 284 | 190 - 284 |
Attack | 45 | 85 - 170 | 95 - 189 | 104 - 207 |
Defense | 40 | 76 - 161 | 85 - 179 | 93 - 196 |
Sp. Attack | 35 | 67 - 152 | 75 - 169 | 82 - 185 |
Sp. Defense | 35 | 67 - 152 | 75 - 169 | 82 - 185 |
Speed | 56 | 105 - 189 | 117 - 211 | 128 - 232 |
TOTAL | 251 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
55 | 1,059,860 | 255 | 70 | Speed: 1 point |
Damage Taken
1x
1x
1x
1x
0x
2x
0.5x
0x
1x
1x
1x
0.5x
2x
1x
2x
1x
1x
1x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver | |
Ruby | |
Sapphire | |
Emerald | |
FireRed | |
LeafGreen | |
Gold | |
Silver | |
Crystal | |
Red | |
Blue | |
Yellow |
Flavortext
Black 2 | It is docile and prefers to avoid conflict. If disturbed, however, it can ferociously strike back. |
White 2 | |
Black | |
White | |
Diamond | It is docile and prefers to avoid conflict. If disturbed, however, it can ferociously strike back. |
Pearl | |
Platinum | |
HeartGold | It usually hides in tall grass. Because it dislikes fighting, it protects itself by kicking up sand. |
SoulSilver | Common in grassy areas and forests, it is very docile and will chase off enemies by flapping up sand. |
Ruby | PIDGEY has an extremely sharp sense of direction. It is capable of unerringly returninghome to its nest, however far it may be removed from its familiar surroundings. |
Sapphire | |
Emerald | |
FireRed | Does not like to fight. It hides in tall grass and so on, foraging for food such as small bugs. |
LeafGreen | A common sight in forests and woods. It flaps its wings at ground level to kick up blinding sand. |
Gold | It usually hides in tall grass. Because it dislikesfighting, it protects itself by kicking up sand. |
Silver | Common in grassy areas and forests, it is very docileand will chase off enemies by flapping up sand. |
Crystal | It rapidly flaps its wings in the grass, stirring upa dust cloud that drives insect prey out into the open. |
Red | A common sight in forests and woods. It flaps itswings at ground level to kick up blinding sand. |
Blue | |
Yellow | Very docile. If attacked, it will often kick upsand to protect itself rather than fight back. |
Other
Name Etymology | As in pigeon |
---|
← #015 Beedrill | #017 Pidgeotto → |