Pinsir #127
Sections
Generations
More Pokemon
← ![]() | #128 Tauros ![]() |
Pinsir
#127
- Stag Beetle Pokemon
![]() ![]() |
type | ![]() |
|
---|---|---|---|
gender | 50.0% ![]() | 50.0% ![]() |
|
height | 5'11" | 1.5 m | |
weight | 121.3 lb. | 55.0 kg | |
generation |
1st (Red, Blue, Yellow) National: #127 | Johto: #112 | Hoenn: #167
|
127
Family
![]() ![]() #127 - Pinsir |
Breeding
Egg Groups | Steps to Hatch |
---|---|
Bug | 6,375 |
Locations
Where to catch Pinsir in Pokemon Blue
Area | Levels | Method | Rarity |
---|---|---|---|
Safari Zone (Middle) | 23 | Walking in tall grass or a cave | 4% |
Safari Zone (Area 1, East) | 28 | Walking in tall grass or a cave | 1% |
Where to catch Pinsir in Pokemon Yellow
Area | Levels | Method | Rarity |
---|---|---|---|
Safari Zone (Area 2, North) | 15 | Walking in tall grass or a cave | 1% |
Safari Zone (Area 3, West) | 25 | Walking in tall grass or a cave | 4% |
Moves
Abilities
Hyper Cutter | Protects against opponent-inflicted Attack drops. |
Mold Breaker | Makes moves ignore targets' abilities if they could hinder or prevent them. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Vicegrip | ![]() | ![]() | 55 | 30 | 100% | Inflicts regular damage with no additional effect. |
21 | Bind | ![]() | ![]() | 15 | 20 | 85% | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
25 | Seismic Toss | ![]() | ![]() | 1 | 20 | 100% | Inflicts damage equal to the user's level. |
30 | Guillotine | ![]() | ![]() | 1 | 5 | 30% | Causes a one-hit KO. |
36 | Focus Energy | ![]() | ![]() | -- | 30 | -- | Increases the user's chance to score a critical hit. |
43 | Harden | ![]() | ![]() | -- | 30 | -- | Raises the user's Defense by one stage. |
49 | Slash | ![]() | ![]() | 70 | 20 | 100% | Has an increased chance for a critical hit. |
54 | Swords Dance | ![]() | ![]() | -- | 30 | -- | Raises the user's Attack by two stages. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM3 | Swords Dance | ![]() | ![]() | -- | 30 | -- | Raises the user's Attack by two stages. |
TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
TM8 | Body Slam | ![]() | ![]() | 85 | 15 | 100% | Has a 30% chance to paralyze the target. |
TM9 | Take Down | ![]() | ![]() | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. |
TM10 | Double-edge | ![]() | ![]() | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. |
TM15 | Hyper Beam | ![]() | ![]() | 150 | 5 | 90% | User foregoes its next turn to recharge. |
TM17 | Submission | ![]() | ![]() | 80 | 25 | 80% | User receives 1/4 the damage it inflicts in recoil. |
TM19 | Seismic Toss | ![]() | ![]() | 1 | 20 | 100% | Inflicts damage equal to the user's level. |
TM20 | Rage | ![]() | ![]() | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
TM31 | Mimic | ![]() | ![]() | -- | 10 | -- | Copies the target's last used move. |
TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
TM34 | Bide | ![]() | ![]() | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. |
TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
TM50 | Substitute | ![]() | ![]() | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
HM1 | Cut | ![]() | ![]() | 50 | 30 | 95% | Inflicts regular damage with no additional effect. |
HM4 | Strength | ![]() | ![]() | 80 | 15 | 100% | Inflicts regular damage with no additional effect. |
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 65 | 240 - 334 | 240 - 334 | 240 - 334 |
Attack | 125 | 229 - 314 | 255 - 349 | 280 - 383 |
Defense | 100 | 184 - 269 | 205 - 299 | 225 - 328 |
Sp. Attack | 55 | 103 - 188 | 115 - 209 | 126 - 229 |
Sp. Defense | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
Speed | 85 | 157 - 242 | 175 - 269 | 192 - 295 |
TOTAL | 500 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
200 | 1,250,000 | 45 | 70 | Attack: 2 points |
Damage Taken
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Images
Black | ![]() ![]() ![]() ![]() |
White | |
Diamond | ![]() ![]() ![]() ![]() |
Pearl | |
Platinum | ![]() ![]() ![]() ![]() |
HeartGold | ![]() ![]() ![]() ![]() |
SoulSilver | |
Ruby | ![]() ![]() ![]() ![]() |
Sapphire | |
Emerald | ![]() ![]() |
FireRed | ![]() ![]() ![]() ![]() |
LeafGreen | |
Gold | ![]() ![]() ![]() ![]() |
Silver | |
Crystal | ![]() ![]() ![]() ![]() |
Red | ![]() ![]() |
Blue | |
Yellow | ![]() ![]() |
Flavortext
Black 2 | It grips prey with its powerful pincers and will not let go until the prey is torn in half. |
White 2 | |
Black | |
White | |
Diamond | It grips prey with its pincers until the prey is torn in half. What it can't tear, it tosses far. |
Pearl | |
Platinum | |
HeartGold | With its pincer horns, it digs burrows to sleep in at night. In the morning, damp soil clings to its body. |
SoulSilver | It swings its long pincer horns wildly to attack. During cold periods, it hides deep in forests. |
Ruby | PINSIR is astoundingly strong. It can grip a foe weighing twice its weight in its horns and easily lift it.This Pokemon's movements turn sluggish in cold places. |
Sapphire | |
Emerald | |
FireRed | Its two long pincer horns are powerful. Once they grip an enemy, they won't release until the foe is torn. |
LeafGreen | If it fails to crush the foe in its pincers, it will swing around and toss the opponent. |
Gold | With its horns, it digs burrows to sleep in at night.In the morning, damp soil clings to its body. |
Silver | Swings its long antlers wildly to attack. Duringcold periods, it hides deep in forests. |
Crystal | When the temperature drops at night, it sleepson treetops or among roots where it is well hidden. |
Red | If it fails to crush the victim in its pincers,it will swing it around and toss it hard. |
Blue | |
Yellow | Grips its prey in its pincers and squeezes hard! Itcan't move if it's cold, so it lives in warm places. |
Other
Name Etymology | As in pincer |
---|
← ![]() | #128 Tauros ![]() |