Poliwag #060
Sections
Generations
More Pokemon
← #059 Arcanine | #061 Poliwhirl → |
Poliwag #060 - Tadpole Pokemon
|
type | ||
---|---|---|---|
gender | 50.0% | 50.0% | |
height | 2'0" | 0.6 m | |
weight | 27.3 lb. | 12.4 kg | |
generation |
1st (Red, Blue, Yellow) National: #060 | Johto: #072
|
060
Family
Breeding
Egg Groups | Steps to Hatch |
---|---|
Water 1 | 5,100 |
Locations
Where to catch Poliwag in Pokemon Red and Blue
Area | Levels | Method | Rarity |
---|---|---|---|
Seafoam Islands (B3f) | 10 | Fishing with a Good Rod | 50% |
Seafoam Islands (B4f) | 10 | Fishing with a Good Rod | 50% |
Safari Zone (Area 3, West) | 10 | Fishing with a Good Rod | 50% |
Safari Zone (Area 2, North) | 10 | Fishing with a Good Rod | 50% |
Safari Zone (Area 1, East) | 10 | Fishing with a Good Rod | 50% |
Cinnabar Island | 10 | Fishing with a Good Rod | 50% |
Viridian City | 10 | Fishing with a Good Rod | 50% |
Viridian City | 15 | Fishing with a Super Rod | 50% |
Cerulean City | 10 | Fishing with a Good Rod | 50% |
Vermilion City | 10 | Fishing with a Good Rod | 50% |
Celadon City | 10 | Fishing with a Good Rod | 50% |
Fuchsia City | 10 | Fishing with a Good Rod | 50% |
Pallet Town | 10 | Fishing with a Good Rod | 50% |
Pallet Town | 15 | Fishing with a Super Rod | 50% |
Safari Zone (Middle) | 10 | Fishing with a Good Rod | 50% |
Cerulean Cave (B1f) | 10 | Fishing with a Good Rod | 50% |
Cerulean Cave (1f) | 10 | Fishing with a Good Rod | 50% |
Vermilion City (S.s. Anne Dock) | 10 | Fishing with a Good Rod | 50% |
Route 6 | 10 | Fishing with a Good Rod | 50% |
Route 10 | 10 | Fishing with a Good Rod | 50% |
Route 11 | 10 | Fishing with a Good Rod | 50% |
Route 12 | 10 | Fishing with a Good Rod | 50% |
Route 13 | 10 | Fishing with a Good Rod | 50% |
Route 17 | 10 | Fishing with a Good Rod | 50% |
Route 18 | 10 | Fishing with a Good Rod | 50% |
Sea Route 19 | 10 | Fishing with a Good Rod | 50% |
Sea Route 20 | 10 | Fishing with a Good Rod | 50% |
Sea Route 21 | 10 | Fishing with a Good Rod | 50% |
Route 22 | 15 | Fishing with a Super Rod | 50% |
Route 22 | 10 | Fishing with a Good Rod | 50% |
Route 23 | 10 | Fishing with a Good Rod | 50% |
Route 24 | 10 | Fishing with a Good Rod | 50% |
Route 25 | 10 | Fishing with a Good Rod | 50% |
Where to catch Poliwag in Pokemon Yellow
Area | Levels | Method | Rarity |
---|---|---|---|
Seafoam Islands (B3f) | 10 | Fishing with a Good Rod | 50% |
Seafoam Islands (B4f) | 10 | Fishing with a Good Rod | 50% |
Safari Zone (Area 2, North) | 10 | Fishing with a Good Rod | 50% |
Safari Zone (Area 1, East) | 10 | Fishing with a Good Rod | 50% |
Safari Zone (Middle) | 10 | Fishing with a Good Rod | 50% |
Cinnabar Island | 10 | Fishing with a Good Rod | 50% |
Viridian City | 10 | Fishing with a Good Rod | 50% |
Viridian City | 5-15 | Fishing with a Super Rod | 100% |
Cerulean City | 10 | Fishing with a Good Rod | 50% |
Vermilion City | 10 | Fishing with a Good Rod | 50% |
Celadon City | 10 | Fishing with a Good Rod | 50% |
Fuchsia City | 10 | Fishing with a Good Rod | 50% |
Pallet Town | 10 | Fishing with a Good Rod | 50% |
Cerulean Cave (B1f) | 10 | Fishing with a Good Rod | 50% |
Cerulean Cave (1f) | 10 | Fishing with a Good Rod | 50% |
Safari Zone (Area 3, West) | 10 | Fishing with a Good Rod | 50% |
Route 6 | 10 | Fishing with a Good Rod | 50% |
Route 10 | 10 | Fishing with a Good Rod | 50% |
Route 11 | 10 | Fishing with a Good Rod | 50% |
Route 12 | 10 | Fishing with a Good Rod | 50% |
Route 13 | 10 | Fishing with a Good Rod | 50% |
Route 17 | 10 | Fishing with a Good Rod | 50% |
Route 18 | 10 | Fishing with a Good Rod | 50% |
Sea Route 19 | 10 | Fishing with a Good Rod | 50% |
Sea Route 20 | 10 | Fishing with a Good Rod | 50% |
Sea Route 21 | 10 | Fishing with a Good Rod | 50% |
Route 22 | 5-15 | Fishing with a Super Rod | 90% |
Route 22 | 10 | Fishing with a Good Rod | 50% |
Route 23 | 10 | Fishing with a Good Rod | 50% |
Route 23 | 25-30 | Fishing with a Super Rod | 70% |
Route 24 | 10 | Fishing with a Good Rod | 50% |
Route 25 | 10 | Fishing with a Good Rod | 50% |
Moves
Abilities
Water Absorb | Absorbs Water moves, healing for 1/4 max HP. |
Damp | Prevents Selfdestruct, Explosion, and Aftermath from working while the Pokemon is in battle. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Bubble | 20 | 30 | 100% | Has a 10% chance to lower the target's Speed by one stage. | ||
16 | Hypnosis | -- | 20 | 60% | Puts the target to sleep. | ||
19 | Water Gun | 40 | 25 | 100% | Inflicts regular damage with no additional effect. | ||
25 | Doubleslap | 15 | 10 | 85% | Hits 2-5 times in one turn. | ||
31 | Body Slam | 85 | 15 | 100% | Has a 30% chance to paralyze the target. | ||
38 | Amnesia | -- | 20 | -- | Raises the user's Special Defense by two stages. | ||
45 | Hydro Pump | 120 | 5 | 80% | Inflicts regular damage with no additional effect. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM6 | Toxic | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | ||
TM8 | Body Slam | 85 | 15 | 100% | Has a 30% chance to paralyze the target. | ||
TM9 | Take Down | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. | ||
TM10 | Double-edge | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. | ||
TM11 | Bubblebeam | 65 | 20 | 100% | Has a 10% chance to lower the target's Speed by one stage. | ||
TM12 | Water Gun | 40 | 25 | 100% | Inflicts regular damage with no additional effect. | ||
TM13 | Ice Beam | 95 | 10 | 100% | Has a 10% chance to freeze the target. | ||
TM14 | Blizzard | 120 | 5 | 70% | Has a 10% chance to freeze the target. | ||
TM20 | Rage | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. | ||
TM29 | Psychic | 90 | 10 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | ||
TM31 | Mimic | -- | 10 | -- | Copies the target's last used move. | ||
TM32 | Double Team | -- | 15 | -- | Raises the user's evasion by one stage. | ||
TM34 | Bide | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. | ||
TM40 | Skull Bash | 100 | 15 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. | ||
TM44 | Rest | -- | 10 | -- | User sleeps for two turns, completely healing itself. | ||
TM46 | Psywave | 1 | 15 | 80% | Inflicts damage between 50% and 150% of the user's level. | ||
TM50 | Substitute | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
HM3 | Surf | 95 | 15 | 100% | Inflicts regular damage and can hit Dive users. |
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 40 | 190 - 284 | 190 - 284 | 190 - 284 |
Attack | 50 | 94 - 179 | 105 - 199 | 115 - 218 |
Defense | 40 | 76 - 161 | 85 - 179 | 93 - 196 |
Sp. Attack | 40 | 76 - 161 | 85 - 179 | 93 - 196 |
Sp. Defense | 40 | 76 - 161 | 85 - 179 | 93 - 196 |
Speed | 90 | 166 - 251 | 185 - 279 | 203 - 306 |
TOTAL | 300 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
77 | 1,059,860 | 255 | 70 | Speed: 1 point |
Damage Taken
1x
1x
1x
1x
1x
1x
1x
1x
0.5x
0.5x
0.5x
2x
2x
1x
0.5x
1x
1x
1x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver | |
Ruby | |
Sapphire | |
Emerald | |
FireRed | |
LeafGreen | |
Gold | |
Silver | |
Crystal | |
Red | |
Blue | |
Yellow |
Flavortext
Black 2 | Its skin is so thin, its internal organs are visible. It has trouble walking on its newly grown feet. |
White 2 | |
Black | |
White | |
Diamond | Its skin is so thin, its internal organs are visible. It has trouble walking on its newly grown feet. |
Pearl | |
Platinum | |
HeartGold | Because it is inept at walking on its newly grown legs, it always swims around in water. |
SoulSilver | The direction of its belly spiral differs by area. The equator is thought to have an effect on this. |
Ruby | POLIWAG has a very thin skin. It is possible to see the Pokemon's spiral innards right through the skin.Despite its thinness, however, the skin is also very flexible. Even sharp fangs bounce right off it. |
Sapphire | |
Emerald | |
FireRed | Its slick black skin is thin and damp. A part of its internal organs can be seen through the skin as a spiral pattern. |
LeafGreen | Its newly grown legs prevent it from walking well. It appears to prefer swimming over walking. |
Gold | Because it is inept at walking on its newly grownlegs, it always swims around in water. |
Silver | The direction of its belly spiral differs by area.The equator is thought to have an effect on this. |
Crystal | The swirl on its belly is its insides showingthrough the skin. It looks clearer after it eats. |
Red | Its newly grown legs prevent it from running. Itappears to prefer swimming than trying to stand. |
Blue | |
Yellow | The direction of the spiral on the belly differs byarea. It is more adept at swimming than walking. |
Other
Name Etymology | Poli (as in a polliwog, a toad) + wag (as in it wagging its tail) |
---|
← #059 Arcanine | #061 Poliwhirl → |