Raichu #026
Sections
Generations
More Pokemon
← #025 Pikachu | #027 Sandshrew → |
Raichu #026 - Mouse Pokemon
|
type | ||
---|---|---|---|
gender | 50.0% | 50.0% | |
height | 3'7" | 0.8 m | |
weight | 66.2 lb. | 30.0 kg | |
generation |
1st (Red, Blue, Yellow) National: #026 | Johto: #023 | Hoenn: #157 | Sinnoh: #105
|
026
Family
#172 - Pichu | #025 - Pikachu Loyal | #026 - Raichu Thunderstone |
Breeding
Egg Groups | Steps to Hatch |
---|---|
Ground | Fairy | 2,550 |
Locations
Where to catch Raichu in Pokemon Red
Area | Levels | Method | Rarity |
---|---|---|---|
Cerulean Cave (1f) | 53 | Walking in tall grass or a cave | 4% |
Cerulean Cave (B1f) | 64 | Walking in tall grass or a cave | 10% |
Where to catch Raichu in Pokemon Blue
Area | Levels | Method | Rarity |
---|---|---|---|
Cerulean Cave (1f) | 53 | Walking in tall grass or a cave | 4% |
Cerulean Cave (B1f) | 64 | Walking in tall grass or a cave | 10% |
Power Plant | 33-36 | Walking in tall grass or a cave | 5% |
Moves
Abilities
Static | Has a 30% chance of paralyzing attacking Pokemon on contact. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Growl | -- | 40 | 100% | Lowers the target's Attack by one stage. | ||
1 | Thundershock | 40 | 30 | 100% | Has a 10% chance to paralyze the target. | ||
1 | Thunder Wave | -- | 20 | 100% | Paralyzes the target. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM1 | Mega Punch | 80 | 20 | 85% | Inflicts regular damage with no additional effect. | ||
TM5 | Mega Kick | 120 | 5 | 75% | Inflicts regular damage with no additional effect. | ||
TM6 | Toxic | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | ||
TM8 | Body Slam | 85 | 15 | 100% | Has a 30% chance to paralyze the target. | ||
TM9 | Take Down | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. | ||
TM10 | Double-edge | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. | ||
TM15 | Hyper Beam | 150 | 5 | 90% | User foregoes its next turn to recharge. | ||
TM16 | Pay Day | 40 | 20 | 100% | Scatters money on the ground worth five times the user's level. | ||
TM17 | Submission | 80 | 25 | 80% | User receives 1/4 the damage it inflicts in recoil. | ||
TM19 | Seismic Toss | 1 | 20 | 100% | Inflicts damage equal to the user's level. | ||
TM20 | Rage | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. | ||
TM24 | Thunderbolt | 95 | 15 | 100% | Has a 10% chance to paralyze the target. | ||
TM25 | Thunder | 120 | 10 | 70% | Has a 30% chance to paralyze the target. | ||
TM31 | Mimic | -- | 10 | -- | Copies the target's last used move. | ||
TM32 | Double Team | -- | 15 | -- | Raises the user's evasion by one stage. | ||
TM33 | Reflect | -- | 20 | -- | Reduces damage from physical attacks by half. | ||
TM34 | Bide | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. | ||
TM39 | Swift | 60 | 20 | -- | Never misses. | ||
TM40 | Skull Bash | 100 | 15 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. | ||
TM44 | Rest | -- | 10 | -- | User sleeps for two turns, completely healing itself. | ||
TM45 | Thunder Wave | -- | 20 | 100% | Paralyzes the target. | ||
TM50 | Substitute | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
HM5 | Flash | -- | 20 | 100% | Lowers the target's accuracy by one stage. |
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 60 | 230 - 324 | 230 - 324 | 230 - 324 |
Attack | 90 | 166 - 251 | 185 - 279 | 203 - 306 |
Defense | 55 | 103 - 188 | 115 - 209 | 126 - 229 |
Sp. Attack | 90 | 166 - 251 | 185 - 279 | 203 - 306 |
Sp. Defense | 80 | 148 - 233 | 165 - 259 | 181 - 284 |
Speed | 100 | 184 - 269 | 205 - 299 | 225 - 328 |
TOTAL | 475 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
122 | 1,000,000 | 75 | 70 | Speed: 3 points |
Damage Taken
1x
1x
0.5x
1x
2x
1x
1x
1x
0.5x
1x
1x
1x
0.5x
1x
1x
1x
1x
1x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver | |
Ruby | |
Sapphire | |
Emerald | |
FireRed | |
LeafGreen | |
Gold | |
Silver | |
Crystal | |
Red | |
Blue | |
Yellow |
Flavortext
Black 2 | Its tail discharges electricity into the ground, protecting it from getting shocked. |
White 2 | |
Black | |
White | |
Diamond | It turns aggressive if it has too much electricity in its body. It discharges power through its tail. |
Pearl | |
Platinum | |
HeartGold | When its electricity builds, its muscles are stimulated, and it becomes more aggressive than usual. |
SoulSilver | If the electric pouches in its cheeks become fully charged, both ears will stand straight up. |
Ruby | If the electrical sacks become excessively charged, RAICHU plants its tail in the ground and discharges.Scorched patches of ground will be found near this Pokemon's nest. |
Sapphire | |
Emerald | |
FireRed | Its electric charges can reach even 100,000 volts. Careless contact can cause even an Indian elephant to faint. |
LeafGreen | Its long tail serves as a ground to protect itself from its own high-voltage power. |
Gold | When its electricity builds, its muscles are stimulated, and it becomes more aggressive than usual. |
Silver | If the electric pouches in its cheeks becomefully charged, both ears will stand straight up. |
Crystal | If its electric pouches run empty, it raises its tailto gather electricity from the atmosphere. |
Red | Its long tail serves as a ground to protectitself from its own high voltage power. |
Blue | |
Yellow | When electricity builds up inside its body, itbecomes feisty. It also glows in the dark. |
Other
Name Etymology | Rai (thunder in Japanese) + chu (the sound a mouse makes) |
---|
← #025 Pikachu | #027 Sandshrew → |