← #234 Stantler | #236 Tyrogue → |
Smeargle #235 - Painter Pokemon
|
type | ||
---|---|---|---|
gender | 50.0% | 50.0% | |
height | 4'11" | 1.2 m | |
weight | 127.9 lb. | 58.0 kg | |
generation |
2nd (Gold, Silver, Crystal) National: #235 | Johto: #157
|
235
Family
#235 - Smeargle |
Breeding
Egg Groups | Steps to Hatch |
---|---|
Ground | 5,100 |
Moves
Abilities
Own Tempo | Prevents confusion. |
Technician | Strengthens moves of 60 base power or less to inflict 1.5× damage. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Sketch | -- | 1 | -- | Permanently becomes the target's last used move. | ||
11 | Sketch | -- | 1 | -- | Permanently becomes the target's last used move. | ||
21 | Sketch | -- | 1 | -- | Permanently becomes the target's last used move. | ||
31 | Sketch | -- | 1 | -- | Permanently becomes the target's last used move. | ||
41 | Sketch | -- | 1 | -- | Permanently becomes the target's last used move. | ||
51 | Sketch | -- | 1 | -- | Permanently becomes the target's last used move. | ||
61 | Sketch | -- | 1 | -- | Permanently becomes the target's last used move. | ||
71 | Sketch | -- | 1 | -- | Permanently becomes the target's last used move. | ||
81 | Sketch | -- | 1 | -- | Permanently becomes the target's last used move. | ||
91 | Sketch | -- | 1 | -- | Permanently becomes the target's last used move. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|
Egg Moves
Move | Type | Class | Pow. | PP | Acc. | Effect |
---|
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 55 | 220 - 314 | 220 - 314 | 220 - 314 |
Attack | 20 | 40 - 125 | 45 - 139 | 49 - 152 |
Defense | 35 | 67 - 152 | 75 - 169 | 82 - 185 |
Sp. Attack | 20 | 40 - 125 | 45 - 139 | 49 - 152 |
Sp. Defense | 45 | 85 - 170 | 95 - 189 | 104 - 207 |
Speed | 75 | 139 - 224 | 155 - 249 | 170 - 273 |
TOTAL | 250 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
106 | 800,000 | 45 | 70 | Speed: 1 point |
Damage Taken
1x
2x
1x
1x
1x
1x
1x
0x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver | |
Ruby | |
Sapphire | |
Emerald | |
Gold | |
Silver | |
Crystal |
Flavortext
Black 2 | It marks its territory by using its tail like a paintbrush. There are more than 5,000 different marks. |
White 2 | |
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | A special fluid oozes from the tip of its tail. It paints the fluid everywhere to mark its territory. |
SoulSilver | Once it becomes an adult, it has a tendency to let its comrades plant footprints on its back. |
Ruby | SMEARGLE marks the boundaries of its territory using a body fluid that leaks out from the tip of its tail.Over 5,000 different marks left by this Pokemon have been found. |
Sapphire | |
Emerald | |
FireRed | Once it becomes an adult, it has a tendency to let its comrades plant footprints on its back. |
LeafGreen | A special fluid oozes from the tip of its tail. It paints the fluid everywhere to mark its territory. |
Gold | A special fluid oozes from the tip of its tail. Itpaints the fluid everywhere to mark its territory. |
Silver | Once it becomes an adult, it has a tendency to letits comrades plant footprints on its back. |
Crystal | The color of the mysterious fluid secreted from itstail is predetermined for each SMEARGLE. |
Other
Name Etymology | Smear + beagle |
---|
← #234 Stantler | #236 Tyrogue → |