Stantler #234
Sections
More Pokemon
← #233 Porygon2 | #235 Smeargle → |
Stantler #234 - Big Horn Pokemon
|
type | ||
---|---|---|---|
gender | 50.0% | 50.0% | |
height | 5'7" | 1.4 m | |
weight | 157.0 lb. | 71.2 kg | |
generation |
2nd (Gold, Silver, Crystal) National: #234 | Johto: #129
|
234
Family
#234 - Stantler |
Breeding
Egg Groups | Steps to Hatch |
---|---|
Ground | 5,100 |
Locations
Where to catch Stantler in Pokemon Pearl
Area | Levels | Method | Rarity |
---|---|---|---|
Route 207 | 6-7 | Walking in tall grass or a cave | 22% |
Where to catch Stantler in Pokemon Platinum
Area | Levels | Method | Rarity |
---|---|---|---|
Route 207 | 5-7 | Walking in tall grass or a cave | 22% |
Moves
Abilities
Intimidate | Lowers opponents' Attack one stage upon entering battle. |
Frisk | Reveals an opponent's held item upon entering battle. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Tackle | 50 | 35 | 100% | Inflicts regular damage with no additional effect. | ||
3 | Leer | -- | 30 | 100% | Lowers the target's Defense by one stage. | ||
7 | Astonish | 30 | 15 | 100% | Has a 30% chance to make the target flinch. | ||
10 | Hypnosis | -- | 20 | 60% | Puts the target to sleep. | ||
13 | Stomp | 65 | 20 | 100% | Has a 30% chance to make the target flinch. | ||
16 | Sand-attack | -- | 15 | 100% | Lowers the target's accuracy by one stage. | ||
21 | Take Down | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. | ||
23 | Confuse Ray | -- | 10 | 100% | Confuses the target. | ||
27 | Calm Mind | -- | 20 | -- | Raises the user's Special Attack and Special Defense by one stage. | ||
33 | Role Play | -- | 10 | -- | Copies the target's ability. | ||
38 | Zen Headbutt | 80 | 15 | 90% | Has a 20% chance to make the target flinch. | ||
43 | Imprison | -- | 10 | -- | Prevents the target from using any moves that the user also knows. | ||
49 | Captivate | -- | 20 | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | ||
53 | Me First | 1 | 20 | -- | Uses the target's move against it before it attacks, with power increased by half. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM4 | Calm Mind | -- | 20 | -- | Raises the user's Special Attack and Special Defense by one stage. | ||
TM5 | Roar | -- | 20 | 100% | Immediately ends wild battles. Forces trainers to switch Pokemon. | ||
TM6 | Toxic | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | ||
TM10 | Hidden Power | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | ||
TM11 | Sunny Day | -- | 5 | -- | Changes the weather to sunny for five turns. | ||
TM16 | Light Screen | -- | 30 | -- | Reduces damage from special attacks by 50% for five turns.. | ||
TM17 | Protect | -- | 10 | -- | Prevents any moves from hitting the user this turn. | ||
TM18 | Rain Dance | -- | 5 | -- | Changes the weather to rain for five turns. | ||
TM21 | Frustration | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. | ||
TM22 | Solarbeam | 120 | 10 | 100% | Requires a turn to charge before attacking. | ||
TM23 | Iron Tail | 100 | 15 | 75% | Has a 30% chance to lower the target's Defense by one stage. | ||
TM24 | Thunderbolt | 95 | 15 | 100% | Has a 10% chance to paralyze the target. | ||
TM25 | Thunder | 120 | 10 | 70% | Has a 30% chance to paralyze the target. | ||
TM26 | Earthquake | 100 | 10 | 100% | Inflicts regular damage and can hit Dig users. | ||
TM27 | Return | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. | ||
TM29 | Psychic | 90 | 10 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | ||
TM30 | Shadow Ball | 80 | 15 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | ||
TM32 | Double Team | -- | 15 | -- | Raises the user's evasion by one stage. | ||
TM33 | Reflect | -- | 20 | -- | Reduces damage from physical attacks by half. | ||
TM34 | Shock Wave | 60 | 20 | -- | Never misses. | ||
TM42 | Facade | 70 | 20 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | ||
TM43 | Secret Power | 70 | 20 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||
TM44 | Rest | -- | 10 | -- | User sleeps for two turns, completely healing itself. | ||
TM45 | Attract | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||
TM46 | Thief | 40 | 10 | 100% | Takes the target's item. | ||
TM48 | Skill Swap | -- | 10 | -- | User and target swap abilities. | ||
TM53 | Energy Ball | 80 | 10 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | ||
TM57 | Charge Beam | 50 | 10 | 90% | Has a 70% chance to raise the user's Special Attack by one stage. | ||
TM58 | Endure | -- | 10 | -- | Prevents the user's HP from lowering below 1 this turn. | ||
TM68 | Giga Impact | 150 | 5 | 90% | User foregoes its next turn to recharge. | ||
TM70 | Flash | -- | 20 | 100% | Lowers the target's accuracy by one stage. | ||
TM73 | Thunder Wave | -- | 20 | 100% | Paralyzes the target. | ||
TM77 | Psych Up | -- | 10 | -- | Discards the user's stat changes and copies the target's. | ||
TM78 | Captivate | -- | 20 | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | ||
TM82 | Sleep Talk | -- | 10 | -- | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||
TM83 | Natural Gift | 1 | 15 | 100% | Power and type depend on the held berry. | ||
TM85 | Dream Eater | 100 | 15 | 100% | Only works on sleeping Pokemon. Heals the user by half the damage inflicted. | ||
TM87 | Swagger | -- | 15 | 90% | Raises the target's Attack by two stages and confuses the target. | ||
TM90 | Substitute | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
TM92 | Trick Room | -- | 5 | -- | For five turns, slower Pokemon will act before faster Pokemon. |
Egg Moves
Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|
Double Kick | 30 | 30 | 100% | Hits twice in one turn. | ||
Thrash | 120 | 10 | 100% | Hits every turn for 2-3 turns, then confuses the user. | ||
Bite | 60 | 25 | 100% | Has a 30% chance to make the target flinch. | ||
Disable | -- | 20 | 100% | Disables the target's last used move for 1-8 turns. | ||
Spite | -- | 10 | 100% | Lowers the PP of the target's last used move by 4. | ||
Swagger | -- | 15 | 90% | Raises the target's Attack by two stages and confuses the target. | ||
Megahorn | 120 | 10 | 85% | Inflicts regular damage with no additional effect. | ||
Psych Up | -- | 10 | -- | Discards the user's stat changes and copies the target's. | ||
Extrasensory | 80 | 30 | 100% | Has a 10% chance to make the target flinch. | ||
Zen Headbutt | 80 | 15 | 90% | Has a 20% chance to make the target flinch. |
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 73 | 256 - 350 | 256 - 350 | 256 - 350 |
Attack | 95 | 175 - 260 | 195 - 289 | 214 - 317 |
Defense | 62 | 116 - 200 | 129 - 223 | 141 - 245 |
Sp. Attack | 85 | 157 - 242 | 175 - 269 | 192 - 295 |
Sp. Defense | 65 | 121 - 206 | 135 - 229 | 148 - 251 |
Speed | 85 | 157 - 242 | 175 - 269 | 192 - 295 |
TOTAL | 465 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
165 | 1,250,000 | 45 | 70 | Attack: 1 point |
Damage Taken
1x
2x
1x
1x
1x
1x
1x
0x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver | |
Ruby | |
Sapphire | |
Emerald | |
Gold | |
Silver | |
Crystal |
Flavortext
Black 2 | Staring at its antlers creates an odd sensation as if one were being drawn into their centers. |
White 2 | |
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | The curved antlers subtly change the flow of air to create a strange space where reality is distorted. |
SoulSilver | Those who stare at its antlers will gradually lose control of their senses and be unable to stand. |
Ruby | STANTLER's magnificent antlers were traded at high prices as works of art. As a result, this Pokemon was huntedclose to extinction by those who were after the priceless antlers. |
Sapphire | |
Emerald | |
FireRed | Those who stare at its antlers will gradually lose control of their senses and be unable to stand. |
LeafGreen | Its curved antlers subtly change the flow of air to create a strange space where reality is distorted. |
Gold | The curved antlers subtly change the flow of air tocreate a strange space where reality is distorted. |
Silver | Those who stare at its antlers will gradually losecontrol of their senses and be unable to stand. |
Crystal | The round balls found on the fallen antlers canbe ground into a powder that aids in sleeping. |
Other
Name Etymology | Stare + antler |
---|
← #233 Porygon2 | #235 Smeargle → |