Tentacool #072
Sections
Generations
More Pokemon
← #071 Victreebel | #073 Tentacruel → |
Tentacool
#072
- Jellyfish Pokemon
|
types | ![]() | ![]() |
|---|---|---|---|
| gender | 50.0% ![]() | 50.0% ![]() |
|
| height | 3'11" | 0.9 m | |
| weight | 100.3 lb. | 45.5 kg | |
| generation |
1st (Red, Blue, Yellow) National: #072 | Johto: #162 | Hoenn: #066 | Sinnoh: #136
|
||
072
Locations
Where to catch Tentacool in Pokemon Ruby
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Slateport City | 5-10 | Fishing with an Old Rod | 30% |
| Slateport City | 10-30 | Fishing with a Good Rod | 20% |
| Slateport City | 5-35 | Surfing | 60% |
| Lilycove City | 5-10 | Fishing with an Old Rod | 30% |
| Lilycove City | 10-30 | Fishing with a Good Rod | 20% |
| Lilycove City | 5-35 | Surfing | 60% |
| Mossdeep City | 5-10 | Fishing with an Old Rod | 30% |
| Mossdeep City | 10-30 | Fishing with a Good Rod | 20% |
| Mossdeep City | 5-35 | Surfing | 60% |
| Ever Grande City | 5-10 | Fishing with an Old Rod | 30% |
| Ever Grande City | 5-35 | Surfing | 60% |
| Seafloor Cavern | 5-10 | Fishing with an Old Rod | 30% |
| Seafloor Cavern | 10-30 | Fishing with a Good Rod | 20% |
| Seafloor Cavern | 5-35 | Surfing | 60% |
| Shoal Cave | 5-10 | Fishing with an Old Rod | 30% |
| Shoal Cave | 10-30 | Fishing with a Good Rod | 20% |
| Shoal Cave | 5-35 | Surfing | 60% |
| Abandoned Ship | 5-10 | Fishing with an Old Rod | 30% |
| Abandoned Ship | 10-30 | Fishing with a Good Rod | 40% |
| Abandoned Ship | 25-35 | Fishing with a Super Rod | 80% |
| Abandoned Ship | 5-35 | Surfing | 99% |
| Pacifidlog Town | 10-30 | Fishing with a Good Rod | 20% |
| Pacifidlog Town | 5-10 | Fishing with an Old Rod | 30% |
| Dewford Town | 5-35 | Surfing | 60% |
| Dewford Town | 10-30 | Fishing with a Good Rod | 20% |
| Dewford Town | 5-10 | Fishing with an Old Rod | 30% |
| Pacifidlog Town | 5-35 | Surfing | 60% |
| Route 103 | 5-35 | Surfing | 60% |
| Route 103 | 5-10 | Fishing with an Old Rod | 30% |
| Route 103 | 10-30 | Fishing with a Good Rod | 20% |
| Route 105 | 10-30 | Fishing with a Good Rod | 20% |
| Route 105 | 5-10 | Fishing with an Old Rod | 30% |
| Route 105 | 5-35 | Surfing | 60% |
| Route 106 | 5-35 | Surfing | 60% |
| Route 106 | 10-30 | Fishing with a Good Rod | 20% |
| Route 106 | 5-10 | Fishing with an Old Rod | 30% |
| Route 107 | 5-10 | Fishing with an Old Rod | 30% |
| Route 107 | 10-30 | Fishing with a Good Rod | 20% |
| Route 107 | 5-35 | Surfing | 60% |
| Route 108 | 5-10 | Fishing with an Old Rod | 30% |
| Route 108 | 10-30 | Fishing with a Good Rod | 20% |
| Route 108 | 5-35 | Surfing | 60% |
| Route 109 | 5-10 | Fishing with an Old Rod | 30% |
| Route 109 | 10-30 | Fishing with a Good Rod | 20% |
| Route 109 | 5-35 | Surfing | 60% |
| Route 110 | 5-10 | Fishing with an Old Rod | 30% |
| Route 110 | 10-30 | Fishing with a Good Rod | 20% |
| Route 110 | 5-35 | Surfing | 60% |
| Route 115 | 5-35 | Surfing | 60% |
| Route 115 | 10-30 | Fishing with a Good Rod | 20% |
| Route 115 | 5-10 | Fishing with an Old Rod | 30% |
| Route 118 | 5-10 | Fishing with an Old Rod | 30% |
| Route 118 | 5-35 | Surfing | 60% |
| Route 118 | 10-30 | Fishing with a Good Rod | 20% |
| Route 119 | 5-35 | Surfing | 60% |
| Route 119 | 5-10 | Fishing with an Old Rod | 30% |
| Route 119 | 10-30 | Fishing with a Good Rod | 20% |
| Route 121 | 5-10 | Fishing with an Old Rod | 30% |
| Route 121 | 10-30 | Fishing with a Good Rod | 20% |
| Route 121 | 5-35 | Surfing | 60% |
| Route 122 | 5-10 | Fishing with an Old Rod | 30% |
| Route 122 | 10-30 | Fishing with a Good Rod | 20% |
| Route 122 | 5-35 | Surfing | 60% |
| Route 123 | 5-10 | Fishing with an Old Rod | 30% |
| Route 123 | 10-30 | Fishing with a Good Rod | 20% |
| Route 123 | 5-35 | Surfing | 60% |
| Route 124 | 5-10 | Fishing with an Old Rod | 30% |
| Route 124 | 10-30 | Fishing with a Good Rod | 20% |
| Route 124 | 5-35 | Surfing | 60% |
| Route 125 | 5-10 | Fishing with an Old Rod | 30% |
| Route 125 | 10-30 | Fishing with a Good Rod | 20% |
| Route 125 | 5-35 | Surfing | 60% |
| Route 126 | 10-30 | Fishing with a Good Rod | 20% |
| Route 126 | 5-10 | Fishing with an Old Rod | 30% |
| Route 126 | 5-35 | Surfing | 60% |
| Route 127 | 5-10 | Fishing with an Old Rod | 30% |
| Route 127 | 10-30 | Fishing with a Good Rod | 20% |
| Route 127 | 5-35 | Surfing | 60% |
| Route 128 | 5-10 | Fishing with an Old Rod | 30% |
| Route 128 | 5-35 | Surfing | 60% |
| Route 129 | 10-30 | Fishing with a Good Rod | 20% |
| Route 129 | 5-35 | Surfing | 60% |
| Route 129 | 5-10 | Fishing with an Old Rod | 30% |
| Route 130 | 10-30 | Fishing with a Good Rod | 20% |
| Route 130 | 5-35 | Surfing | 60% |
| Route 130 | 5-10 | Fishing with an Old Rod | 30% |
| Route 131 | 10-30 | Fishing with a Good Rod | 20% |
| Route 131 | 5-10 | Fishing with an Old Rod | 30% |
| Route 131 | 5-35 | Surfing | 60% |
| Route 132 | 5-10 | Fishing with an Old Rod | 30% |
| Route 132 | 10-30 | Fishing with a Good Rod | 20% |
| Route 132 | 5-35 | Surfing | 60% |
| Route 133 | 5-10 | Fishing with an Old Rod | 30% |
| Route 133 | 10-30 | Fishing with a Good Rod | 20% |
| Route 133 | 5-35 | Surfing | 60% |
| Route 134 | 5-10 | Fishing with an Old Rod | 30% |
| Route 134 | 10-30 | Fishing with a Good Rod | 20% |
| Route 134 | 5-35 | Surfing | 60% |
Where to catch Tentacool in Pokemon Sapphire and Emerald
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Slateport City | 5-10 | Fishing with an Old Rod | 30% |
| Slateport City | 10-30 | Fishing with a Good Rod | 20% |
| Slateport City | 5-35 | Surfing | 60% |
| Lilycove City | 5-10 | Fishing with an Old Rod | 30% |
| Lilycove City | 10-30 | Fishing with a Good Rod | 20% |
| Lilycove City | 5-35 | Surfing | 60% |
| Mossdeep City | 5-10 | Fishing with an Old Rod | 30% |
| Mossdeep City | 10-30 | Fishing with a Good Rod | 20% |
| Mossdeep City | 5-35 | Surfing | 60% |
| Sootopolis City | 5-10 | Fishing with an Old Rod | 30% |
| Ever Grande City | 5-10 | Fishing with an Old Rod | 30% |
| Ever Grande City | 5-35 | Surfing | 60% |
| Seafloor Cavern | 5-10 | Fishing with an Old Rod | 30% |
| Seafloor Cavern | 10-30 | Fishing with a Good Rod | 20% |
| Seafloor Cavern | 5-35 | Surfing | 60% |
| Shoal Cave | 5-10 | Fishing with an Old Rod | 30% |
| Shoal Cave | 10-30 | Fishing with a Good Rod | 20% |
| Shoal Cave | 5-35 | Surfing | 60% |
| Abandoned Ship | 5-10 | Fishing with an Old Rod | 30% |
| Abandoned Ship | 10-30 | Fishing with a Good Rod | 40% |
| Abandoned Ship | 25-35 | Fishing with a Super Rod | 80% |
| Abandoned Ship | 5-35 | Surfing | 99% |
| Pacifidlog Town | 10-30 | Fishing with a Good Rod | 20% |
| Pacifidlog Town | 5-10 | Fishing with an Old Rod | 30% |
| Dewford Town | 5-35 | Surfing | 60% |
| Dewford Town | 10-30 | Fishing with a Good Rod | 20% |
| Dewford Town | 5-10 | Fishing with an Old Rod | 30% |
| Pacifidlog Town | 5-35 | Surfing | 60% |
| Route 103 | 5-35 | Surfing | 60% |
| Route 103 | 5-10 | Fishing with an Old Rod | 30% |
| Route 103 | 10-30 | Fishing with a Good Rod | 20% |
| Route 105 | 10-30 | Fishing with a Good Rod | 20% |
| Route 105 | 5-10 | Fishing with an Old Rod | 30% |
| Route 105 | 5-35 | Surfing | 60% |
| Route 106 | 5-35 | Surfing | 60% |
| Route 106 | 10-30 | Fishing with a Good Rod | 20% |
| Route 106 | 5-10 | Fishing with an Old Rod | 30% |
| Route 107 | 5-10 | Fishing with an Old Rod | 30% |
| Route 107 | 10-30 | Fishing with a Good Rod | 20% |
| Route 107 | 5-35 | Surfing | 60% |
| Route 108 | 5-10 | Fishing with an Old Rod | 30% |
| Route 108 | 10-30 | Fishing with a Good Rod | 20% |
| Route 108 | 5-35 | Surfing | 60% |
| Route 109 | 5-10 | Fishing with an Old Rod | 30% |
| Route 109 | 10-30 | Fishing with a Good Rod | 20% |
| Route 109 | 5-35 | Surfing | 60% |
| Route 110 | 5-10 | Fishing with an Old Rod | 30% |
| Route 110 | 10-30 | Fishing with a Good Rod | 20% |
| Route 110 | 5-35 | Surfing | 60% |
| Route 115 | 5-35 | Surfing | 60% |
| Route 115 | 5-10 | Fishing with an Old Rod | 30% |
| Route 115 | 10-30 | Fishing with a Good Rod | 20% |
| Route 118 | 5-35 | Surfing | 60% |
| Route 118 | 5-10 | Fishing with an Old Rod | 30% |
| Route 118 | 10-30 | Fishing with a Good Rod | 20% |
| Route 119 | 5-35 | Surfing | 60% |
| Route 119 | 10-30 | Fishing with a Good Rod | 20% |
| Route 119 | 5-10 | Fishing with an Old Rod | 30% |
| Route 121 | 5-10 | Fishing with an Old Rod | 30% |
| Route 121 | 10-30 | Fishing with a Good Rod | 20% |
| Route 121 | 5-35 | Surfing | 60% |
| Route 122 | 5-10 | Fishing with an Old Rod | 30% |
| Route 122 | 10-30 | Fishing with a Good Rod | 20% |
| Route 122 | 5-35 | Surfing | 60% |
| Route 123 | 5-10 | Fishing with an Old Rod | 30% |
| Route 123 | 10-30 | Fishing with a Good Rod | 20% |
| Route 123 | 5-35 | Surfing | 60% |
| Route 124 | 5-10 | Fishing with an Old Rod | 30% |
| Route 124 | 10-30 | Fishing with a Good Rod | 20% |
| Route 124 | 5-35 | Surfing | 60% |
| Route 125 | 5-10 | Fishing with an Old Rod | 30% |
| Route 125 | 10-30 | Fishing with a Good Rod | 20% |
| Route 125 | 5-35 | Surfing | 60% |
| Route 126 | 10-30 | Fishing with a Good Rod | 20% |
| Route 126 | 5-10 | Fishing with an Old Rod | 30% |
| Route 126 | 5-35 | Surfing | 60% |
| Route 127 | 5-10 | Fishing with an Old Rod | 30% |
| Route 127 | 10-30 | Fishing with a Good Rod | 20% |
| Route 127 | 5-35 | Surfing | 60% |
| Route 128 | 5-10 | Fishing with an Old Rod | 30% |
| Route 128 | 5-35 | Surfing | 60% |
| Route 129 | 10-30 | Fishing with a Good Rod | 20% |
| Route 129 | 5-35 | Surfing | 60% |
| Route 129 | 5-10 | Fishing with an Old Rod | 30% |
| Route 130 | 10-30 | Fishing with a Good Rod | 20% |
| Route 130 | 5-35 | Surfing | 60% |
| Route 130 | 5-10 | Fishing with an Old Rod | 30% |
| Route 131 | 10-30 | Fishing with a Good Rod | 20% |
| Route 131 | 5-10 | Fishing with an Old Rod | 30% |
| Route 131 | 5-35 | Surfing | 60% |
| Route 132 | 5-10 | Fishing with an Old Rod | 30% |
| Route 132 | 10-30 | Fishing with a Good Rod | 20% |
| Route 132 | 5-35 | Surfing | 60% |
| Route 133 | 5-10 | Fishing with an Old Rod | 30% |
| Route 133 | 10-30 | Fishing with a Good Rod | 20% |
| Route 133 | 5-35 | Surfing | 60% |
| Route 134 | 5-10 | Fishing with an Old Rod | 30% |
| Route 134 | 10-30 | Fishing with a Good Rod | 20% |
| Route 134 | 5-35 | Surfing | 60% |
Where to catch Tentacool in Pokemon FireRed
| Area | Levels | Method | Rarity |
|---|---|---|---|
| S.S. Anne | 5-40 | Surfing | 100% |
| Icefall Cave (Waterfall) | 5-45 | Surfing | 95% |
| Kindle Road | 5-40 | Surfing | 95% |
| Treasure Beach | 5-40 | Surfing | 95% |
| Bond Bridge | 5-40 | Surfing | 95% |
| Resort Gorgeous | 5-40 | Surfing | 65% |
| Water Labyrinth | 5-40 | Surfing | 65% |
| Five Isle Meadow | 5-40 | Surfing | 65% |
| Memorial Pillar | 5-40 | Surfing | 65% |
| Outcast Island | 5-40 | Surfing | 95% |
| Green Path | 5-40 | Surfing | 95% |
| Water Path | 5-40 | Surfing | 95% |
| Trainer Tower | 5-40 | Surfing | 95% |
| Tanoby Ruins | 5-40 | Surfing | 95% |
| Pallet Town | 5-40 | Surfing | 100% |
| One Island | 5-40 | Surfing | 95% |
| Cinnabar Island | 5-40 | Surfing | 100% |
| Vermillion City | 5-40 | Surfing | 100% |
| Cerulean City | 5-40 | Surfing | 100% |
| Five Island | 5-40 | Surfing | 65% |
| Route 4 | 5-40 | Surfing | 100% |
| Route 10 | 5-40 | Surfing | 100% |
| Route 11 | 5-40 | Surfing | 100% |
| Route 12 | 5-40 | Surfing | 100% |
| Route 13 | 5-40 | Surfing | 100% |
| Route 19 | 5-40 | Surfing | 100% |
| Route 20 | 5-40 | Surfing | 100% |
| Route 21 | 5-40 | Surfing | 100% |
| Route 24 | 5-40 | Surfing | 100% |
Where to catch Tentacool in Pokemon LeafGreen
| Area | Levels | Method | Rarity |
|---|---|---|---|
| S.S. Anne | 5-40 | Surfing | 100% |
| Icefall Cave (Waterfall) | 5-45 | Surfing | 95% |
| Kindle Road | 5-40 | Surfing | 95% |
| Treasure Beach | 5-40 | Surfing | 95% |
| Bond Bridge | 5-40 | Surfing | 95% |
| Resort Gorgeous | 5-40 | Surfing | 65% |
| Water Labyrinth | 5-40 | Surfing | 65% |
| Five Isle Meadow | 5-40 | Surfing | 65% |
| Memorial Pillar | 5-40 | Surfing | 65% |
| Outcast Island | 5-40 | Surfing | 95% |
| Green Path | 5-40 | Surfing | 95% |
| Water Path | 5-40 | Surfing | 95% |
| Trainer Tower | 5-35 | Surfing | 90% |
| Tanoby Ruins | 5-35 | Surfing | 90% |
| Pallet Town | 5-40 | Surfing | 100% |
| One Island | 5-40 | Surfing | 95% |
| Cinnabar Island | 5-40 | Surfing | 100% |
| Vermillion City | 5-40 | Surfing | 100% |
| Cerulean City | 5-40 | Surfing | 100% |
| Five Island | 5-40 | Surfing | 65% |
| Route 4 | 5-40 | Surfing | 100% |
| Route 10 | 5-40 | Surfing | 100% |
| Route 11 | 5-40 | Surfing | 100% |
| Route 12 | 5-40 | Surfing | 100% |
| Route 13 | 5-40 | Surfing | 100% |
| Route 19 | 5-40 | Surfing | 100% |
| Route 20 | 5-40 | Surfing | 100% |
| Route 21 | 5-40 | Surfing | 100% |
| Route 24 | 5-40 | Surfing | 100% |
Moves
Abilities
| Clear Body | Protects against opponent-inflicted stat drops. |
| Liquid Ooze | Damages opponents using leeching moves for as much as they would heal. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Poison Sting | ![]() | ![]() | 15 | 35 | 100% | Has a 30% chance to poison the target. |
| 6 | Supersonic | ![]() | ![]() | -- | 20 | 55% | Confuses the target. |
| 12 | Constrict | ![]() | ![]() | 10 | 35 | 100% | Has a 10% chance to lower the target's Speed by one stage. |
| 19 | Acid | ![]() | ![]() | 40 | 30 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
| 25 | Bubblebeam | ![]() | ![]() | 65 | 20 | 100% | Has a 10% chance to lower the target's Speed by one stage. |
| 30 | Wrap | ![]() | ![]() | 15 | 20 | 90% | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
| 36 | Barrier | ![]() | ![]() | -- | 30 | -- | Raises the user's Defense by two stages. |
| 43 | Screech | ![]() | ![]() | -- | 40 | 85% | Lowers the target's Defense by two stages. |
| 49 | Hydro Pump | ![]() | ![]() | 120 | 5 | 80% | Inflicts regular damage with no additional effect. |
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| TM3 | Water Pulse | ![]() | ![]() | 60 | 20 | 100% | Has a 20% chance to confuse the target. |
| TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM7 | Hail | ![]() | ![]() | -- | 10 | -- | Changes the weather to a hailstorm for five turns. |
| TM10 | Hidden Power | ![]() | ![]() | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
| TM13 | Ice Beam | ![]() | ![]() | 95 | 10 | 100% | Has a 10% chance to freeze the target. |
| TM14 | Blizzard | ![]() | ![]() | 120 | 5 | 70% | Has a 10% chance to freeze the target. |
| TM17 | Protect | ![]() | ![]() | -- | 10 | -- | Prevents any moves from hitting the user this turn. |
| TM18 | Rain Dance | ![]() | ![]() | -- | 5 | -- | Changes the weather to rain for five turns. |
| TM19 | Giga Drain | ![]() | ![]() | 75 | 10 | 100% | Heals the user by half the damage inflicted. |
| TM21 | Frustration | ![]() | ![]() | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
| TM27 | Return | ![]() | ![]() | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. |
| TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
| TM36 | Sludge Bomb | ![]() | ![]() | 90 | 10 | 100% | Has a 30% chance to poison the target. |
| TM42 | Facade | ![]() | ![]() | 70 | 20 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
| TM43 | Secret Power | ![]() | ![]() | 70 | 20 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. |
| TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
| TM45 | Attract | ![]() | ![]() | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
| TM46 | Thief | ![]() | ![]() | 40 | 10 | 100% | Takes the target's item. |
| HM1 | Cut | ![]() | ![]() | 50 | 30 | 95% | Inflicts regular damage with no additional effect. |
| HM3 | Surf | ![]() | ![]() | 95 | 15 | 100% | Inflicts regular damage and can hit Dive users. |
| HM7 | Waterfall | ![]() | ![]() | 80 | 15 | 100% | Has a 20% chance to make the target flinch. |
| HM8 | Dive | ![]() | ![]() | 80 | 10 | 100% | User dives underwater, dodging all attacks, and hits next turn. |
Egg Moves
| Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 40 | 190 - 284 | 190 - 284 | 190 - 284 |
| Attack | 40 | 76 - 161 | 85 - 179 | 93 - 196 |
| Defense | 35 | 67 - 152 | 75 - 169 | 82 - 185 |
| Sp. Attack | 50 | 94 - 179 | 105 - 199 | 115 - 218 |
| Sp. Defense | 100 | 184 - 269 | 205 - 299 | 225 - 328 |
| Speed | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
| TOTAL | 335 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 105 | 1,250,000 | 190 | 70 | Special Defense: 1 point |
Damage Taken
1x
0.5x
1x
0.5x
2x
1x
0.5x
1x
0.5x
0.5x
0.5x
1x
2x
2x
0.5x
1x
1x
0.5x
|
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
| FireRed | ![]() ![]() ![]() ![]() |
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]() |
| Silver | |
| Crystal | ![]() ![]() ![]() ![]() |
| Red | ![]() ![]() |
| Blue | |
| Yellow | ![]() ![]() |
Flavortext
| Black 2 | Because its body is almost entirely composed of water, it shrivels up if it is washed ashore. |
| White 2 | |
| Black | |
| White | |
| Diamond | Its body is virtually composed of water. It shoots strange beams from its crystal-like eyes. |
| Pearl | |
| Platinum | |
| HeartGold | When the tide goes out, dehydrated TENTACOOL remains can be found washed up on the shore. |
| SoulSilver | It drifts aimlessly in waves. Very difficult to see in water, it may not be noticed until it stings. |
| Ruby | TENTACOOL's body is largely composed of water. If it is removed from the sea, it dries up like parchment.If this Pokemon happens to become dehydrated, put it back into the sea. |
| Sapphire | |
| Emerald | |
| FireRed | Its eyes are as transparent as crystals. From them, it shoots mysterious beams of light. |
| LeafGreen | Drifts in shallow seas. Anglers who hook them by accident are often punished by their stingers. |
| Gold | When the tide goes out, dehydrated TENTACOOL remainscan be found washed up on the shore. |
| Silver | It drifts aimlessly in waves. Very difficult to seein water, it may not be noticed until it stings. |
| Crystal | As it floats along on the waves, it uses its toxicfeelers to stab anything it touches. |
| Red | Drifts in shallow seas. Anglers who hook them byaccident are often punished by its stinging acid. |
| Blue | |
| Yellow | It can sometimes be found all dry and shriveled upon a beach. Toss it back into the sea to revive it. |
Other
| Name Etymology | Tenta (as in tentacles) + cool (as in cold) |
|---|
← #071 Victreebel | #073 Tentacruel → |

#071 Victreebel
→




Family












0.5x
1x
2x
1x
0.5x
1x
0.5x
0.5x
2x
1x
0.5x




































