← #193 Yanma | #195 Quagsire → |
Wooper #194 - Water Fish Pokemon
|
types | ||
---|---|---|---|
gender | 50.0% | 50.0% | |
height | 1'4" | 0.4 m | |
weight | 18.7 lb. | 8.5 kg | |
generation |
2nd (Gold, Silver, Crystal) National: #194 | Johto: #056 | Sinnoh: #117
|
194
Moves
Abilities
Damp | Prevents Selfdestruct, Explosion, and Aftermath from working while the Pokemon is in battle. |
Water Absorb | Absorbs Water moves, healing for 1/4 max HP. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Tail Whip | -- | 30 | 100% | Lowers the target's Defense by one stage. | ||
1 | Water Gun | 40 | 25 | 100% | Inflicts regular damage with no additional effect. | ||
11 | Slam | 80 | 20 | 75% | Inflicts regular damage with no additional effect. | ||
21 | Amnesia | -- | 20 | -- | Raises the user's Special Defense by two stages. | ||
31 | Earthquake | 100 | 10 | 100% | Inflicts regular damage and can hit Dig users. | ||
41 | Rain Dance | -- | 5 | -- | Changes the weather to rain for five turns. | ||
51 | Mist | -- | 30 | -- | Protects the user's stats from being changed by enemy moves. | ||
51 | Haze | -- | 30 | -- | Resets all Pokemon's stats, accuracy, and evasion. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM1 | Dynamicpunch | 100 | 5 | 50% | Has a 100% chance to confuse the target. | ||
TM2 | Headbutt | 70 | 15 | 100% | Has a 30% chance to make the target flinch. | ||
TM3 | Curse | -- | 10 | -- | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | ||
TM4 | Rollout | 30 | 20 | 90% | Power doubles every turn this move is used in succession after the first, resetting after five turns. | ||
TM6 | Toxic | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | ||
TM8 | Rock Smash | 40 | 15 | 100% | Has a 50% chance to lower the target's Defense by one stage. | ||
TM10 | Hidden Power | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | ||
TM13 | Snore | 40 | 15 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||
TM17 | Protect | -- | 10 | -- | Prevents any moves from hitting the user this turn. | ||
TM18 | Rain Dance | -- | 5 | -- | Changes the weather to rain for five turns. | ||
TM20 | Endure | -- | 10 | -- | Prevents the user's HP from lowering below 1 this turn. | ||
TM21 | Frustration | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. | ||
TM23 | Iron Tail | 100 | 15 | 75% | Has a 30% chance to lower the target's Defense by one stage. | ||
TM26 | Earthquake | 100 | 10 | 100% | Inflicts regular damage and can hit Dig users. | ||
TM27 | Return | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. | ||
TM28 | Dig | 80 | 10 | 100% | User digs underground, dodging all attacks, and hits next turn. | ||
TM31 | Mud-slap | 20 | 10 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | ||
TM32 | Double Team | -- | 15 | -- | Raises the user's evasion by one stage. | ||
TM33 | Ice Punch | 75 | 15 | 100% | Has a 10% chance to freeze the target. | ||
TM34 | Swagger | -- | 15 | 90% | Raises the target's Attack by two stages and confuses the target. | ||
TM35 | Sleep Talk | -- | 10 | -- | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||
TM36 | Sludge Bomb | 90 | 10 | 100% | Has a 30% chance to poison the target. | ||
TM37 | Sandstorm | -- | 10 | -- | Changes the weather to a sandstorm for five turns. | ||
TM40 | Defense Curl | -- | 40 | -- | Raises user's Defense by one stage. | ||
TM44 | Rest | -- | 10 | -- | User sleeps for two turns, completely healing itself. | ||
TM45 | Attract | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||
HM3 | Surf | 95 | 15 | 100% | Inflicts regular damage and can hit Dive users. | ||
HM5 | Flash | -- | 20 | 100% | Lowers the target's accuracy by one stage. | ||
HM6 | Whirlpool | 35 | 15 | 85% | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. |
Egg Moves
Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|
Body Slam | 85 | 15 | 100% | Has a 30% chance to paralyze the target. | ||
Safeguard | -- | 25 | -- | Protects the user's field from major status ailments and confusion for five turns. | ||
Ancientpower | 60 | 5 | 100% | Has a 10% chance to raise all of the user's stats by one stage. |
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 55 | 220 - 314 | 220 - 314 | 220 - 314 |
Attack | 45 | 85 - 170 | 95 - 189 | 104 - 207 |
Defense | 45 | 85 - 170 | 95 - 189 | 104 - 207 |
Sp. Attack | 25 | 49 - 134 | 55 - 149 | 60 - 163 |
Sp. Defense | 25 | 49 - 134 | 55 - 149 | 60 - 163 |
Speed | 15 | 31 - 116 | 35 - 129 | 38 - 141 |
TOTAL | 210 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
52 | 1,000,000 | 255 | 70 | HP: 1 point |
Damage Taken
1x
1x
1x
0.5x
1x
0.5x
1x
1x
0.5x
0.5x
1x
4x
0x
1x
1x
1x
1x
1x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver | |
Ruby | |
Sapphire | |
Emerald | |
Gold | |
Silver | |
Crystal |
Flavortext
Black 2 | When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating. |
White 2 | |
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | This Pokemon lives in cold water. It will leave the water to search for food when it gets cold outside. |
SoulSilver | When it walks around on the ground, it coats its body with a slimy, poisonous film. |
Ruby | WOOPER usually lives in water. However, it occasionally comes out onto land in search of food.On land, it coats its body with a gooey, toxic film. |
Sapphire | |
Emerald | |
FireRed | When it walks around on the ground, it coats its body with a slimy, poisonous film. |
LeafGreen | This Pokemon lives in cold water. It will leave the water to search for food when it gets cold outside. |
Gold | This Pokemon lives in cold water. It will leave thewater to search for food when it gets cold outside. |
Silver | When it walks around on the ground, it coatsits body with a slimy, poisonous film. |
Crystal | A mucous membrane covers its body. Touchingit barehanded will cause a shooting pain. |
Other
Name Etymology | As in a whooping sound in Japanese |
---|
← #193 Yanma | #195 Quagsire → |