Pokedex

PokeDream's Pokedex features comprehensive information on each Pokemon, pictures and sprites, and detailed data on moves, attacks, locations, stats, and more.
Choose a Pokemon from the table below or enter a Pokemon's name or ID number into the search box at the top of the page.
PokemonNational #Johto # Type 1Type 2HPAttackDefenseSp. AtkSp. DefSpeedTotal
152Chikorita 152 001 Grass 454965496545318
153Bayleef 153 002 Grass 606280638060405
154Meganium 154 003 Grass 80821008310080525
155Cyndaquil 155 004 Fire 395243605065309
156Quilava 156 005 Fire 586458806580405
157Typhlosion 157 006 Fire 78847810985100534
158Totodile 158 007 Water 506564444843314
159Croconaw 159 008 Water 658080596358405
160Feraligatr 160 009 Water 85105100798378530
161Sentret 161 019 Normal 354634354520215
162Furret 162 020 Normal 857664455590415
163Hoothoot 163 015 Normal Flying 603030365650262
164Noctowl 164 016 Normal Flying 1005050769670442
165Ledyba 165 030 Bug Flying 402030408055265
166Ledian 166 031 Bug Flying 5535505511085390
167Spinarak 167 032 Bug Poison 406040404030250
168Ariados 168 033 Bug Poison 709070606040390
169Crobat 169 039 Poison Flying 8590807080130535
170Chinchou 170 174 Water Electric 753838565667330
171Lanturn 171 175 Water Electric 1255858767667460
172Pichu 172 021 Electric 204015353560205
173Cleffa 173 040 Normal 502528455515218
174Igglybuff 174 043 Normal 903015402015210
175Togepi 175 046 Normal 352065406520245
176Togetic 176 047 Normal Flying 5540858010540405
177Natu 177 159 Psychic Flying 405045704570320
178Xatu 178 160 Psychic Flying 657570957095470
179Mareep 179 053 Electric 554040654535280
180Flaaffy 180 054 Electric 705555806045365
181Ampharos 181 055 Electric 9075751159055500
182Bellossom 182 086 Grass 7580859010050480
183Marill 183 130 Water 702050205040250
184Azumarill 184 131 Water 1005080508050410
185Sudowoodo 185 106 Rock 70100115306530410
186Politoed 186 075 Water 9075759010070500
187Hoppip 187 067 Grass Flying 353540355550250
188Skiploom 188 068 Grass Flying 554550456580340
189Jumpluff 189 069 Grass Flying 7555705585110450
190Aipom 190 122 Normal 557055405585360
191Sunkern 191 102 Grass 303030303030180
192Sunflora 192 103 Grass 7575551058530425
193Yanma 193 101 Bug Flying 656545754595390
194Wooper 194 056 Water Ground 554545252515210
195Quagsire 195 057 Water Ground 958585656535430
196Espeon 196 184 Psychic 65656013095110525
197Umbreon 197 185 Dark 95651106013065525
198Murkrow 198 208 Dark Flying 608542854291405
199Slowking 199 082 Water Psychic 95758010011030490
200Misdreavus 200 214 Ghost 606060858585435
201Unown 201 061 Psychic 487248724848336
202Wobbuffet 202 107 Psychic 1903358335833405
203Girafarig 203 147 Normal Psychic 708065906585455
204Pineco 204 093 Bug 506590353515290
205Forretress 205 094 Bug Steel 7590140606040465
206Dunsparce 206 052 Normal 1007070656545415
207Gligar 207 189 Ground Flying 6575105356585430
208Steelix 208 063 Steel Ground 7585200556530510
209Snubbull 209 123 Normal 608050404030300
210Granbull 210 124 Normal 9012075606045450
211Qwilfish 211 161 Water Poison 659575555585430
212Scizor 212 111 Bug Steel 70130100558065500
213Shuckle 213 166 Bug Rock 2010230102305505
214Heracross 214 113 Bug Fighting 8012575409585500
215Sneasel 215 213 Dark Ice 5595553575115430
216Teddiursa 216 193 Normal 608050505040330
217Ursaring 217 194 Normal 9013075757555500
218Slugma 218 211 Fire 404040704020250
219Magcargo 219 212 Fire Rock 5050120808030410
220Swinub 220 191 Ice Ground 505040303050250
221Piloswine 221 192 Ice Ground 10010080606050450
222Corsola 222 171 Water Rock 555585658535380
223Remoraid 223 172 Water 356535653565300
224Octillery 224 173 Water 75105751057545480
225Delibird 225 190 Ice Flying 455545654575330
226Mantine 226 197 Water Flying 6540708014070465
227Skarmory 227 198 Steel Flying 6580140407070465
228Houndour 228 209 Dark Fire 456030805065330
229Houndoom 229 210 Dark Fire 7590501108095500
230Kingdra 230 188 Water Dragon 759595959585540
231Phanpy 231 195 Ground 906060404040330
232Donphan 232 196 Ground 90120120606050500
233Porygon2 233 216 Normal 8580901059560515
234Stantler 234 129 Normal 739562856585465
235Smeargle 235 157 Normal 552035204575250
236Tyrogue 236 143 Fighting 353535353535210
237Hitmontop 237 146 Fighting 5095953511070455
238Smoochum 238 152 Ice Psychic 453015856565305
239Elekid 239 154 Electric 456337655595360
240Magby 240 150 Fire 457537705583365
241Miltank 241 149 Normal 95801054070100490
242Blissey 242 218 Normal 25510107513555540
243Raikou 243 238 Electric 908575115100115580
244Entei 244 239 Fire 115115859075100580
245Suicune 245 240 Water 100751159011585580
246Larvitar 246 244 Rock Ground 506450455041300
247Pupitar 247 245 Rock Ground 708470657051410
248Tyranitar 248 246 Rock Dark 1001341109510061600
249Lugia 249 247 Psychic Flying 1069013090154110680
250Ho-oh 250 248 Fire Flying 1061309011015490680
251Celebi 251 251 Psychic Grass 100100100100100100600

The Pokedex is made possible thanks to the following generous folks:
Special thanks to Eevee of Veekun for the wonderful Pokemon sprites and move data.
Thanks to kinkyoto for his lovely navigational icons and buttons.
Thanks to Arty2 of Legendary Pokemon for the awesome Pokemon cries.
Finally, thanks to all you visitors for your continuing support.

The Pokedex is constantly being updated with new information and features. If you find errors or have suggestions for data you'd like to see in the Pokedex, please tell us about it on the PokeDream Forums