Pokedex

PokeDream's Pokedex features comprehensive information on each Pokemon, pictures and sprites, and detailed data on moves, attacks, locations, stats, and more.
Choose a Pokemon from the table below or enter a Pokemon's name or ID number into the search box at the top of the page.
PokemonNational #Hoenn # Type 1Type 2HPAttackDefenseSp. AtkSp. DefSpeedTotal
252Treecko 252 001 Grass 404535655570310
253Grovyle 253 002 Grass 506545856595405
254Sceptile 254 003 Grass 70856510585120530
255Torchic 255 004 Fire 456040705045310
256Combusken 256 005 Fire Fighting 608560856055405
257Blaziken 257 006 Fire Fighting 80120701107080530
258Mudkip 258 007 Water 507050505040310
259Marshtomp 259 008 Water Ground 708570607050405
260Swampert 260 009 Water Ground 10011090859060535
261Poochyena 261 010 Dark 355535303035220
262Mightyena 262 011 Dark 709070606070420
263Zigzagoon 263 012 Normal 383041304160240
264Linoone 264 013 Normal 7870615061100420
265Wurmple 265 014 Bug 454535203020195
266Silcoon 266 015 Bug 503555252515205
267Beautifly 267 016 Bug Flying 607050905065385
268Cascoon 268 017 Bug 503555252515205
269Dustox 269 018 Bug Poison 605070509065385
270Lotad 270 019 Water Grass 403030405030220
271Lombre 271 020 Water Grass 605050607050340
272Ludicolo 272 021 Water Grass 8070709010070480
273Seedot 273 022 Grass 404050303030220
274Nuzleaf 274 023 Grass Dark 707040604060340
275Shiftry 275 024 Grass Dark 9010060906080480
276Taillow 276 025 Normal Flying 405530303085270
277Swellow 277 026 Normal Flying 6085605050125430
278Wingull 278 027 Water Flying 403030553085270
279Pelipper 279 028 Water Flying 6050100857065430
280Ralts 280 029 Psychic 282525453540198
281Kirlia 281 030 Psychic 383535655550278
282Gardevoir 282 031 Psychic 68656512511580518
283Surskit 283 032 Bug Water 403032505265269
284Masquerain 284 033 Bug Flying 706062808260414
285Shroomish 285 034 Grass 604060406035295
286Breloom 286 035 Grass Fighting 6013080606070460
287Slakoth 287 036 Normal 606060353530280
288Vigoroth 288 037 Normal 808080555590440
289Slaking 289 038 Normal 1501601009565100670
290Nincada 290 042 Bug Ground 314590303040266
291Ninjask 291 043 Bug Flying 6190455050160456
292Shedinja 292 044 Bug Ghost 19045303040236
293Whismur 293 045 Normal 645123512328240
294Loudred 294 046 Normal 847143714348360
295Exploud 295 047 Normal 1049163916368480
296Makuhita 296 048 Fighting 726030203025237
297Hariyama 297 049 Fighting 14412060406050474
298Azurill 298 054 Normal 502040204020190
299Nosepass 299 060 Rock 3045135459030375
300Skitty 300 061 Normal 504545353550260
301Delcatty 301 062 Normal 706565555570380
302Sableye 302 068 Dark Ghost 507575656550380
303Mawile 303 069 Steel 508585555550380
304Aron 304 070 Steel Rock 5070100404030330
305Lairon 305 071 Steel Rock 6090140505040430
306Aggron 306 072 Steel Rock 70110180606050530
307Meditite 307 076 Fighting Psychic 304055405560280
308Medicham 308 077 Fighting Psychic 606075607580410
309Electrike 309 078 Electric 404540654065295
310Manectric 310 079 Electric 70756010560105475
311Plusle 311 080 Electric 605040857595405
312Minun 312 081 Electric 604050758595405
313Volbeat 313 086 Bug 657355477585400
314Illumise 314 087 Bug 654755737585400
315Roselia 315 094 Grass Poison 5060451008065400
316Gulpin 316 095 Poison 704353435340302
317Swalot 317 096 Poison 1007383738355467
318Carvanha 318 097 Water Dark 459020652065305
319Sharpedo 319 098 Water Dark 7012040954095460
320Wailmer 320 099 Water 1307035703560400
321Wailord 321 100 Water 1709045904560500
322Numel 322 101 Fire Ground 606040654535305
323Camerupt 323 102 Fire Ground 70100701057540460
324Torkoal 324 105 Fire 7085140857020470
325Spoink 325 110 Psychic 602535708060330
326Grumpig 326 111 Psychic 8045659011080470
327Spinda 327 114 Normal 606060606060360
328Trapinch 328 116 Ground 4510045454510290
329Vibrava 329 117 Ground Dragon 507050505070340
330Flygon 330 118 Ground Dragon 80100808080100520
331Cacnea 331 119 Grass 508540854035335
332Cacturne 332 120 Grass Dark 70115601156055475
333Swablu 333 121 Normal Flying 454060407550310
334Altaria 334 122 Dragon Flying 7570907010580490
335Zangoose 335 123 Normal 7311560606090458
336Seviper 336 124 Poison 73100601006065458
337Lunatone 337 125 Rock Psychic 705565958570440
338Solrock 338 126 Rock Psychic 709585556570440
339Barboach 339 127 Water Ground 504843464160288
340Whiscash 340 128 Water Ground 1107873767160468
341Corphish 341 129 Water 438065503535308
342Crawdaunt 342 130 Water Dark 6312085905555468
343Baltoy 343 131 Ground Psychic 404055407055300
344Claydol 344 132 Ground Psychic 60701057012075500
345Lileep 345 133 Rock Grass 664177618723355
346Cradily 346 134 Rock Grass 8681978110743495
347Anorith 347 135 Rock Bug 459550405075355
348Armaldo 348 136 Rock Bug 75125100708045495
349Feebas 349 140 Water 201520105580200
350Milotic 350 141 Water 95607910012581540
351Castform 351 142 Normal 707070707070420
352Kecleon 352 145 Normal 6090706012040440
353Shuppet 353 146 Ghost 447535633345295
354Banette 354 147 Ghost 6411565836365455
355Duskull 355 148 Ghost 204090309025295
356Dusclops 356 149 Ghost 40701306013025455
357Tropius 357 150 Grass Flying 996883728751460
358Chimecho 358 151 Psychic 655070958065425
359Absol 359 152 Dark 6513060756075465
360Wynaut 360 160 Psychic 952348234823260
361Snorunt 361 171 Ice 505050505050300
362Glalie 362 172 Ice 808080808080480
363Spheal 363 173 Ice Water 704050555025290
364Sealeo 364 174 Ice Water 906070757045410
365Walrein 365 175 Ice Water 1108090959065530
366Clamperl 366 176 Water 356485745532345
367Huntail 367 177 Water 55104105947552485
368Gorebyss 368 178 Water 55841051147552485
369Relicanth 369 179 Water Rock 10090130456555485
370Luvdisc 370 183 Water 433055406597330
371Bagon 371 187 Dragon 457560403050300
372Shelgon 372 188 Dragon 6595100605050420
373Salamence 373 189 Dragon Flying 951358011080100600
374Beldum 374 190 Steel Psychic 405580356030300
375Metang 375 191 Steel Psychic 6075100558050420
376Metagross 376 192 Steel Psychic 80135130959070600
377Regirock 377 193 Rock 801002005010050580
378Regice 378 194 Ice 805010010020050580
379Registeel 379 195 Steel 80751507515050580
380Latias 380 196 Dragon Psychic 808090110130110600
381Latios 381 197 Dragon Psychic 809080130110110600
382Kyogre 382 198 Water 1001009015014090670
383Groudon 383 199 Ground 1001501401009090670
384Rayquaza 384 200 Dragon Flying 105150901509095680
385Jirachi 385 201 Steel Psychic 100100100100100100600
386Deoxys 386 202 Psychic 501505015050150600

The Pokedex is made possible thanks to the following generous folks:
Special thanks to Eevee of Veekun for the wonderful Pokemon sprites and move data.
Thanks to kinkyoto for his lovely navigational icons and buttons.
Thanks to Arty2 of Legendary Pokemon for the awesome Pokemon cries.
Finally, thanks to all you visitors for your continuing support.

The Pokedex is constantly being updated with new information and features. If you find errors or have suggestions for data you'd like to see in the Pokedex, please tell us about it on the PokeDream Forums