Pokedex

PokeDream's Pokedex features comprehensive information on each Pokemon, pictures and sprites, and detailed data on moves, attacks, locations, stats, and more.
Choose a Pokemon from the table below or enter a Pokemon's name or ID number into the search box at the top of the page.
PokemonNational #Sinnoh # Type 1Type 2HPAttackDefenseSp. AtkSp. DefSpeedTotal
387Turtwig 387 001 Grass 556864455531318
388Grotle 388 002 Grass 758985556536405
389Torterra 389 003 Grass Ground 95109105758556525
390Chimchar 390 004 Fire 445844584461309
391Monferno 391 005 Fire Fighting 647852785281405
392Infernape 392 006 Fire Fighting 761047110471108534
393Piplup 393 007 Water 535153615640314
394Prinplup 394 008 Water 646668817650405
395Empoleon 395 009 Water Steel 84868811110160530
396Starly 396 010 Normal Flying 405530303060245
397Staravia 397 011 Normal Flying 557550404080340
398Staraptor 398 012 Normal Flying 85120705050100475
399Bidoof 399 013 Normal 594540354031250
400Bibarel 400 014 Normal Water 798560556071410
401Kricketot 401 015 Bug 372541254125194
402Kricketune 402 016 Bug 778551555165384
403Shinx 403 017 Electric 456534403445263
404Luxio 404 018 Electric 608549604960363
405Luxray 405 019 Electric 8012079957970523
406Budew 406 025 Grass Poison 403035507055280
407Roserade 407 027 Grass Poison 60705512510590505
408Cranidos 408 036 Rock 6712540303058350
409Rampardos 409 037 Rock 9716560655058495
410Shieldon 410 038 Rock Steel 3042118428830350
411Bastiodon 411 039 Rock Steel 60521684713830495
412Burmy 412 045 Bug 402945294536224
413Wormadam 413 046 Bug Grass 6059857910536424
414Mothim 414 047 Bug Flying 709450945066424
415Combee 415 053 Bug Flying 303042304270244
416Vespiquen 416 054 Bug Flying 70801028010240474
417Pachirisu 417 055 Electric 604570459095405
418Buizel 418 056 Water 556535603085330
419Floatzel 419 057 Water 85105558550115495
420Cherubi 420 058 Grass 453545625335275
421Cherrim 421 059 Grass 706070877885450
422Shellos 422 060 Water 764848576234325
423Gastrodon 423 061 Water Ground 1118368928239475
424Ambipom 424 064 Normal 75100666066115482
425Drifloon 425 065 Ghost Flying 905034604470348
426Drifblim 426 066 Ghost Flying 1508044905480498
427Buneary 427 067 Normal 556644445685350
428Lopunny 428 068 Normal 6576845496105480
429Mismagius 429 073 Ghost 606060105105105495
430Honchkrow 430 075 Dark Flying 100125521055271505
431Glameow 431 076 Normal 495542423785310
432Purugly 432 077 Normal 7182646459112452
433Chingling 433 082 Psychic 453050655045285
434Stunky 434 084 Poison Dark 636347414174329
435Skuntank 435 085 Poison Dark 1039367716184479
436Bronzor 436 088 Steel Psychic 572486248623300
437Bronzong 437 089 Steel Psychic 67891167911633500
438Bonsly 438 092 Rock 508095104510290
439Mime Jr. 439 094 Psychic 202545709060310
440Happiny 440 096 Normal 10055156530220
441Chatot 441 102 Normal Flying 766545924291411
442Spiritomb 442 108 Ghost Dark 50921089210835485
443Gible 443 109 Dragon Ground 587045404542300
444Gabite 444 110 Dragon Ground 689065505582410
445Garchomp 445 111 Dragon Ground 108130958085102600
446Munchlax 446 112 Normal 135854040855390
447Riolu 447 115 Fighting 407040354060285
448Lucario 448 116 Fighting Steel 70110701157090525
449Hippopotas 449 122 Ground 687278384232330
450Hippowdon 450 123 Ground 108112118687247525
451Skorupi 451 127 Poison Bug 405090305565330
452Drapion 452 128 Poison Dark 7090110607595500
453Croagunk 453 129 Poison Fighting 486140614050300
454Toxicroak 454 130 Poison Fighting 8310665866585490
455Carnivine 455 131 Grass 7410072907246454
456Finneon 456 134 Water 494956496166330
457Lumineon 457 135 Water 696976698691460
458Mantyke 458 140 Water Flying 4520506012050345
459Snover 459 142 Grass Ice 606250626040334
460Abomasnow 460 143 Grass Ice 909275928560494
461Weavile 461 145 Dark Ice 70120654585125510
462Magnezone 462 --- Electric Steel 70701151309060535
463Lickilicky 463 --- Normal 1108595809550515
464Rhyperior 464 --- Ground Rock 115140130555540535
465Tangrowth 465 --- Grass 1001001251105050535
466Electivire 466 --- Electric 7512367958595540
467Magmortar 467 --- Fire 7595671259583540
468Togekiss 468 --- Normal Flying 85509512011580545
469Yanmega 469 --- Bug Flying 8676861165695515
470Leafeon 470 --- Grass 65110130606595525
471Glaceon 471 --- Ice 65601101309565525
472Gliscor 472 --- Ground Flying 7595125457595510
473Mamoswine 473 --- Ice Ground 11013080706080530
474Porygon-z 474 --- Normal 8580701357590535
475Gallade 475 --- Psychic Fighting 68125656511580518
476Probopass 476 --- Rock Steel 60551457515040525
477Dusknoir 477 --- Ghost 451001356513545525
478Froslass 478 --- Ice Ghost 7080708070110480
479Rotom 479 --- Electric Ghost 505077957791440
480Uxie 480 146 Psychic 75751307513095580
481Mesprit 481 147 Psychic 8010510510510580580
482Azelf 482 148 Psychic 751257012570115580
483Dialga 483 149 Steel Dragon 10012012015010090680
484Palkia 484 150 Water Dragon 90120100150120100680
485Heatran 485 --- Fire Steel 919010613010677600
486Regigigas 486 --- Normal 11016011080110100670
487Giratina 487 --- Ghost Dragon 15010012010012090680
488Cresselia 488 --- Psychic 120701207513085600
489Phione 489 --- Water 808080808080480
490Manaphy 490 151 Water 100100100100100100600
491Darkrai 491 --- Dark 70909013590125600
492Shaymin 492 --- Grass 100100100100100100600
493Arceus 493 --- Normal 120120120120120120720

The Pokedex is made possible thanks to the following generous folks:
Special thanks to Eevee of Veekun for the wonderful Pokemon sprites and move data.
Thanks to kinkyoto for his lovely navigational icons and buttons.
Thanks to Arty2 of Legendary Pokemon for the awesome Pokemon cries.
Finally, thanks to all you visitors for your continuing support.

The Pokedex is constantly being updated with new information and features. If you find errors or have suggestions for data you'd like to see in the Pokedex, please tell us about it on the PokeDream Forums