Pokedex

PokeDream's Pokedex features comprehensive information on each Pokemon, pictures and sprites, and detailed data on moves, attacks, locations, stats, and more.
Choose a Pokemon from the table below or enter a Pokemon's name or ID number into the search box at the top of the page.
PokemonNational #Unova # Type 1Type 2HPAttackDefenseSp. AtkSp. DefSpeedTotal
494Victini 494 000 Psychic Fire 100100100100100100600
495Snivy 495 001 Grass 454555455563308
496Servine 496 002 Grass 606075607583413
497Serperior 497 003 Grass 7575957595113528
498Tepig 498 004 Fire 656345454545308
499Pignite 499 005 Fire Fighting 909355705555418
500Emboar 500 006 Fire Fighting 110123651006565528
501Oshawott 501 007 Water 555545634545308
502Dewott 502 008 Water 757560836060413
503Samurott 503 009 Water 95100851087070528
504Patrat 504 010 Normal 455539353942255
505Watchog 505 011 Normal 608569606977420
506Lillipup 506 012 Normal 456045254555275
507Herdier 507 013 Normal 658065356560370
508Stoutland 508 014 Normal 8510090459080490
509Purrloin 509 015 Dark 415037503766281
510Liepard 510 016 Dark 6488508850106446
511Pansage 511 017 Grass 505348534864316
512Simisage 512 018 Grass 7598639863101498
513Pansear 513 019 Fire 505348534864316
514Simisear 514 020 Fire 7598639863101498
515Panpour 515 021 Water 505348534864316
516Simipour 516 022 Water 7598639863101498
517Munna 517 023 Psychic 762545675524292
518Musharna 518 024 Psychic 11655851079529487
519Pidove 519 025 Normal Flying 505550363043264
520Tranquill 520 026 Normal Flying 627762504265358
521Unfezant 521 027 Normal Flying 8010580655593478
522Blitzle 522 028 Electric 456032503276295
523Zebstrika 523 029 Electric 75100638063116497
524Roggenrola 524 030 Rock 557585252515280
525Boldore 525 031 Rock 70105105504020390
526Gigalith 526 032 Rock 85135130607025505
527Woobat 527 033 Psychic Flying 554543554372313
528Swoobat 528 034 Psychic Flying 6757557755114425
529Drilbur 529 035 Ground 608540304568328
530Excadrill 530 036 Ground Steel 11013560506588508
531Audino 531 037 Normal 1036086608650445
532Timburr 532 038 Fighting 758055253535305
533Gurdurr 533 039 Fighting 8510585405040405
534Conkeldurr 534 040 Fighting 10514095556545505
535Tympole 535 041 Water 505040504064294
536Palpitoad 536 042 Water Ground 756555655569384
537Seismitoad 537 043 Water Ground 1058575857574499
538Throh 538 044 Fighting 12010085308545465
539Sawk 539 045 Fighting 7512575307585465
540Sewaddle 540 046 Bug Grass 455370406042310
541Swadloon 541 047 Bug Grass 556390508042380
542Leavanny 542 048 Bug Grass 7510380707092490
543Venipede 543 049 Bug Poison 304559303957260
544Whirlipede 544 050 Bug Poison 405599407947360
545Scolipede 545 051 Bug Poison 6090895569112475
546Cottonee 546 052 Grass 402760375066280
547Whimsicott 547 053 Grass 6067857775116480
548Petilil 548 054 Grass 453550705030280
549Lilligant 549 055 Grass 7060751107590480
550Basculin 550 056 Water 709265805598460
551Sandile 551 057 Ground Dark 507235353565292
552Krokorok 552 058 Ground Dark 608245454574351
553Krookodile 553 059 Ground Dark 9511770657092509
554Darumaka 554 060 Fire 709045154550315
555Darmanitan 555 061 Fire 10514055305595480
556Maractus 556 062 Grass 7586671066760461
557Dwebble 557 063 Bug Rock 506585353555325
558Crustle 558 064 Bug Rock 7095125657545475
559Scraggy 559 065 Dark Fighting 507570357048348
560Scrafty 560 066 Dark Fighting 65901154511558488
561Sigilyph 561 067 Psychic Flying 7258801038097490
562Yamask 562 068 Ghost 383085556530303
563Cofagrigus 563 069 Ghost 58501459510530483
564Tirtouga 564 070 Water Rock 5478103534522355
565Carracosta 565 071 Water Rock 74108133836532495
566Archen 566 072 Rock Flying 5511245744570401
567Archeops 567 073 Rock Flying 751406511265110567
568Trubbish 568 074 Poison 505062406265329
569Garbodor 569 075 Poison 809582608275474
570Zorua 570 076 Dark 406540804065330
571Zoroark 571 077 Dark 601056012060105510
572Minccino 572 078 Normal 555040404075300
573Cinccino 573 079 Normal 7595606560115470
574Gothita 574 080 Psychic 453050556545290
575Gothorita 575 081 Psychic 604570758555390
576Gothitelle 576 082 Psychic 7055959511065490
577Solosis 577 083 Psychic 4530401055020290
578Duosion 578 084 Psychic 6540501256030370
579Reuniclus 579 085 Psychic 11065751258530490
580Ducklett 580 086 Water Flying 624450445055305
581Swanna 581 087 Water Flying 758763876398473
582Vanillite 582 088 Ice 365050656044305
583Vanillish 583 089 Ice 516565807559395
584Vanilluxe 584 090 Ice 7195851109579535
585Deerling 585 091 Normal Grass 606050405075335
586Sawsbuck 586 092 Normal Grass 8010070607095475
587Emolga 587 093 Electric Flying 5575607560103428
588Karrablast 588 094 Bug 507545404560315
589Escavalier 589 095 Bug Steel 701351056010520495
590Foongus 590 096 Grass Poison 695545555515294
591Amoonguss 591 097 Grass Poison 1148570858030464
592Frillish 592 098 Water Ghost 554050658540335
593Jellicent 593 099 Water Ghost 10060708510560480
594Alomomola 594 100 Water 1657580404565470
595Joltik 595 101 Bug Electric 504750575065319
596Galvantula 596 102 Bug Electric 7077609760108472
597Ferroseed 597 103 Grass Steel 445091248610305
598Ferrothorn 598 104 Grass Steel 74941315411620489
599 105 Steel 405570456030300
600Klang 600 106 Steel 608095708550440
601Klinklang 601 107 Steel 60100115708590520
602Tynamo 602 108 Electric 355540454060275
603Eelektrik 603 109 Electric 658570757040405
604Eelektross 604 110 Electric 85115801058050515
605Elgyem 605 111 Psychic 555555855530335
606Beheeyem 606 112 Psychic 7575751259540485
607Litwick 607 113 Ghost Fire 503055655520275
608Lampent 608 114 Ghost Fire 604060956055370
609Chandelure 609 115 Ghost Fire 6055901459080520
610Axew 610 116 Dragon 468760304057320
611Fraxure 611 117 Dragon 6611770405067410
612Haxorus 612 118 Dragon 7614790607097540
613Cubchoo 613 119 Ice 557040604040305
614Beartic 614 120 Ice 9511080708050485
615Cryogonal 615 121 Ice 70503095135105485
616Shelmet 616 122 Bug 504085406525305
617Accelgor 617 123 Bug 80704010060145495
618Stunfisk 618 124 Ground Electric 1096684819932471
619Mienfoo 619 125 Fighting 458550555065350
620Mienshao 620 126 Fighting 65125609560105510
621Druddigon 621 127 Dragon 7712090609048485
622Golett 622 128 Ground Ghost 597450355035303
623Golurk 623 129 Ground Ghost 8912480558055483
624Pawniard 624 130 Dark Steel 458570404060340
625Bisharp 625 131 Dark Steel 65125100607070490
626Bouffalant 626 132 Normal 9511095409555490
627Rufflet 627 133 Normal Flying 708350375060350
628Braviary 628 134 Normal Flying 10012375577580510
629Vullaby 629 135 Dark Flying 705575456560370
630Mandibuzz 630 136 Dark Flying 11065105559580510
631Heatmor 631 137 Fire 8597661056665484
632Durant 632 138 Bug Steel 581091124848109484
633Deino 633 139 Dark Dragon 526550455038300
634Zweilous 634 140 Dark Dragon 728570657058420
635Hydreigon 635 141 Dark Dragon 92105901259098600
636Larvesta 636 142 Bug Fire 558555505560360
637Volcarona 637 143 Bug Fire 856065135105100550
638Cobalion 638 144 Steel Fighting 91901299072108580
639Terrakion 639 145 Rock Fighting 91129907290108580
640Virizion 640 146 Grass Fighting 91907290129108580
641Tornadus 641 147 Flying 791157012580111580
642Thundurus 642 148 Electric Flying 791157012580111580
643Reshiram 643 149 Dragon Fire 10012010015012090680
644Zekrom 644 150 Dragon Electric 10015012012010090680
645Landorus 645 151 Ground Flying 891259011580101600
646Kyurem 646 152 Dragon Ice 125130901309095660
647Keldeo 647 153 Water Fighting 91729012990108580
648Meloetta 648 154 Normal Psychic 100777712812890600
649Genesect 649 155 Bug Steel 71120951209599600

The Pokedex is made possible thanks to the following generous folks:
Special thanks to Eevee of Veekun for the wonderful Pokemon sprites and move data.
Thanks to kinkyoto for his lovely navigational icons and buttons.
Thanks to Arty2 of Legendary Pokemon for the awesome Pokemon cries.
Finally, thanks to all you visitors for your continuing support.

The Pokedex is constantly being updated with new information and features. If you find errors or have suggestions for data you'd like to see in the Pokedex, please tell us about it on the PokeDream Forums