Dewgong #087
Sections
Generations
More Pokemon
← #086 Seel | #088 Grimer → |
Dewgong #087 - Sea Lion Pokemon
|
types | ||
---|---|---|---|
gender | 50.0% | 50.0% | |
height | 6'7" | 1.7 m | |
weight | 264.6 lb. | 120.0 kg | |
generation |
1st (Red, Blue, Yellow) National: #087 | Johto: #177
|
087
Locations
Where to catch Dewgong in Pokemon Red and Blue
Area | Levels | Method | Rarity |
---|---|---|---|
Seafoam Islands (B1f) | 38 | Walking in tall grass or a cave | 4% |
Seafoam Islands (B3f) | 37 | Walking in tall grass or a cave | 1% |
Where to catch Dewgong in Pokemon Yellow
Area | Levels | Method | Rarity |
---|---|---|---|
Seafoam Islands (B3f) | 28-32 | Walking in tall grass or a cave | 5% |
Seafoam Islands (B4f) | 30-34 | Walking in tall grass or a cave | 5% |
Moves
Abilities
Thick Fat | Halves damage from Fire and Ice moves. |
Hydration | Cures any major status ailment after each turn during rain. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Headbutt | 70 | 15 | 100% | Has a 30% chance to make the target flinch. | ||
1 | Growl | -- | 40 | 100% | Lowers the target's Attack by one stage. | ||
1 | Aurora Beam | 65 | 20 | 100% | Has a 10% chance to lower the target's Attack by one stage. | ||
30 | Growl | -- | 40 | 100% | Lowers the target's Attack by one stage. | ||
35 | Aurora Beam | 65 | 20 | 100% | Has a 10% chance to lower the target's Attack by one stage. | ||
44 | Rest | -- | 10 | -- | User sleeps for two turns, completely healing itself. | ||
50 | Take Down | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. | ||
56 | Ice Beam | 95 | 10 | 100% | Has a 10% chance to freeze the target. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM6 | Toxic | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | ||
TM7 | Horn Drill | 1 | 5 | 30% | Causes a one-hit KO. | ||
TM8 | Body Slam | 85 | 15 | 100% | Has a 30% chance to paralyze the target. | ||
TM9 | Take Down | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. | ||
TM10 | Double-edge | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. | ||
TM11 | Bubblebeam | 65 | 20 | 100% | Has a 10% chance to lower the target's Speed by one stage. | ||
TM12 | Water Gun | 40 | 25 | 100% | Inflicts regular damage with no additional effect. | ||
TM13 | Ice Beam | 95 | 10 | 100% | Has a 10% chance to freeze the target. | ||
TM14 | Blizzard | 120 | 5 | 70% | Has a 10% chance to freeze the target. | ||
TM15 | Hyper Beam | 150 | 5 | 90% | User foregoes its next turn to recharge. | ||
TM16 | Pay Day | 40 | 20 | 100% | Scatters money on the ground worth five times the user's level. | ||
TM20 | Rage | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. | ||
TM31 | Mimic | -- | 10 | -- | Copies the target's last used move. | ||
TM32 | Double Team | -- | 15 | -- | Raises the user's evasion by one stage. | ||
TM34 | Bide | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. | ||
TM40 | Skull Bash | 100 | 15 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. | ||
TM44 | Rest | -- | 10 | -- | User sleeps for two turns, completely healing itself. | ||
TM50 | Substitute | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
HM3 | Surf | 95 | 15 | 100% | Inflicts regular damage and can hit Dive users. | ||
HM4 | Strength | 80 | 15 | 100% | Inflicts regular damage with no additional effect. |
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 90 | 290 - 384 | 290 - 384 | 290 - 384 |
Attack | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
Defense | 80 | 148 - 233 | 165 - 259 | 181 - 284 |
Sp. Attack | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
Sp. Defense | 95 | 175 - 260 | 195 - 289 | 214 - 317 |
Speed | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
TOTAL | 475 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
176 | 1,000,000 | 75 | 70 | Special Defense: 2 points |
Damage Taken
1x
2x
1x
1x
1x
2x
1x
1x
1x
1x
0.5x
2x
2x
1x
0.25x
1x
1x
1x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver | |
Ruby | |
Sapphire | |
Emerald | |
FireRed | |
LeafGreen | |
Gold | |
Silver | |
Crystal | |
Red | |
Blue | |
Yellow |
Flavortext
Black 2 | Its streamlined body has low resistance, and it swims around cold oceans at a speed of eight knots. |
White 2 | |
Black | |
White | |
Diamond | In snow, the pure white coat covering its body obscures it from predators. |
Pearl | |
Platinum | |
HeartGold | Its streamlined body has little drag in water. The colder the temperature, the friskier it gets. |
SoulSilver | It loves frigid seas with ice floes. It uses its long tail to change swimming direction quickly. |
Ruby | DEWGONG loves to snooze on bitterly cold ice. The sight of this Pokemon sleeping ona glacier was mistakenly thought to be a mermaid by a mariner long ago. |
Sapphire | |
Emerald | |
FireRed | Its body is covered with a pure white fur. The colder the weather, the more active it becomes. |
LeafGreen | It stores thermal energy in the body. It swims at a steady eight knots even in intensely cold waters. |
Gold | Its streamlined body has little drag in water.The colder the temperature, the friskier it gets. |
Silver | It loves frigid seas with ice floes. It uses itslong tail to change swimming direction quickly. |
Crystal | It sleeps under shallow ocean waters during theday, then looks for food at night when it's cold. |
Red | Stores thermal energy in its body. Swims at asteady 8 knots even in intensely cold waters. |
Blue | |
Yellow | Its entire body is a snowy-white. Unharmed by evenintense cold, it swims powerfully in icy waters. |
Other
Name Etymology | As in dugong, a type of marine mammal |
---|
← #086 Seel | #088 Grimer → |