Vileplume #045
Sections
Generations
More Pokemon
← #044 Gloom | #046 Paras → |
Vileplume #045 - Flower Pokemon
|
types | ||
---|---|---|---|
gender | 50.0% | 50.0% | |
height | 4'11" | 1.2 m | |
weight | 41.0 lb. | 18.6 kg | |
generation |
1st (Red, Blue, Yellow) National: #045 | Johto: #085 | Hoenn: #090
|
045
Family
#043 - Oddish | #044 - Gloom Lv. 21 | #045 - Vileplume Leaf Stone |
#182 - Bellossom Sun Stone |
Breeding
Egg Groups | Steps to Hatch |
---|---|
Plant | 5,100 |
Moves
Abilities
Chlorophyll | Doubles Speed during strong sunlight. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Acid | 40 | 30 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | ||
1 | Stun Spore | -- | 30 | 75% | Paralyzes the target. | ||
1 | Sleep Powder | -- | 15 | 75% | Puts the target to sleep. | ||
1 | Petal Dance | 120 | 10 | 100% | Hits every turn for 2-3 turns, then confuses the user. | ||
15 | Poisonpowder | -- | 35 | 75% | Poisons the target. | ||
17 | Stun Spore | -- | 30 | 75% | Paralyzes the target. | ||
19 | Sleep Powder | -- | 15 | 75% | Puts the target to sleep. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM3 | Swords Dance | -- | 30 | -- | Raises the user's Attack by two stages. | ||
TM6 | Toxic | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | ||
TM8 | Body Slam | 85 | 15 | 100% | Has a 30% chance to paralyze the target. | ||
TM9 | Take Down | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. | ||
TM10 | Double-edge | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. | ||
TM15 | Hyper Beam | 150 | 5 | 90% | User foregoes its next turn to recharge. | ||
TM20 | Rage | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. | ||
TM21 | Mega Drain | 40 | 15 | 100% | Heals the user by half the damage inflicted. | ||
TM22 | Solarbeam | 120 | 10 | 100% | Requires a turn to charge before attacking. | ||
TM31 | Mimic | -- | 10 | -- | Copies the target's last used move. | ||
TM32 | Double Team | -- | 15 | -- | Raises the user's evasion by one stage. | ||
TM33 | Reflect | -- | 20 | -- | Reduces damage from physical attacks by half. | ||
TM34 | Bide | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. | ||
TM44 | Rest | -- | 10 | -- | User sleeps for two turns, completely healing itself. | ||
TM50 | Substitute | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
HM1 | Cut | 50 | 30 | 95% | Inflicts regular damage with no additional effect. |
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 75 | 260 - 354 | 260 - 354 | 260 - 354 |
Attack | 80 | 148 - 233 | 165 - 259 | 181 - 284 |
Defense | 85 | 157 - 242 | 175 - 269 | 192 - 295 |
Sp. Attack | 100 | 184 - 269 | 205 - 299 | 225 - 328 |
Sp. Defense | 90 | 166 - 251 | 185 - 279 | 203 - 306 |
Speed | 50 | 94 - 179 | 105 - 199 | 115 - 218 |
TOTAL | 480 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
184 | 1,059,860 | 45 | 70 | Special Attack: 3 points |
Damage Taken
1x
0.5x
2x
1x
1x
1x
1x
1x
1x
2x
0.5x
0.25x
0.5x
2x
2x
1x
1x
0.5x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver | |
Ruby | |
Sapphire | |
Emerald | |
FireRed | |
LeafGreen | |
Gold | |
Silver | |
Crystal | |
Red | |
Blue | |
Yellow |
Flavortext
Black 2 | Its petals are the largest in the world. As it walks, it scatters extremely allergenic pollen. |
White 2 | |
Black | |
White | |
Diamond | Its petals are the largest in the world. As it walks, it scatters extremely allergenic pollen. |
Pearl | |
Platinum | |
HeartGold | It has the world's largest petals. With every step, the petals shake out heavy clouds of toxic pollen. |
SoulSilver | The bud bursts into bloom with a bang. It then starts scattering allergenic, poisonous pollen. |
Ruby | VILEPLUME's toxic pollen triggers atrocious allergy attacks. That's why it is advisable never to approach anyattractive flowers in a jungle, however pretty they may be. |
Sapphire | |
Emerald | |
FireRed | Its petals are the largest in the world. It fiendishly scatters allergy-causing pollen from its petals. |
LeafGreen | The larger its petals, the more toxic pollen it contains. Its big head is heavy and hard to hold up. |
Gold | It has the world's largest petals. With every step,the petals shake out heavy clouds of toxic pollen. |
Silver | The bud bursts into bloom with a bang. It thenstarts scattering allergenic, poisonous pollen. |
Crystal | By shaking its big petals, it scatters toxic polleninto the air, turning the air yellow. |
Red | The larger its petals, the more toxic pollen itcontains. Its big head is heavy and hard to hold up. |
Blue | |
Yellow | Flaps its broad flower petals to scatter itspoisonous pollen. The flapping sound is very loud. |
Other
Name Etymology | Vil (as in something bad) + plume (as in the meaning for an ink pen in French) |
---|
← #044 Gloom | #046 Paras → |