Wurmple #265
Sections
More Pokemon
← #264 Linoone | #266 Silcoon → |
Wurmple #265 - Worm Pokemon
|
type | ||
---|---|---|---|
gender | 50.0% | 50.0% | |
height | 1'0" | 0.3 m | |
weight | 7.9 lb. | 3.6 kg | |
generation |
3rd (Ruby, Sapphire, Emerald) National: #265 | Hoenn: #014 | Sinnoh: #048
|
265
Family
Breeding
Egg Groups | Steps to Hatch |
---|---|
Bug | 3,825 |
Locations
Where to catch Wurmple in Pokemon Diamond and Pearl
Area | Levels | Method | Rarity |
---|---|---|---|
Eterna Forest | 10-11 | Walking in tall grass or a cave | 40% |
Where to catch Wurmple in Pokemon Platinum
Area | Levels | Method | Rarity |
---|---|---|---|
Eterna Forest | 10 | Walking in tall grass or a cave | 20% |
Route 204 (South, Towards Jubilife City) | 4 | Walking in tall grass or a cave | 20% |
Route 204 (North, Towards Floaroma Town) | 9 | Walking in tall grass or a cave | 20% |
Route 205 (East, Towards Eterna City) | 13 | Walking in tall grass or a cave | 20% |
Moves
Abilities
Shield Dust | Protects against incoming moves' extra effects. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Tackle | 50 | 35 | 100% | Inflicts regular damage with no additional effect. | ||
1 | String Shot | -- | 40 | 95% | Lowers the target's Speed by one stage. | ||
5 | Poison Sting | 15 | 35 | 100% | Has a 30% chance to poison the target. | ||
15 | Bug Bite | 60 | 20 | 100% | If target has a berry, inflicts double damage and uses the berry. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|
Egg Moves
Move | Type | Class | Pow. | PP | Acc. | Effect |
---|
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 45 | 200 - 294 | 200 - 294 | 200 - 294 |
Attack | 45 | 85 - 170 | 95 - 189 | 104 - 207 |
Defense | 35 | 67 - 152 | 75 - 169 | 82 - 185 |
Sp. Attack | 20 | 40 - 125 | 45 - 139 | 49 - 152 |
Sp. Defense | 30 | 58 - 143 | 65 - 159 | 71 - 174 |
Speed | 20 | 40 - 125 | 45 - 139 | 49 - 152 |
TOTAL | 195 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
54 | 1,000,000 | 255 | 70 | HP: 1 point |
Damage Taken
1x
0.5x
2x
1x
0.5x
2x
1x
1x
1x
2x
1x
0.5x
1x
1x
1x
1x
1x
1x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver | |
Ruby | |
Sapphire | |
Emerald |
Flavortext
Black 2 | Often targeted by bird Pokemon, it desperately resists by releasing poison from its tail spikes. |
White 2 | |
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | It lives among the tall grass and in forests. It repels attacks by raising up the spikes on its rear. |
SoulSilver | |
Ruby | Using the spikes on its rear end, WURMPLE peels the bark off trees and feeds on the sap that oozes out.This Pokemon's feet are tipped with suction pads that allow it to cling to glass without slipping. |
Sapphire | WURMPLE is targeted by SWELLOW as prey. This Pokemon will try to resist by pointing the spikes on its rear at theattacking predator. It will weaken the foe by leaking poison from the spikes. |
Emerald | It sticks to tree branches and eats leaves. The thread it spits from its mouth, which becomes gooey when it touches air, slows the movement of its foes. |
FireRed | It lives amidst tall grass and in forests. When attacked, it resists by pointing its venomous spikes at the foe. |
LeafGreen |
Other
Name Etymology | Worm + ple (as in purple) |
---|
← #264 Linoone | #266 Silcoon → |