Meowth #052
Sections
Generations
More Pokemon
← #051 Dugtrio | #053 Persian → |
Meowth #052 - Scratch Cat Pokemon
|
type | ||
---|---|---|---|
gender | 50.0% | 50.0% | |
height | 1'4" | 0.4 m | |
weight | 9.3 lb. | 4.2 kg | |
generation |
1st (Red, Blue, Yellow) National: #052 | Johto: #136
|
052
Locations
Moves
Abilities
Pickup | Picks up other Pokemon's used and Flung held items. May also pick up an item after battle. |
Technician | Strengthens moves of 60 base power or less to inflict 1.5× damage. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Scratch | 40 | 35 | 100% | Inflicts regular damage with no additional effect. | ||
1 | Growl | -- | 40 | 100% | Lowers the target's Attack by one stage. | ||
12 | Bite | 60 | 25 | 100% | Has a 30% chance to make the target flinch. | ||
17 | Pay Day | 40 | 20 | 100% | Scatters money on the ground worth five times the user's level. | ||
24 | Screech | -- | 40 | 85% | Lowers the target's Defense by two stages. | ||
33 | Fury Swipes | 18 | 15 | 80% | Hits 2-5 times in one turn. | ||
44 | Slash | 70 | 20 | 100% | Has an increased chance for a critical hit. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM6 | Toxic | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | ||
TM8 | Body Slam | 85 | 15 | 100% | Has a 30% chance to paralyze the target. | ||
TM9 | Take Down | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. | ||
TM10 | Double-edge | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. | ||
TM11 | Bubblebeam | 65 | 20 | 100% | Has a 10% chance to lower the target's Speed by one stage. | ||
TM12 | Water Gun | 40 | 25 | 100% | Inflicts regular damage with no additional effect. | ||
TM16 | Pay Day | 40 | 20 | 100% | Scatters money on the ground worth five times the user's level. | ||
TM20 | Rage | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. | ||
TM24 | Thunderbolt | 95 | 15 | 100% | Has a 10% chance to paralyze the target. | ||
TM25 | Thunder | 120 | 10 | 70% | Has a 30% chance to paralyze the target. | ||
TM31 | Mimic | -- | 10 | -- | Copies the target's last used move. | ||
TM32 | Double Team | -- | 15 | -- | Raises the user's evasion by one stage. | ||
TM34 | Bide | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. | ||
TM39 | Swift | 60 | 20 | -- | Never misses. | ||
TM40 | Skull Bash | 100 | 15 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. | ||
TM44 | Rest | -- | 10 | -- | User sleeps for two turns, completely healing itself. | ||
TM50 | Substitute | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 40 | 190 - 284 | 190 - 284 | 190 - 284 |
Attack | 45 | 85 - 170 | 95 - 189 | 104 - 207 |
Defense | 35 | 67 - 152 | 75 - 169 | 82 - 185 |
Sp. Attack | 40 | 76 - 161 | 85 - 179 | 93 - 196 |
Sp. Defense | 40 | 76 - 161 | 85 - 179 | 93 - 196 |
Speed | 90 | 166 - 251 | 185 - 279 | 203 - 306 |
TOTAL | 290 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
69 | 1,000,000 | 255 | 70 | Speed: 1 point |
Damage Taken
1x
2x
1x
1x
1x
1x
1x
0x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver | |
Ruby | |
Sapphire | |
Emerald | |
FireRed | |
LeafGreen | |
Gold | |
Silver | |
Crystal | |
Red | |
Blue | |
Yellow |
Flavortext
Black 2 | It is nocturnal in nature. If it spots something shiny, its eyes glitter brightly. |
White 2 | |
Black | |
White | |
Diamond | It is nocturnal in nature. If it spots something shiny, its eyes glitter brightly. |
Pearl | |
Platinum | |
HeartGold | It is fascinated by round objects. It can't stop playing with them until it tires and falls asleep. |
SoulSilver | It loves anything that shines. It especially adores coins that it picks up and secretly hoards. |
Ruby | MEOWTH withdraws its sharp claws into its paws to slinkily sneak about without making any incriminating footsteps.For some reason, this Pokemon loves shiny coins that glitter with light. |
Sapphire | |
Emerald | |
FireRed | All it does is sleep during the daytime. At night, it patrols its territory with its eyes aglow. |
LeafGreen | Adores round objects. It wanders the streets on a nightly basis to look for dropped loose change. |
Gold | It is fascinated by round objects. It can't stopplaying with them until it tires and falls asleep. |
Silver | It loves anything that shines. It especially adorescoins that it picks up and secretly hoards. |
Crystal | It loves things that sparkle. When it sees a shinyobject, the gold coin on its head shines too. |
Red | Adores circular objects. Wanders the streets on anightly basis to look for dropped loose change. |
Blue | |
Yellow | Appears to be more active at night. It loves roundand shiny things. It can't stop from picking them up. |
Other
Name Etymology | As in meow, the sound a cat makes |
---|
← #051 Dugtrio | #053 Persian → |