Pidgeot #018
Sections
More Pokemon
← #017 Pidgeotto | #019 Rattata → |
Pidgeot #018 - Bird Pokemon
|
types | ||
---|---|---|---|
gender | 50.0% | 50.0% | |
height | 5'11" | 1.5 m | |
weight | 87.1 lb. | 39.5 kg | |
generation |
1st (Red, Blue, Yellow) National: #018 | Johto: #012
|
018
Family
#016 - Pidgey | #017 - Pidgeotto Lv. 18 | #018 - Pidgeot Lv. 36 |
Breeding
Egg Groups | Steps to Hatch |
---|---|
Flying | 3,825 |
Moves
Abilities
Keen Eye | Protects against accuracy drops. |
Tangled Feet | Doubles evasion when confused. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Gust | 40 | 35 | 100% | Inflicts regular damage and can hit Pokemon in the air. | ||
1 | Sand-attack | -- | 15 | 100% | Lowers the target's accuracy by one stage. | ||
1 | Tackle | 50 | 35 | 100% | Inflicts regular damage with no additional effect. | ||
1 | Quick Attack | 40 | 30 | 100% | Inflicts regular damage with no additional effect. | ||
5 | Sand-attack | -- | 15 | 100% | Lowers the target's accuracy by one stage. | ||
9 | Gust | 40 | 35 | 100% | Inflicts regular damage and can hit Pokemon in the air. | ||
13 | Quick Attack | 40 | 30 | 100% | Inflicts regular damage with no additional effect. | ||
17 | Whirlwind | -- | 20 | 100% | Immediately ends wild battles. Forces trainers to switch Pokemon. | ||
22 | Twister | 40 | 20 | 100% | Has chance to make the target flinch. | ||
27 | Featherdance | -- | 15 | 100% | Lowers the target's Attack by two stages. | ||
32 | Agility | -- | 30 | -- | Raises the user's Speed by two stages. | ||
38 | Wing Attack | 60 | 35 | 100% | Inflicts regular damage with no additional effect. | ||
44 | Roost | -- | 10 | -- | Heals the user by half its max HP. | ||
50 | Tailwind | -- | 30 | -- | For three turns, friendly Pokemon have doubled Speed. | ||
56 | Mirror Move | -- | 20 | -- | Uses the target's last used move. | ||
62 | Air Slash | 75 | 20 | 95% | Has a 30% chance to make the target flinch. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM6 | Toxic | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | ||
TM10 | Hidden Power | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | ||
TM11 | Sunny Day | -- | 5 | -- | Changes the weather to sunny for five turns. | ||
TM15 | Hyper Beam | 150 | 5 | 90% | User foregoes its next turn to recharge. | ||
TM17 | Protect | -- | 10 | -- | Prevents any moves from hitting the user this turn. | ||
TM18 | Rain Dance | -- | 5 | -- | Changes the weather to rain for five turns. | ||
TM21 | Frustration | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. | ||
TM27 | Return | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. | ||
TM32 | Double Team | -- | 15 | -- | Raises the user's evasion by one stage. | ||
TM40 | Aerial Ace | 60 | 20 | -- | Never misses. | ||
TM42 | Facade | 70 | 20 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | ||
TM43 | Secret Power | 70 | 20 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||
TM44 | Rest | -- | 10 | -- | User sleeps for two turns, completely healing itself. | ||
TM45 | Attract | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||
TM46 | Thief | 40 | 10 | 100% | Takes the target's item. | ||
TM47 | Steel Wing | 70 | 25 | 90% | Has a 10% chance to raise the user's Defense by one stage. | ||
TM51 | Roost | -- | 10 | -- | Heals the user by half its max HP. | ||
TM58 | Endure | -- | 10 | -- | Prevents the user's HP from lowering below 1 this turn. | ||
TM68 | Giga Impact | 150 | 5 | 90% | User foregoes its next turn to recharge. | ||
TM78 | Captivate | -- | 20 | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | ||
TM82 | Sleep Talk | -- | 10 | -- | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||
TM83 | Natural Gift | 1 | 15 | 100% | Power and type depend on the held berry. | ||
TM87 | Swagger | -- | 15 | 90% | Raises the target's Attack by two stages and confuses the target. | ||
TM88 | Pluck | 60 | 20 | 100% | If target has a berry, inflicts double damage and uses the berry. | ||
TM89 | U-turn | 70 | 20 | 100% | User must switch out after attacking. | ||
TM90 | Substitute | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
HM2 | Fly | 90 | 15 | 95% | User flies high into the air, dodging all attacks, and hits next turn. |
Egg Moves
Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|
Faint Attack | 60 | 20 | -- | Never misses. | ||
Foresight | -- | 40 | -- | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | ||
Steel Wing | 70 | 25 | 90% | Has a 10% chance to raise the user's Defense by one stage. | ||
Pursuit | 40 | 20 | 100% | If the target leaves battle this turn, user will hit the target with double power and then hit its replacement normally. | ||
Uproar | 90 | 10 | 100% | Forced to use this move for several turns. Pokemon cannot fall asleep in that time. | ||
Air Cutter | 55 | 25 | 95% | Has an increased chance for a critical hit. | ||
Air Slash | 75 | 20 | 95% | Has a 30% chance to make the target flinch. | ||
Brave Bird | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. |
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 83 | 276 - 370 | 276 - 370 | 276 - 370 |
Attack | 80 | 148 - 233 | 165 - 259 | 181 - 284 |
Defense | 75 | 139 - 224 | 155 - 249 | 170 - 273 |
Sp. Attack | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
Sp. Defense | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
Speed | 91 | 168 - 252 | 187 - 281 | 205 - 309 |
TOTAL | 469 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
172 | 1,059,860 | 45 | 70 | Speed: 3 points |
Damage Taken
1x
1x
1x
1x
0x
2x
0.5x
0x
1x
1x
1x
0.5x
2x
1x
2x
1x
1x
1x
|
Images
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | |
SoulSilver | |
Ruby | |
Sapphire | |
Emerald | |
FireRed | |
LeafGreen | |
Gold | |
Silver | |
Crystal | |
Red | |
Blue | |
Yellow |
Flavortext
Black 2 | By flapping its wings with all its might, Pidgeot can make a gust of wind capable of bending tall trees. |
White 2 | |
Black | |
White | |
Diamond | By flapping its wings with all its might, PIDGEOT can make a gust of wind capable of bending tall trees. |
Pearl | |
Platinum | |
HeartGold | Its well-developed chest muscles make it strong enough to whip up a gusty windstorm with just a few flaps. |
SoulSilver | It spreads its beautiful wings wide to frighten its enemies. It can fly at Mach 2 speed. |
Ruby | This Pokemon has a dazzling plumage of beautifully glossy feathers. Many TRAINERS are captivated by thestriking beauty of the feathers on its head, compelling them to choose PIDGEOT as their Pokemon. |
Sapphire | |
Emerald | |
FireRed | It spreads its gorgeous wings widely to intimidate enemies. It races through the skies at Mach-2 speed. |
LeafGreen | When hunting, it skims the surface of water at high speed to pick off unwary prey such as MAGIKARP. |
Gold | Its well-developed chest muscles make it strong enoughto whip up a gusty windstorm with just a few flaps. |
Silver | It spreads its beautiful wings wide to frightenits enemies. It can fly at Mach 2 speed. |
Crystal | Its outstanding vision allows it to spot splashingMAGIKARP, even while flying at 3300 feet. |
Red | When hunting, it skims the surface of water at highspeed to pick off unwary prey such as MAGIKARP. |
Blue | |
Yellow | This Pokemon flies at Mach 2 speed, seeking prey.Its large talons are feared as wicked weapons. |
Other
Name Etymology | As in pigeon |
---|
← #017 Pidgeotto | #019 Rattata → |