Magikarp #129
Sections
More Pokemon
← #128 Tauros | #130 Gyarados → |
Magikarp
#129
- Fish Pokemon
|
type | ![]() |
|
|---|---|---|---|
| gender | 50.0% ![]() | 50.0% ![]() |
|
| height | 3'11" | 0.9 m | |
| weight | 22.1 lb. | 10.0 kg | |
| generation |
1st (Red, Blue, Yellow) National: #129 | Johto: #076 | Hoenn: #052 | Sinnoh: #023
|
||
129
Family
![]() ![]() #129 - Magikarp | ![]() ![]() #130 - Gyarados Lv. 20 |
Breeding
| Egg Groups | Steps to Hatch |
|---|---|
| Water 2 | Dragon | 1,275 |
Locations
Where to catch Magikarp in Pokemon Diamond and Pearl
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Canalave City | 3-10 | Fishing with an Old Rod | 100% |
| Canalave City | 10-25 | Fishing with a Good Rod | 55% |
| Eterna City | 3-10 | Fishing with an Old Rod | 100% |
| Eterna City | 10-25 | Fishing with a Good Rod | 55% |
| Pastoria City | 3-10 | Fishing with an Old Rod | 100% |
| Pastoria City | 10-25 | Fishing with a Good Rod | 55% |
| Sunyshore City | 3-10 | Fishing with an Old Rod | 100% |
| Sunyshore City | 10-25 | Fishing with a Good Rod | 55% |
| Pokemon League | 3-10 | Fishing with an Old Rod | 100% |
| Pokemon League | 10-25 | Fishing with a Good Rod | 55% |
| Valley Windworks | 3-10 | Fishing with an Old Rod | 100% |
| Valley Windworks | 10-25 | Fishing with a Good Rod | 55% |
| Fuego Ironworks | 3-10 | Fishing with an Old Rod | 100% |
| Fuego Ironworks | 10-25 | Fishing with a Good Rod | 55% |
| Mt. Coronet (Route 207) | 3-10 | Fishing with an Old Rod | 100% |
| Mt. Coronet (Route 207) | 10-25 | Fishing with a Good Rod | 55% |
| Mt. Coronet (4f) | 3-10 | Fishing with an Old Rod | 100% |
| Mt. Coronet (4f) | 10-25 | Fishing with a Good Rod | 55% |
| Mt. Coronet (B1f) | 3-10 | Fishing with an Old Rod | 100% |
| Mt. Coronet (B1f) | 10-25 | Fishing with a Good Rod | 55% |
| Great Marsh (Area 1) | 3-10 | Fishing with an Old Rod | 100% |
| Great Marsh (Area 1) | 10-25 | Fishing with a Good Rod | 55% |
| Great Marsh (Area 2) | 3-10 | Fishing with an Old Rod | 100% |
| Great Marsh (Area 2) | 10-25 | Fishing with a Good Rod | 55% |
| Great Marsh (Area 3) | 3-10 | Fishing with an Old Rod | 100% |
| Great Marsh (Area 3) | 10-25 | Fishing with a Good Rod | 55% |
| Great Marsh (Area 4) | 3-10 | Fishing with an Old Rod | 100% |
| Great Marsh (Area 4) | 10-25 | Fishing with a Good Rod | 55% |
| Great Marsh (Area 6) | 3-10 | Fishing with an Old Rod | 100% |
| Great Marsh (Area 6) | 10-25 | Fishing with a Good Rod | 55% |
| Victory Road (B1f) | 3-10 | Fishing with an Old Rod | 100% |
| Victory Road (B1f) | 10-25 | Fishing with a Good Rod | 100% |
| Victory Road (Inside B1f) | 3-10 | Fishing with an Old Rod | 100% |
| Victory Road (Inside B1f) | 10-25 | Fishing with a Good Rod | 100% |
| Ravaged Path | 3-10 | Fishing with an Old Rod | 100% |
| Ravaged Path | 10-25 | Fishing with a Good Rod | 55% |
| Oreburgh Gate (B1f) | 3-10 | Fishing with an Old Rod | 100% |
| Oreburgh Gate (B1f) | 10-25 | Fishing with a Good Rod | 55% |
| Sendoff Spring | 3-10 | Fishing with an Old Rod | 100% |
| Sendoff Spring | 10-25 | Fishing with a Good Rod | 55% |
| Iron Island | 3-10 | Fishing with an Old Rod | 100% |
| Iron Island | 10-25 | Fishing with a Good Rod | 55% |
| Lake Verity (Before Galactic Intervention) | 3-10 | Fishing with an Old Rod | 100% |
| Lake Verity (Before Galactic Intervention) | 10-25 | Fishing with a Good Rod | 55% |
| Lake Verity (After Galactic Intervention) | 3-10 | Fishing with an Old Rod | 100% |
| Resort Area | 10-25 | Fishing with a Good Rod | 55% |
| Lake Valor | 3-10 | Fishing with an Old Rod | 100% |
| Lake Valor | 10-25 | Fishing with a Good Rod | 55% |
| Lake Acuity | 3-10 | Fishing with an Old Rod | 100% |
| Lake Acuity | 10-25 | Fishing with a Good Rod | 55% |
| Twinleaf Town | 10-25 | Fishing with a Good Rod | 55% |
| Celestic Town | 3-10 | Fishing with an Old Rod | 100% |
| Celestic Town | 10-25 | Fishing with a Good Rod | 55% |
| Twinleaf Town | 3-10 | Fishing with an Old Rod | 100% |
| Resort Area | 3-10 | Fishing with an Old Rod | 100% |
| Lake Verity (After Galactic Intervention) | 10-25 | Fishing with a Good Rod | 55% |
| Route 203 | 3-10 | Fishing with an Old Rod | 100% |
| Route 203 | 10-25 | Fishing with a Good Rod | 55% |
| Route 204 (South, Towards Jubilife City) | 3-10 | Fishing with an Old Rod | 100% |
| Route 204 (North, Towards Floaroma Town) | 3-10 | Fishing with an Old Rod | 100% |
| Route 204 (North, Towards Floaroma Town) | 10-25 | Fishing with a Good Rod | 55% |
| Route 204 (South, Towards Jubilife City) | 10-25 | Fishing with a Good Rod | 55% |
| Route 205 (East, Towards Eterna City) | 10-25 | Fishing with a Good Rod | 55% |
| Route 205 (South, Towards Floaroma Town) | 3-10 | Fishing with an Old Rod | 100% |
| Route 205 (South, Towards Floaroma Town) | 10-25 | Fishing with a Good Rod | 55% |
| Route 205 (East, Towards Eterna City) | 3-10 | Fishing with an Old Rod | 100% |
| Route 208 | 3-10 | Fishing with an Old Rod | 100% |
| Route 208 | 10-25 | Fishing with a Good Rod | 55% |
| Route 209 | 10-25 | Fishing with a Good Rod | 55% |
| Route 209 | 3-10 | Fishing with an Old Rod | 100% |
| Route 210 (West, Towards Celestic Town) | 3-10 | Fishing with an Old Rod | 100% |
| Route 210 (West, Towards Celestic Town) | 10-25 | Fishing with a Good Rod | 55% |
| Route 212 (North, Towards Hearthome City) | 3-10 | Fishing with an Old Rod | 100% |
| Route 212 (East, Towards Pastoria City) | 3-10 | Fishing with an Old Rod | 100% |
| Route 212 (North, Towards Hearthome City) | 10-25 | Fishing with a Good Rod | 55% |
| Route 212 (East, Towards Pastoria City) | 10-25 | Fishing with a Good Rod | 55% |
| Route 213 | 3-10 | Fishing with an Old Rod | 100% |
| Route 213 | 10-25 | Fishing with a Good Rod | 55% |
| Route 214 | 10-25 | Fishing with a Good Rod | 55% |
| Route 214 | 3-10 | Fishing with an Old Rod | 100% |
| Route 218 | 3-10 | Fishing with an Old Rod | 100% |
| Route 218 | 10-25 | Fishing with a Good Rod | 55% |
| Route 219 | 3-10 | Fishing with an Old Rod | 100% |
| Route 219 | 10-25 | Fishing with a Good Rod | 55% |
| Sea Route 220 | 10-25 | Fishing with a Good Rod | 55% |
| Sea Route 220 | 3-10 | Fishing with an Old Rod | 100% |
| Route 221 | 10-25 | Fishing with a Good Rod | 55% |
| Route 221 | 3-10 | Fishing with an Old Rod | 100% |
| Route 222 | 10-25 | Fishing with a Good Rod | 55% |
| Route 222 | 3-10 | Fishing with an Old Rod | 100% |
| Sea Route 223 | 10-25 | Fishing with a Good Rod | 55% |
| Sea Route 223 | 3-10 | Fishing with an Old Rod | 100% |
| Route 224 | 10-25 | Fishing with a Good Rod | 55% |
| Route 224 | 3-10 | Fishing with an Old Rod | 100% |
| Route 225 | 10-25 | Fishing with a Good Rod | 55% |
| Route 225 | 3-10 | Fishing with an Old Rod | 100% |
| Sea Route 226 | 3-10 | Fishing with an Old Rod | 100% |
| Sea Route 226 | 10-25 | Fishing with a Good Rod | 55% |
| Route 227 | 10-25 | Fishing with a Good Rod | 55% |
| Route 227 | 3-10 | Fishing with an Old Rod | 100% |
| Route 228 | 10-25 | Fishing with a Good Rod | 55% |
| Route 228 | 3-10 | Fishing with an Old Rod | 100% |
| Route 229 | 10-25 | Fishing with a Good Rod | 100% |
| Route 229 | 3-10 | Fishing with an Old Rod | 100% |
| Sea Route 230 | 3-10 | Fishing with an Old Rod | 100% |
| Sea Route 230 | 10-25 | Fishing with a Good Rod | 55% |
Where to catch Magikarp in Pokemon Platinum
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Canalave City | 3-15 | Fishing with an Old Rod | 100% |
| Canalave City | 10-25 | Fishing with a Good Rod | 55% |
| Eterna City | 3-15 | Fishing with an Old Rod | 100% |
| Eterna City | 10-25 | Fishing with a Good Rod | 55% |
| Pastoria City | 3-15 | Fishing with an Old Rod | 100% |
| Pastoria City | 10-25 | Fishing with a Good Rod | 55% |
| Sunyshore City | 3-15 | Fishing with an Old Rod | 100% |
| Sunyshore City | 10-25 | Fishing with a Good Rod | 55% |
| Pokemon League | 3-15 | Fishing with an Old Rod | 100% |
| Pokemon League | 10-25 | Fishing with a Good Rod | 55% |
| Valley Windworks | 3-15 | Fishing with an Old Rod | 100% |
| Valley Windworks | 10-25 | Fishing with a Good Rod | 55% |
| Fuego Ironworks | 3-15 | Fishing with an Old Rod | 100% |
| Fuego Ironworks | 10-25 | Fishing with a Good Rod | 55% |
| Mt. Coronet (Route 207) | 3-15 | Fishing with an Old Rod | 100% |
| Mt. Coronet (Route 207) | 10-25 | Fishing with a Good Rod | 55% |
| Mt. Coronet (4f) | 3-15 | Fishing with an Old Rod | 100% |
| Mt. Coronet (4f) | 10-25 | Fishing with a Good Rod | 55% |
| Mt. Coronet (B1f) | 3-15 | Fishing with an Old Rod | 100% |
| Mt. Coronet (B1f) | 10-25 | Fishing with a Good Rod | 55% |
| Great Marsh (Area 1) | 3-15 | Fishing with an Old Rod | 100% |
| Great Marsh (Area 1) | 10-25 | Fishing with a Good Rod | 55% |
| Great Marsh (Area 2) | 3-15 | Fishing with an Old Rod | 100% |
| Great Marsh (Area 2) | 10-25 | Fishing with a Good Rod | 55% |
| Great Marsh (Area 3) | 3-15 | Fishing with an Old Rod | 100% |
| Great Marsh (Area 3) | 10-25 | Fishing with a Good Rod | 55% |
| Great Marsh (Area 4) | 3-15 | Fishing with an Old Rod | 100% |
| Great Marsh (Area 4) | 10-25 | Fishing with a Good Rod | 55% |
| Great Marsh (Area 5) | 3-15 | Fishing with an Old Rod | 100% |
| Great Marsh (Area 5) | 10-25 | Fishing with a Good Rod | 55% |
| Great Marsh (Area 6) | 3-15 | Fishing with an Old Rod | 100% |
| Great Marsh (Area 6) | 10-25 | Fishing with a Good Rod | 55% |
| Victory Road (B1f) | 3-15 | Fishing with an Old Rod | 100% |
| Victory Road (B1f) | 10-25 | Fishing with a Good Rod | 100% |
| Victory Road (Inside B1f) | 3-15 | Fishing with an Old Rod | 100% |
| Victory Road (Inside B1f) | 10-25 | Fishing with a Good Rod | 100% |
| Ravaged Path | 3-15 | Fishing with an Old Rod | 100% |
| Ravaged Path | 10-25 | Fishing with a Good Rod | 55% |
| Oreburgh Gate (B1f) | 3-15 | Fishing with an Old Rod | 100% |
| Oreburgh Gate (B1f) | 10-25 | Fishing with a Good Rod | 55% |
| Sendoff Spring | 3-15 | Fishing with an Old Rod | 100% |
| Sendoff Spring | 10-25 | Fishing with a Good Rod | 55% |
| Iron Island | 3-15 | Fishing with an Old Rod | 100% |
| Iron Island | 10-25 | Fishing with a Good Rod | 55% |
| Lake Verity (Before Galactic Intervention) | 3-15 | Fishing with an Old Rod | 100% |
| Lake Verity (Before Galactic Intervention) | 10-25 | Fishing with a Good Rod | 55% |
| Lake Verity (After Galactic Intervention) | 3-15 | Fishing with an Old Rod | 100% |
| Lake Verity (After Galactic Intervention) | 10-25 | Fishing with a Good Rod | 55% |
| Resort Area | 1-100 | Fishing with a Super Rod | 100% |
| Lake Valor | 10-25 | Fishing with a Good Rod | 55% |
| Lake Acuity | 3-15 | Fishing with an Old Rod | 100% |
| Lake Acuity | 10-25 | Fishing with a Good Rod | 55% |
| Twinleaf Town | 10-25 | Fishing with a Good Rod | 55% |
| Celestic Town | 3-15 | Fishing with an Old Rod | 100% |
| Twinleaf Town | 3-15 | Fishing with an Old Rod | 100% |
| Celestic Town | 10-25 | Fishing with a Good Rod | 55% |
| Resort Area | 3-15 | Fishing with an Old Rod | 100% |
| Resort Area | 10-35 | Fishing with a Good Rod | 100% |
| Lake Valor | 3-15 | Fishing with an Old Rod | 100% |
| Route 203 | 3-15 | Fishing with an Old Rod | 100% |
| Route 203 | 10-25 | Fishing with a Good Rod | 55% |
| Route 204 (South, Towards Jubilife City) | 10-25 | Fishing with a Good Rod | 55% |
| Route 204 (North, Towards Floaroma Town) | 3-15 | Fishing with an Old Rod | 100% |
| Route 204 (North, Towards Floaroma Town) | 10-25 | Fishing with a Good Rod | 55% |
| Route 204 (South, Towards Jubilife City) | 3-15 | Fishing with an Old Rod | 100% |
| Route 205 (East, Towards Eterna City) | 10-25 | Fishing with a Good Rod | 55% |
| Route 205 (South, Towards Floaroma Town) | 3-15 | Fishing with an Old Rod | 100% |
| Route 205 (South, Towards Floaroma Town) | 10-25 | Fishing with a Good Rod | 55% |
| Route 205 (East, Towards Eterna City) | 3-15 | Fishing with an Old Rod | 100% |
| Route 208 | 10-25 | Fishing with a Good Rod | 55% |
| Route 208 | 3-15 | Fishing with an Old Rod | 100% |
| Route 209 | 3-15 | Fishing with an Old Rod | 100% |
| Route 209 | 10-25 | Fishing with a Good Rod | 55% |
| Route 210 (West, Towards Celestic Town) | 3-15 | Fishing with an Old Rod | 100% |
| Route 210 (West, Towards Celestic Town) | 10-25 | Fishing with a Good Rod | 55% |
| Route 212 (East, Towards Pastoria City) | 10-25 | Fishing with a Good Rod | 55% |
| Route 212 (East, Towards Pastoria City) | 3-15 | Fishing with an Old Rod | 100% |
| Route 212 (North, Towards Hearthome City) | 3-15 | Fishing with an Old Rod | 100% |
| Route 212 (North, Towards Hearthome City) | 10-25 | Fishing with a Good Rod | 55% |
| Route 213 | 10-25 | Fishing with a Good Rod | 55% |
| Route 213 | 3-15 | Fishing with an Old Rod | 100% |
| Route 214 | 10-25 | Fishing with a Good Rod | 55% |
| Route 214 | 3-15 | Fishing with an Old Rod | 100% |
| Route 218 | 3-15 | Fishing with an Old Rod | 100% |
| Route 218 | 10-25 | Fishing with a Good Rod | 55% |
| Route 219 | 3-15 | Fishing with an Old Rod | 100% |
| Route 219 | 10-25 | Fishing with a Good Rod | 55% |
| Sea Route 220 | 3-15 | Fishing with an Old Rod | 100% |
| Sea Route 220 | 10-25 | Fishing with a Good Rod | 55% |
| Route 221 | 3-15 | Fishing with an Old Rod | 100% |
| Route 221 | 10-25 | Fishing with a Good Rod | 55% |
| Route 222 | 10-25 | Fishing with a Good Rod | 55% |
| Route 222 | 3-15 | Fishing with an Old Rod | 100% |
| Sea Route 223 | 10-25 | Fishing with a Good Rod | 55% |
| Sea Route 223 | 3-15 | Fishing with an Old Rod | 100% |
| Route 224 | 3-15 | Fishing with an Old Rod | 100% |
| Route 224 | 10-25 | Fishing with a Good Rod | 55% |
| Route 225 | 3-15 | Fishing with an Old Rod | 100% |
| Route 225 | 10-25 | Fishing with a Good Rod | 55% |
| Sea Route 226 | 3-15 | Fishing with an Old Rod | 100% |
| Sea Route 226 | 10-25 | Fishing with a Good Rod | 55% |
| Route 227 | 10-25 | Fishing with a Good Rod | 55% |
| Route 227 | 3-15 | Fishing with an Old Rod | 100% |
| Route 228 | 10-25 | Fishing with a Good Rod | 55% |
| Route 228 | 3-15 | Fishing with an Old Rod | 100% |
| Route 229 | 10-25 | Fishing with a Good Rod | 55% |
| Route 229 | 3-15 | Fishing with an Old Rod | 100% |
| Sea Route 230 | 3-15 | Fishing with an Old Rod | 100% |
| Sea Route 230 | 10-25 | Fishing with a Good Rod | 55% |
Where to catch Magikarp in Pokemon HeartGold and SoulSilver
| Area | Levels | Method | Rarity |
|---|---|---|---|
| New Bark Town | 10 | Fishing with an Old Rod | 85% |
| New Bark Town | 20 | Fishing with a Good Rod | 40% |
| Cherrygrove City | 10 | Fishing with an Old Rod | 85% |
| Cherrygrove City | 20 | Fishing with a Good Rod | 40% |
| Vermilion City (S.s. Anne Dock) | 20 | Fishing with a Good Rod | 65% |
| Vermilion City (S.s. Anne Dock) | 10 | Fishing with an Old Rod | 85% |
| Cerulean Cave (B1f) | 20 | Fishing with a Good Rod | 15% |
| Cerulean Cave (B1f) | 10 | Fishing with an Old Rod | 100% |
| Cerulean Cave (2f) | 20 | Fishing with a Good Rod | 15% |
| Cerulean Cave (2f) | 10 | Fishing with an Old Rod | 100% |
| Violet City | 10 | Fishing with an Old Rod | 85% |
| Violet City | 20 | Fishing with a Good Rod | 40% |
| Violet City | 40 | Fishing with a Super Rod | 20% |
| Cerulean Cave (1f) | 20 | Fishing with a Good Rod | 15% |
| Cerulean Cave (1f) | 10 | Fishing with an Old Rod | 100% |
| Tohjo Falls | 40 | Fishing with a Super Rod | 20% |
| Ruins of Alph (Outside) | 10 | Fishing with an Old Rod | 85% |
| Ruins of Alph (Outside) | 20 | Fishing with a Good Rod | 40% |
| Ruins of Alph (Outside) | 40 | Fishing with a Super Rod | 20% |
| Union Cave (1f) | 10 | Fishing with an Old Rod | 85% |
| Union Cave (1f) | 20 | Fishing with a Good Rod | 40% |
| Union Cave (1f) | 40 | Fishing with a Super Rod | 20% |
| Union Cave (B1f) | 10 | Fishing with an Old Rod | 85% |
| Union Cave (B1f) | 20 | Fishing with a Good Rod | 40% |
| Union Cave (B1f) | 40 | Fishing with a Super Rod | 20% |
| Union Cave (B2f) | 10 | Fishing with an Old Rod | 85% |
| Union Cave (B2f) | 20 | Fishing with a Good Rod | 40% |
| Slowpoke Well (1f) | 10 | Fishing with an Old Rod | 85% |
| Slowpoke Well (1f) | 20 | Fishing with a Good Rod | 40% |
| Slowpoke Well (1f) | 40 | Fishing with a Super Rod | 20% |
| Slowpoke Well (B1f) | 10 | Fishing with an Old Rod | 85% |
| Slowpoke Well (B1f) | 20 | Fishing with a Good Rod | 40% |
| Slowpoke Well (B1f) | 40 | Fishing with a Super Rod | 20% |
| Ilex Forest | 10 | Fishing with an Old Rod | 85% |
| Ilex Forest | 20 | Fishing with a Good Rod | 40% |
| Ilex Forest | 40 | Fishing with a Super Rod | 20% |
| Tohjo Falls | 20 | Fishing with a Good Rod | 40% |
| Tohjo Falls | 10 | Fishing with an Old Rod | 85% |
| Pallet Town | 20 | Fishing with a Good Rod | 40% |
| Pallet Town | 10 | Fishing with an Old Rod | 85% |
| Fuchsia City | 10-20 | Surfing | 100% |
| Ecruteak City | 10 | Fishing with an Old Rod | 85% |
| Ecruteak City | 20 | Fishing with a Good Rod | 40% |
| Ecruteak City | 40 | Fishing with a Super Rod | 20% |
| Olivine City | 10 | Fishing with an Old Rod | 85% |
| Olivine City | 20 | Fishing with a Good Rod | 40% |
| Fuchsia City | 40 | Fishing with a Super Rod | 70% |
| Fuchsia City | 20 | Fishing with a Good Rod | 90% |
| Fuchsia City | 10 | Fishing with an Old Rod | 100% |
| Mt. Silver (Outside) | 10 | Fishing with an Old Rod | 85% |
| Whirl Islands (1f) | 10 | Fishing with an Old Rod | 85% |
| Whirl Islands (1f) | 20 | Fishing with a Good Rod | 40% |
| Whirl Islands (B2f) | 10 | Fishing with an Old Rod | 85% |
| Whirl Islands (B2f) | 20 | Fishing with a Good Rod | 40% |
| Cianwood City | 10 | Fishing with an Old Rod | 85% |
| Cianwood City | 20 | Fishing with a Good Rod | 40% |
| Vermilion City | 20 | Fishing with a Good Rod | 40% |
| Vermilion City | 10 | Fishing with an Old Rod | 85% |
| Cerulean City | 40 | Fishing with a Super Rod | 20% |
| Mt. Mortar (1f) | 10 | Fishing with an Old Rod | 85% |
| Mt. Mortar (1f) | 20 | Fishing with a Good Rod | 40% |
| Mt. Mortar (1f) | 40 | Fishing with a Super Rod | 20% |
| Mt. Mortar (Upper Cave) | 10 | Fishing with an Old Rod | 85% |
| Mt. Mortar (Upper Cave) | 20 | Fishing with a Good Rod | 40% |
| Mt. Mortar (Upper Cave) | 40 | Fishing with a Super Rod | 20% |
| Mt. Mortar (B1f) | 10 | Fishing with an Old Rod | 85% |
| Mt. Mortar (B1f) | 20 | Fishing with a Good Rod | 40% |
| Mt. Mortar (B1f) | 40 | Fishing with a Super Rod | 20% |
| Cerulean City | 20 | Fishing with a Good Rod | 40% |
| Cerulean City | 10 | Fishing with an Old Rod | 85% |
| Viridian City | 40 | Fishing with a Super Rod | 20% |
| Viridian City | 20 | Fishing with a Good Rod | 40% |
| Lake of Rage | 10 | Fishing with an Old Rod | 100% |
| Lake of Rage | 20 | Fishing with a Good Rod | 90% |
| Lake of Rage | 40 | Fishing with a Super Rod | 70% |
| Lake of Rage | 5-20 | Surfing | 90% |
| Viridian City | 10 | Fishing with an Old Rod | 85% |
| Cinnabar Island | 20 | Fishing with a Good Rod | 40% |
| Cinnabar Island | 10 | Fishing with an Old Rod | 85% |
| Blackthorn City | 10 | Fishing with an Old Rod | 85% |
| Blackthorn City | 20 | Fishing with a Good Rod | 40% |
| Blackthorn City | 40 | Fishing with a Super Rod | 20% |
| Blackthorn City | 2-20 | Surfing | 100% |
| Dragon's Den | 10 | Fishing with an Old Rod | 100% |
| Dragon's Den | 20 | Fishing with a Good Rod | 90% |
| Dragon's Den | 40 | Fishing with a Super Rod | 60% |
| Dragon's Den | 5-20 | Surfing | 90% |
| Unknown; all Rattata | 10-20 | Surfing | 100% |
| Mt. Silver (Top) | 40 | Fishing with a Super Rod | 20% |
| Mt. Silver (Top) | 20 | Fishing with a Good Rod | 40% |
| Mt. Silver (Top) | 10 | Fishing with an Old Rod | 85% |
| Dark Cave (Violet City Entrance) | 10 | Fishing with an Old Rod | 85% |
| Dark Cave (Violet City Entrance) | 20 | Fishing with a Good Rod | 40% |
| Dark Cave (Violet City Entrance) | 40 | Fishing with a Super Rod | 20% |
| Dark Cave (Violet City Entrance) | 2-20 | Surfing | 100% |
| Dark Cave (Blackthorn City Entrance) | 10 | Fishing with an Old Rod | 85% |
| Dark Cave (Blackthorn City Entrance) | 20 | Fishing with a Good Rod | 40% |
| Dark Cave (Blackthorn City Entrance) | 40 | Fishing with a Super Rod | 20% |
| Dark Cave (Blackthorn City Entrance) | 2-20 | Surfing | 100% |
| Mt. Silver (1f) | 20 | Fishing with a Good Rod | 60% |
| Mt. Silver (1f) | 10 | Fishing with an Old Rod | 85% |
| Mt. Moon (Mt. Moon Square) | 10 | Fishing with an Old Rod | 100% |
| Mt. Moon (Mt. Moon Square) | 20 | Fishing with a Good Rod | 70% |
| Mt. Moon (Mt. Moon Square) | 30-35 | Surfing | 40% |
| Unknown; all Poliwag | 10 | Fishing with an Old Rod | 10% |
| Unknown; all Poliwag | 20 | Fishing with a Good Rod | 10% |
| Unknown; all Poliwag | 40 | Fishing with a Super Rod | 40% |
| Seafoam Islands (B4f) | 10 | Fishing with an Old Rod | 85% |
| Seafoam Islands (B4f) | 20 | Fishing with a Good Rod | 40% |
| Mt. Silver (2f) | 10 | Fishing with an Old Rod | 85% |
| Mt. Silver (2f) | 20 | Fishing with a Good Rod | 40% |
| Mt. Silver (2f) | 40 | Fishing with a Super Rod | 20% |
| Mt. Silver (1f Top) | 10 | Fishing with an Old Rod | 85% |
| Mt. Silver (1f Top) | 20 | Fishing with a Good Rod | 40% |
| Mt. Silver (1f Top) | 40 | Fishing with a Super Rod | 20% |
| Mt. Silver (4f) | 10 | Fishing with an Old Rod | 85% |
| Mt. Silver (4f) | 20 | Fishing with a Good Rod | 40% |
| Mt. Silver (4f) | 40 | Fishing with a Super Rod | 20% |
| Mt. Silver (Outside) | 40 | Fishing with a Super Rod | 20% |
| Mt. Silver (Outside) | 20 | Fishing with a Good Rod | 40% |
| Vermilion City (S.s. Anne Dock) | 40 | Fishing with a Super Rod | 100% |
| Route 4 | 10 | Fishing with an Old Rod | 85% |
| Route 4 | 40 | Fishing with a Super Rod | 20% |
| Route 4 | 20 | Fishing with a Good Rod | 40% |
| Route 6 | 40 | Fishing with a Super Rod | 20% |
| Route 6 | 10 | Fishing with an Old Rod | 85% |
| Route 6 | 20 | Fishing with a Good Rod | 40% |
| Route 9 | 40 | Fishing with a Super Rod | 20% |
| Route 9 | 10 | Fishing with an Old Rod | 85% |
| Route 9 | 20 | Fishing with a Good Rod | 40% |
| Route 10 | 10 | Fishing with an Old Rod | 85% |
| Route 10 | 20 | Fishing with a Good Rod | 40% |
| Route 10 | 40 | Fishing with a Super Rod | 20% |
| Route 12 | 40 | Fishing with a Super Rod | 20% |
| Route 12 | 20 | Fishing with a Good Rod | 40% |
| Route 12 | 10 | Fishing with an Old Rod | 85% |
| Route 13 | 10 | Fishing with an Old Rod | 85% |
| Route 13 | 40 | Fishing with a Super Rod | 20% |
| Route 13 | 20 | Fishing with a Good Rod | 40% |
| Sea Route 19 | 10 | Fishing with an Old Rod | 85% |
| Sea Route 19 | 20 | Fishing with a Good Rod | 40% |
| Sea Route 20 | 20 | Fishing with a Good Rod | 40% |
| Sea Route 20 | 10 | Fishing with an Old Rod | 85% |
| Sea Route 21 | 20 | Fishing with a Good Rod | 40% |
| Sea Route 21 | 10 | Fishing with an Old Rod | 85% |
| Route 22 | 10 | Fishing with an Old Rod | 85% |
| Route 22 | 40 | Fishing with a Super Rod | 20% |
| Route 22 | 20 | Fishing with a Good Rod | 40% |
| Route 24 | 10 | Fishing with an Old Rod | 85% |
| Route 24 | 20 | Fishing with a Good Rod | 40% |
| Route 24 | 40 | Fishing with a Super Rod | 20% |
| Route 25 | 10 | Fishing with an Old Rod | 85% |
| Route 25 | 20 | Fishing with a Good Rod | 40% |
| Route 25 | 40 | Fishing with a Super Rod | 20% |
| Route 26 | 10 | Fishing with an Old Rod | 85% |
| Route 26 | 20 | Fishing with a Good Rod | 40% |
| Route 27 | 20 | Fishing with a Good Rod | 40% |
| Route 27 | 10 | Fishing with an Old Rod | 85% |
| Route 28 | 20 | Fishing with a Good Rod | 40% |
| Route 28 | 10 | Fishing with an Old Rod | 85% |
| Route 28 | 40 | Fishing with a Super Rod | 20% |
| Route 30 | 20 | Fishing with a Good Rod | 40% |
| Route 30 | 10 | Fishing with an Old Rod | 85% |
| Route 30 | 40 | Fishing with a Super Rod | 20% |
| Route 31 | 40 | Fishing with a Super Rod | 20% |
| Route 31 | 20 | Fishing with a Good Rod | 40% |
| Route 31 | 10 | Fishing with an Old Rod | 85% |
| Route 32 | 10 | Fishing with an Old Rod | 85% |
| Route 32 | 40 | Fishing with a Super Rod | 20% |
| Route 32 | 20 | Fishing with a Good Rod | 40% |
| Route 34 | 10 | Fishing with an Old Rod | 85% |
| Route 34 | 20 | Fishing with a Good Rod | 40% |
| Route 35 | 10 | Fishing with an Old Rod | 85% |
| Route 35 | 40 | Fishing with a Super Rod | 20% |
| Route 35 | 20 | Fishing with a Good Rod | 40% |
| Sea Route 40 | 20 | Fishing with a Good Rod | 40% |
| Sea Route 40 | 10 | Fishing with an Old Rod | 85% |
| Sea Route 41 | 10 | Fishing with an Old Rod | 85% |
| Sea Route 41 | 20 | Fishing with a Good Rod | 40% |
| Route 42 | 10 | Fishing with an Old Rod | 85% |
| Route 42 | 20 | Fishing with a Good Rod | 40% |
| Route 42 | 40 | Fishing with a Super Rod | 20% |
| Route 43 | 10 | Fishing with an Old Rod | 85% |
| Route 43 | 20 | Fishing with a Good Rod | 40% |
| Route 43 | 40 | Fishing with a Super Rod | 20% |
| Route 43 | 5-50 | Surfing | 100% |
| Route 44 | 10 | Fishing with an Old Rod | 85% |
| Route 44 | 20 | Fishing with a Good Rod | 40% |
| Route 44 | 40 | Fishing with a Super Rod | 20% |
| Route 45 | 10 | Fishing with an Old Rod | 85% |
| Route 45 | 20 | Fishing with a Good Rod | 40% |
