Cerulean Cave
Pokemon Red
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Arbok | 52-57 | Walking in tall grass or a cave | 15% |
Chansey | 56-64 | Walking in tall grass or a cave | 15% |
Ditto | 53-67 | Walking in tall grass or a cave | 16% |
Dodrio | 49-51 | Walking in tall grass or a cave | 30% |
Electrode | 52-55 | Walking in tall grass or a cave | 25% |
Golbat | 46 | Walking in tall grass or a cave | 20% |
Goldeen | 10 | Fishing with a Good Rod | 100% |
Hypno | 46 | Walking in tall grass or a cave | 20% |
Kadabra | 49-51 | Walking in tall grass or a cave | 20% |
Kingler | 23 | Fishing with a Super Rod | 50% |
Magikarp | 5 | Fishing with an Old Rod | 200% |
Magneton | 46 | Walking in tall grass or a cave | 15% |
Marowak | 52-55 | Walking in tall grass or a cave | 30% |
Parasect | 52-64 | Walking in tall grass or a cave | 15% |
Poliwag | 10 | Fishing with a Good Rod | 100% |
Raichu | 53-64 | Walking in tall grass or a cave | 14% |
Rhydon | 52-55 | Walking in tall grass or a cave | 30% |
Seadra | 23 | Fishing with a Super Rod | 50% |
Seaking | 23 | Fishing with a Super Rod | 50% |
Slowbro | 23 | Fishing with a Super Rod | 50% |
Venomoth | 49-51 | Walking in tall grass or a cave | 30% |
Wigglytuff | 54 | Walking in tall grass or a cave | 5% |
Pokemon Blue
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Chansey | 56-64 | Walking in tall grass or a cave | 15% |
Ditto | 53-67 | Walking in tall grass or a cave | 16% |
Dodrio | 49-51 | Walking in tall grass or a cave | 30% |
Electrode | 52-55 | Walking in tall grass or a cave | 25% |
Golbat | 46 | Walking in tall grass or a cave | 20% |
Goldeen | 10 | Fishing with a Good Rod | 100% |
Hypno | 46 | Walking in tall grass or a cave | 20% |
Kadabra | 49-51 | Walking in tall grass or a cave | 20% |
Kingler | 23 | Fishing with a Super Rod | 50% |
Magikarp | 5 | Fishing with an Old Rod | 200% |
Magneton | 46 | Walking in tall grass or a cave | 15% |
Marowak | 52-55 | Walking in tall grass or a cave | 30% |
Parasect | 52-64 | Walking in tall grass or a cave | 15% |
Poliwag | 10 | Fishing with a Good Rod | 100% |
Raichu | 53-64 | Walking in tall grass or a cave | 14% |
Rhydon | 52-55 | Walking in tall grass or a cave | 30% |
Sandslash | 52-57 | Walking in tall grass or a cave | 15% |
Seadra | 23 | Fishing with a Super Rod | 50% |
Seaking | 23 | Fishing with a Super Rod | 50% |
Slowbro | 23 | Fishing with a Super Rod | 50% |
Venomoth | 49-51 | Walking in tall grass or a cave | 30% |
Wigglytuff | 54 | Walking in tall grass or a cave | 5% |
Pokemon Yellow
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Chansey | 56 | Walking in tall grass or a cave | 5% |
Ditto | 55-65 | Walking in tall grass or a cave | 30% |
Gloom | 55-58 | Walking in tall grass or a cave | 15% |
Golbat | 50-59 | Walking in tall grass or a cave | 120% |
Goldeen | 10 | Fishing with a Good Rod | 100% |
Goldeen | 25-30 | Fishing with a Super Rod | 80% |
Graveler | 45-55 | Walking in tall grass or a cave | 45% |
Lickitung | 50-55 | Walking in tall grass or a cave | 5% |
Magikarp | 5 | Fishing with an Old Rod | 200% |
Parasect | 54 | Walking in tall grass or a cave | 5% |
Poliwag | 10 | Fishing with a Good Rod | 100% |
Rhydon | 58-62 | Walking in tall grass or a cave | 15% |
Rhyhorn | 50-52 | Walking in tall grass or a cave | 20% |
Sandslash | 52-56 | Walking in tall grass or a cave | 20% |
Seaking | 35-60 | Fishing with a Super Rod | 120% |
Venomoth | 54 | Walking in tall grass or a cave | 5% |
Weepinbell | 55-58 | Walking in tall grass or a cave | 15% |
Pokemon FireRed
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Ditto | 52-67 | Walking in tall grass or a cave | 47% |
Electrode | 58-64 | Walking in tall grass or a cave | 13% |
Geodude | 30-60 | Smashing rocks | 195% |
Golbat | 46-61 | Walking in tall grass or a cave | 50% |
Goldeen | 5-15 | Fishing with a Good Rod | 40% |
Golduck | 40-65 | Surfing | 70% |
Graveler | 40-65 | Smashing rocks | 105% |
Gyarados | 15-35 | Fishing with a Super Rod | 31% |
Kadabra | 55-67 | Walking in tall grass or a cave | 36% |
Machoke | 46-52 | Walking in tall grass or a cave | 40% |
Magikarp | 5 | Fishing with an Old Rod | 200% |
Magikarp | 5-15 | Fishing with a Good Rod | 40% |
Magneton | 49-55 | Walking in tall grass or a cave | 40% |
Parasect | 49-64 | Walking in tall grass or a cave | 53% |
Poliwag | 5-15 | Fishing with a Good Rod | 120% |
Poliwag | 15-25 | Fishing with a Super Rod | 80% |
Poliwhirl | 20-30 | Fishing with a Super Rod | 80% |
Primeape | 52-61 | Walking in tall grass or a cave | 11% |
Psyduck | 15-35 | Fishing with a Super Rod | 9% |
Psyduck | 30-60 | Surfing | 130% |
Wobbuffet | 55-61 | Walking in tall grass or a cave | 10% |
Pokemon LeafGreen
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Ditto | 52-67 | Walking in tall grass or a cave | 47% |
Electrode | 58-64 | Walking in tall grass or a cave | 13% |
Geodude | 30-60 | Smashing rocks | 195% |
Golbat | 46-61 | Walking in tall grass or a cave | 50% |
Goldeen | 5-15 | Fishing with a Good Rod | 40% |
Graveler | 40-65 | Smashing rocks | 105% |
Gyarados | 15-35 | Fishing with a Super Rod | 31% |
Kadabra | 55-67 | Walking in tall grass or a cave | 36% |
Machoke | 46-52 | Walking in tall grass or a cave | 40% |
Magikarp | 5 | Fishing with an Old Rod | 200% |
Magikarp | 5-15 | Fishing with a Good Rod | 40% |
Magneton | 49-55 | Walking in tall grass or a cave | 40% |
Parasect | 49-64 | Walking in tall grass or a cave | 53% |
Poliwag | 15-25 | Fishing with a Super Rod | 80% |
Poliwag | 5-15 | Fishing with a Good Rod | 120% |
Poliwhirl | 20-30 | Fishing with a Super Rod | 80% |
Primeape | 52-61 | Walking in tall grass or a cave | 11% |
Slowbro | 40-65 | Surfing | 70% |
Slowpoke | 30-60 | Surfing | 130% |
Slowpoke | 15-35 | Fishing with a Super Rod | 9% |
Wobbuffet | 55-61 | Walking in tall grass or a cave | 10% |
Pokemon HeartGold
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Absol | 38-47 | Walking in tall grass or a cave | 60% |
Bronzor | 38-47 | Walking in tall grass or a cave | 60% |
Chingling | 39-45 | Walking in tall grass or a cave | 60% |
Ditto | 39-45 | Walking in tall grass or a cave | 32% |
Electrode | 40-46 | Walking in tall grass or a cave | 15% |
Geodude | 22-24 | Smashing rocks | 180% |
Golbat | 38-47 | Walking in tall grass or a cave | 80% |
Goldeen | 20 | Fishing with a Good Rod | 150% |
Golduck | 40 | Surfing | 30% |
Graveler | 26-30 | Smashing rocks | 20% |
Gyarados | 40 | Fishing with a Super Rod | 90% |
Kadabra | 42-46 | Walking in tall grass or a cave | 40% |
Machoke | 39-45 | Walking in tall grass or a cave | 86% |
Magikarp | 20 | Fishing with a Good Rod | 45% |
Magikarp | 10 | Fishing with an Old Rod | 300% |
Magneton | 39-47 | Walking in tall grass or a cave | 37% |
Makuhita | 39-45 | Walking in tall grass or a cave | 60% |
Parasect | 38-47 | Walking in tall grass or a cave | 95% |
Poliwag | 20 | Fishing with a Good Rod | 165% |
Poliwag | 40 | Fishing with a Super Rod | 210% |
Poliwhirl | 40 | Fishing with a Super Rod | 180% |
Primeape | 38-39 | Walking in tall grass or a cave | 24% |
Psyduck | 35-40 | Surfing | 270% |
Wobbuffet | 37-49 | Walking in tall grass or a cave | 15% |
Pokemon SoulSilver
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Absol | 38-47 | Walking in tall grass or a cave | 60% |
Bronzor | 38-47 | Walking in tall grass or a cave | 60% |
Chingling | 39-45 | Walking in tall grass or a cave | 60% |
Ditto | 39-45 | Walking in tall grass or a cave | 32% |
Electrode | 40-46 | Walking in tall grass or a cave | 15% |
Geodude | 22-24 | Smashing rocks | 180% |
Golbat | 38-47 | Walking in tall grass or a cave | 80% |
Goldeen | 20 | Fishing with a Good Rod | 150% |
Golduck | 40 | Surfing | 30% |
Graveler | 26-30 | Smashing rocks | 20% |
Gyarados | 40 | Fishing with a Super Rod | 90% |
Kadabra | 42-46 | Walking in tall grass or a cave | 40% |
Machoke | 39-45 | Walking in tall grass or a cave | 86% |
Magikarp | 20 | Fishing with a Good Rod | 45% |
Magikarp | 10 | Fishing with an Old Rod | 300% |
Magneton | 39-47 | Walking in tall grass or a cave | 37% |
Makuhita | 39-45 | Walking in tall grass or a cave | 60% |
Parasect | 38-47 | Walking in tall grass or a cave | 95% |
Persian | 38-39 | Walking in tall grass or a cave | 24% |
Poliwag | 20 | Fishing with a Good Rod | 165% |
Poliwag | 40 | Fishing with a Super Rod | 210% |
Poliwhirl | 40 | Fishing with a Super Rod | 180% |
Psyduck | 35-40 | Surfing | 270% |
Wobbuffet | 37-49 | Walking in tall grass or a cave | 15% |